Bay Area Chess 815: Quads
Oct 11, 2015 - Fremont

Total 37 (include 0 non-rated)

@ Courtyard Marriott, 47000 Lakeview Boulevard, Fremont, CA 94538 (map)

Group 1 - Gao, Govindu

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Yitian +m Gao 15219646 1029 W4 L2 W3 2.0 Winning record
2 Anshul Govindu 14721288 886 L3 W1 W4 2.0 Winning record
3 Samuel Yuan 15620184 995 W2 L4 L1 1.0  
4 Vidit J Raju 15135208 872 L1 W3 L2 1.0  

 

Group 2 - Chavan, Krishnan

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Sohil Chavan 15296723 827 W2 L4 W3 2.0 Winning record
2 Saatvik Krishnan 15210955 699 L1 W3 W4 2.0 Winning record
3 Rom Rosales-Hasek 15768268 759 W4 L2 L1 1.0  
4 Sidhant Chaliha 15259177 722 L3 W1 L2 1.0  

 

Group 3 - Ketireddy

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Vedmanv Ketireddy 15481600 637 D2 W3 W4 2.5 Winner
2 Dhruv Gupta 15511114 688 D1 W4 D3 2.0 Winning record
3 Jay Yeung 15612246 679 W4 L1 D2 1.5  
4 Kri Senthil Kumar 15366564 670 L3 L2 L1 0.0  

 

Group 4 - Reynolds, Li

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Xiang-x Reynolds 15515673 488 W3 W2 L4 2.0 Winning record
2 Alex Boyuan Li 15471488 517 W4 L1 W3 2.0 Winning record
3 Manasa Banapuram 15499378 549 L1 W4 L2 1.0  
4 Sirpi Sridharan 15445571 514 L2 L3 W1 1.0  



Group 5 - Banapuram, Liu, Shi

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Lakshmi Banapuram 15499390 399 W3 W4 L2 2.0 Winning record
2 Asa Liu 15765892 420 W4 L3 W1 2.0 Winning record
3 Jason Shi 15754871 470 L1 W2 W4 2.0 Winning record
4 Brandon Woodbury 15729443 435 L2 L1 L3 0.0  



Group 6 - Rangarajan

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Rohan Rangarajan 14597865 330 W4 W3 W2 3.0 Big Winner
2 Ronen Maji 15642403 352 W3 W4 L1 2.0 Winning record
3 Srijan Kakkera 15460268 300 L2 L1 W4 1.0  
4 Vanessa Chen 15654207 304 L1 L2 L3 0.0  



Group 7 - Chen, Maji

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Victor Chen 15654193 263 D2 W4 W3 2.5 Winner
2 Rishav Maji 15642418 256 D1 W3 W4 2.5 Winner
3 Sadhana Arivoli 15655807 288 W4 L2 L1 1.0  
4 Justin Shi 15757844 239 L3 L1 L2 0.0  



Group 8 - Aubuchon

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Sevien W Aubuchon 15377282 unr. W3 W4 W2 3.0 Big Winner
2 Aarushi Jain 15728476 unr. W4 D3 L1 1.5  
3 Sibi Sridharan 15445565 103 L1 D2 W4 1.5  
4 Pranav Kethireddy 15230792 101 L2 L1 L3 0.0  



Group 9 - Hu, Kendale

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Ricky +m Hu 15818367 unr. W5 W3 L2 W4 B--- 4.0 Winner
2 Ishaan +m Kendale 15818373 unr. L3 W4 W1 B--- W5 4.0 Winner
3 Kevin Arakkal 15810726 unr. W2 L1 B--- L5 W4 3.0 Winning record
4 Ruhan Arora 15788523 162 B--- L2 W5 L1 L3 2.0  
5 Ethan Nguyen 15809982 unr. L1 B--- L4 W3 L2 2.0