BayAreaChess 820: Chess4Less Quads
Oct 24, 2015 - San Jose
as of 10/24 @ 12am
Total 10 (All rated Quads) @ Little Flocks, San Jose (map)
Alpha Entries
| Name | Section | Rtng | ID | Team | ||
| Kendale, Ishaan | Quads | 499 | 15818373 | BULLIS | ||
| Ma, Oliver | Quads | 683 | 15415318 | ZANKER | ||
| Manthena, Sathvik | Quads | 823 | 15789678 | STOCKL | ||
| Pisupati, Sushant | Quads | unr | 15821842 | |||
| Rong, Steve | Quads | 1137 | 14978688 | MILPCS | ||
| Saund, Ameya $m17 | Quads | unr | FOOTHI | |||
| Shetty, Raj Ashok | Quads | 754 | 14856084 | HOOVER | ||
| Sukhthankar, Amogh | Quads | 391 | 15826848 | STEVCR | ||
| Swaminathan, Sidha $s2 | Quads | 245 | 15765948 | STRATF | ||
| Tran, Nathan | Quads | 705 | 15679721 |
Entries by Section & Rating
| Name | Section | Rtng | ||||
| Rong, Steve | Quads | 1137 | ||||
| Manthena, Sathvik | Quads | 823 | ||||
| Shetty, Raj Ashok | Quads | 754 | ||||
| Tran, Nathan | Quads | 705 | ||||
| Ma, Oliver | Quads | 683 | ||||
| Kendale, Ishaan | Quads | 499 | ||||
| Sukhthankar, Amogh | Quads | 391 | ||||
| Swaminathan, Sidha $s2 | Quads | 245 | ||||
| Saund, Ameya $m17 | Quads | unr | ||||
| Pisupati, Sushant | Quads | unr |
