Bay Area Chess 821 Duper$wiss
October 25th @ Cupertino

Total 44 (1900+: 5 - 1500-1899: 14 - Under 1500: 25)
36 paid entries
@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)

Prize Fund $982 b/36 Paid Entries - 65% of Prize Fund
($1500 b/55 60% guaranteed)

  Open (1900+) 1500-1899 under 1500
  Actual Projected Actual Projected Actual Projected
1st $196 $300 $131 $200 $131 $200
2nd $65 $100 $65 $100 $65 $100
3rd  $65 $100 $33 $50 $33 $50
  u2000   u1600   u1200  
1st $33 $50 $33 $50 $33 $50
2nd $33 $50 $33 $50 $33 $50
             
  Actual Projected Actual Projected Actual Projected
Total $392 $600 $295 $450 295 $450

1900+

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 IM Maximil -f Meinhardt 15820180 2394 W5 D3 W4 2.5 1st Place: $149 (196-EF)
2 Frisc -p Del Rosario 10987792 2063 H--- H--- W3 2.0 2nd place: $65 - platinum
3 FM Kenan -f Zildzic 12622875 2250 W4 D1 L2 1.5 3rd place: $18 (65-EF)
4 Alen ^ Kubati 14097206 1896 L3 W5 L1 1.0 1st u2000: $33
5 Shaunak -p Maruvada 14746843 2088 L1 L4 B--- 1.0  

 

1500-1899

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Sherman Wu 14718368 1525 D3 W13 W4 2.5 1st place: $131;
2nd place: $65;
2-way split of $196: $98 each
Patel: $49 (econ of 98)
2 Anuj -e Patel 13263585 1884 W5 W11 H--- 2.5
3 Shree ^ -p Ayinala 15210961 1406 D1 W12 H--- 2.0 1st u1600: place: $33 - platinum
4 Jordan -e Jiao 14337812 1685 W14 W9 L1 2.0 3rd place: $33
2-way split: $16.5
Jiao: $8.25 (econ of 16.5)
5 Michael Tang 14374604 1517 L2 W10 X11 2.0 2nd u1600: $33
6 Kevin Joe Roberts 12735690 1684 L9 W14 W7 2.0 3rd place: $33
2-way split: $16.5 each
7 Joshua Jiaxian ^ -e Lu 15367938 1466 D12 W8 L6 1.5  
8 Shaashw ^ -e Sivakumar 15089302 1410 H--- L7 W14 1.5  
9 Andy ^ Xiong 15680424 1447 W6 L4 L10 1.0  
10 Kyle ^ Wu 14718353 1168 L11 L5 W9 1.0  
11 Ratnakar Yedal 15457752 1548 W10 L2 F5 1.0  
12 Arek Vartan 12907778 1749 D7 L3 U--- 0.5  
13 Samuel ^ -e Lim 14894194 1217 H--- L1 U--- 0.5  
14 Andrey ^ -e Shapiro 14188222 1460 L4 L6 L8 0.0  

 

Under 1500

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Aditya -e Kumar 14230146 1398 W12 W7 W4 3.0 1st place: $131;
2nd place: $65;
2-way split of $196: $98 each
Kumar, Weng: $49 (econ of 98)
2 Nicholas R -e +m Weng 15499404 1216 W23 W17 W6 3.0
3 Manas -e Manu 15661005 1156 W20 W11 D5 2.5 3rd place: $16.5 (econ of 33)
4 Winston M -e Xu 15299881 1253 W21 W9 L1 2.0  
5 Shreyas -p Nayak 15161797 1301 D8 W18 D3 2.0  
6 Jarett -e Nishikawa 14780258 1318 W19 W13 L2 2.0  
7 Prabhav -e Pragash 14906397 1083 W22 L1 W19 2.0 1st u1200: $33;
2nd u1200: $33;
4-way split of $66: $16.5 each
Pragash, Zang; $8.25 (econ of 16.5)
Nath - platinum
8 Hanrui -e Zhang 15739000 981 D5 W15 D16 2.0
9 Suraj +m Chigati 15193642 1024 W25 L4 W20 2.0
10 Nitish -p Nath 15494283 1133 L18 W22 W17 2.0
11 Hari -e Ambethkar 15173194 935 W14 L3 D13 1.5  
12 Anika -e Rajaram 15446678 1020 L1 W24 D14 1.5  
13 Sathv -e Rajasekaran 14906444 1070 W24 L6 D11 1.5  
14 Karthik -e Balaji 14731086 1231 L11 W23 D12 1.5  
15 Shaaket -e Sivakumar 15250088 1299 H--- L8 W18 1.5  
16 Agnes Zhiyi Wang 14527372 1377 L17 W21 D8 1.5  
17 Benjamin -e Mui 15404654 982 W16 L2 L10 1.0  
18 Brandon Fong 15739042 411 W10 L5 L15 1.0  
19 Aidan -e Wang 15499226 997 L6 W25 L7 1.0  
20 Lucas -e Wu 15642115 780 L3 B--- L9 1.0  
21 Ananya e- Krishnan 14465086 976 L4 L16 W24 1.0  
22 Jose +m -e Bravo 15835601 unr. L7 L10 H--- 0.5  
23 Nihar -e Ayinala 15210934 919 L2 L14 H--- 0.5  
24 Dimitrios -e $s10 Skikos 15753182 unr. L13 L12 L21 0.0  
25 Matt -f LeForce 15808732 unr. L9 L19 U--- 0.0  


 

Extra Rated

# Name ID Rtng Rd 1 Tot
1 Lucas ^ -e Zheng 15198000 1250 W2 1.0
2 Sasha -e Prakir 15021270 869 L1 0.0