Bay Area Chess 827: Quads
Nov 1, 2015 @ Cupertino
Total 25 (including 0 non-rated)
@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)
Results
Group 1 - Deep
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Harsh $2 Deep | 15451197 | 1310 | HARKER | W2 | W3 | W4 | 3.0 | Big Winner |
2 | Kally Wen | 15444268 | 875 | LIUCHE | L1 | W4 | W3 | 2.0 | Winning Record |
3 | Ishan Khire | 15444865 | 927 | GARDEN | W4 | L1 | L2 | 1.0 | |
4 | Kabir Rakshe | 15775176 | 971 | EVERGR | L3 | L2 | L1 | 0.0 |
Group 2 - Ji
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Robert +m Ji | 15230738 | 797 | W3 | D4 | W2 | 2.5 | Winner | |
2 | Adam Dylan Tal | 15715657 | 797 | MCAULI | W4 | W3 | L1 | 2.0 | Winning Record |
3 | Ansh Chaurasia | 14780175 | 829 | LINCOE | L1 | L2 | W4 | 1.0 | |
4 | Achintya Rai | 15647285 | 799 | SEDGWI | L2 | D1 | L3 | 0.5 |
Group 3 - Anigstein
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Daniel Anigstein | 15697047 | 702 | HAYS | W5 | W2 | W4 | B--- | 4.0 | Big Winner |
2 | Anuj Balakrishnan | 15416574 | 640 | COLLIN | W3 | L1 | W5 | W4 | 3.0 | Winning Record |
3 | Lucas Wu | 15642115 | 788 | YCIS | L2 | L4 | B--- | W5 | 2.0 | |
4 | Shaurya Palusa | 15358888 | 689 | B--- | W3 | L1 | L2 | 2.0 | ||
5 | Sidhant Chaliha | 15259177 | 722 | L1 | B--- | L2 | L3 | 1.0 |
Group 4 - Anigstein/Gangal
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Nicolas Anigstein | 15697053 | 517 | HAYS | L4 | W3 | W2 | 2.0 | Winning Record |
2 | Krish Gangal | 15435903 | 507 | WEIBEL | W3 | W4 | L1 | 2.0 | Winning Record |
3 | Daniel +m Ji | 15539581 | 574 | L2 | L1 | W4 | 1.0 | ||
4 | Amogh $2 Sukhthankar | 15826848 | 536 | STEVCR | W1 | L2 | L3 | 1.0 |
Group 5 - Gopan/Sodem
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Ronav Gopan | 15589364 | 488 | W2 | L4 | W3 | 2.0 | Winning Record | |
2 | Priyanka +m Sodem | 15172996 | 228 | REGNAR | L1 | W3 | W4 | 2.0 | Winning Record |
3 | Mannash +11/8q Nayyar | 15697026 | 371 | W4 | L2 | L1 | 1.0 | ||
4 | Veda $2 Ravi | 15763900 | 291 | CLARK | L3 | W1 | L2 | 1.0 |
Group 6 - Guan/Li
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Harry Guan | 15780458 | 101 | WESTVA | W4 | W3 | D2 | 2.5 | Winner |
2 | Alexander +m Li | 15843203 | unr. | REGNAR | W3 | W4 | D1 | 2.5 | Winner |
3 | Reyansh Gangal | 15553866 | 139 | WEIBEL | L2 | L1 | W4 | 1.0 | |
4 | Ron Eric Tal | 15794381 | 104 | MCAULI | L1 | L2 | L3 | 0.0 |