BayAreaChess 830: Swiss
Nov 8, 2015 - Fremont
as of 11/8 @ 12am
Total 14 (Champ: 7 - Premier: 2 - Booster: 5) @ Courtyard Marriott, 47000 Lakeview Boulevard, Fremont, CA 94538 (map)
Alpha Entries
| Name | Section | Rtng | ID | Team | ||
| Aubuchon, Sevien W | Champ | 1166 | 15377282 | NORTHG | ||
| Dogganahalli, Sani | Booster | unr | 15809646 | PATTER | ||
| Fong, Brandon | Booster | 494 | 15739042 | STR-PA | ||
| Fu, Jason | Champ | 1087 | 15773170 | KENNED | ||
| Kakkera, Srijan | Booster | 281 | 15460268 | WEIBEL | ||
| Kaushikan, Rohan | Champ | 1159 | 15191740 | CHALLE | ||
| Korlimarla, Anish | Premier | 681 | 15300784 | PARKMO | ||
| Rawat, Eshaan | Champ | 983 | 14951750 | MISHIL | ||
| Reddy, Anushka | Booster | unr | 15809997 | PATTER | ||
| Seno, Masanaga $3 | Champ | 1109 | 15431517 | MCAULI | ||
| Shah, Aaryan | Premier | 577 | 15347365 | GOMES | ||
| Shah, Aayush $m17 | Booster | 309 | 15510854 | GOMES | ||
| Wu, Lucas | Champ | 808 | 15642115 | YCIS | ||
| Xu, Kevin | Champ | 904 | 14746864 | MSJE |
Entries by Section & Rating
| Name | Section | Rtng | ||||
| Aubuchon, Sevien W | Champ | 1166 | ||||
| Kaushikan, Rohan | Champ | 1159 | ||||
| Seno, Masanaga $3 | Champ | 1109 | ||||
| Fu, Jason | Champ | 1087 | ||||
| Rawat, Eshaan | Champ | 983 | ||||
| Xu, Kevin | Champ | 904 | ||||
| Wu, Lucas | Champ | 808 | ||||
| Korlimarla, Anish | Premier | 681 | ||||
| Shah, Aaryan | Premier | 577 | ||||
| Fong, Brandon | Booster | 494 | ||||
| Shah, Aayush $m17 | Booster | 309 | ||||
| Kakkera, Srijan | Booster | 281 | ||||
| Reddy, Anushka | Booster | unr | ||||
| Dogganahalli, Sani | Booster | unr |
