BayAreaChess 845 : Quads
Nov 29, 2015 - Cupertino
as of 11/29 @ 12am
Total 24 (Quads: 20, unrQuads: 4) @ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)
Alpha Entries
| Name | Section | Rtng | ID | Team |
| Banapuram, Lakshmi | Quads | 404 | 15499390 | GARDEN |
| Banapuram, Manasa | Quads | 572 | 15499378 | GARDEN |
| Chaudhary, Kalkin | Quads | 561 | 15717681 | GARDEN |
| Epuri, Anwitha $m17 | Quads | unr | KENNED | |
| Herur, Om | Quads | 274 | 15784158 | |
| Karthikeyan, Adhiyan | NonRated | unr | ||
| Karthikeyan, Yathin Sath | NonRated | unr | ||
| Kinjawadekar, Mihir | Quads | unr | 15873423 | |
| Kolli, Anshul Redd | Quads | 554 | 15089371 | |
| Kotopoulis, Julian | NonRated | unr | ST.MAR | |
| Le, Kenny | Quads | 495 | 15760915 | |
| Lee, Junseo | Quads | 384 | 15842634 | SEDGWI |
| Lo, Nathan | NonRated | unr | STEVCR | |
| Parmar, Akshar $m17 | Quads | 521 | 15497351 | |
| Parmar, Akshar* | Quads | 521 | 15497351 | |
| Prashanth, Nikhil $3 | Quads | 1002 | 15739476 | DILWOR |
| Reynolds, Xiang-xi | Quads | 636 | 15515673 | HOMESC |
| Rong, Steve | Quads | 1139 | 14978688 | MILPCS |
| Sasikumar, Surya | Quads | 481 | 15469865 | MSJE |
| Tal, Adam Dylan | Quads | 840 | 15715657 | MCAULI |
| Tal, Ron Eric | Quads | 105 | 15794381 | MCAULI |
| Yaung, Justin | Quads | 179 | 15768274 | |
| Zhao, Jiayuan | Quads | 103 | 15878937 | |
| Zheng, Grace | Quads | 718 | 15868094 |
Entries by Section & Rating
| Name | Section | Rtng |
| Rong, Steve | Quads | 1139 |
| Prashanth, Nikhil $3 | Quads | 1002 |
| Tal, Adam Dylan | Quads | 840 |
| Zheng, Grace | Quads | 718 |
| Reynolds, Xiang-xi | Quads | 636 |
| Banapuram, Manasa | Quads | 572 |
| Chaudhary, Kalkin | Quads | 561 |
| Kolli, Anshul Redd | Quads | 554 |
| Parmar, Akshar* | Quads | 521 |
| Parmar, Akshar $m17 | Quads | 521 |
| Le, Kenny | Quads | 495 |
| Sasikumar, Surya | Quads | 481 |
| Banapuram, Lakshmi | Quads | 404 |
| Lee, Junseo | Quads | 384 |
| Herur, Om | Quads | 274 |
| Yaung, Justin | Quads | 179 |
| Tal, Ron Eric | Quads | 105 |
| Zhao, Jiayuan | Quads | 103 |
| Kinjawadekar, Mihir | Quads | unr |
| Epuri, Anwitha $m17 | Quads | unr |
| Karthikeyan, Adhiyan | NonRated | unr |
| Lo, Nathan | NonRated | unr |
| Karthikeyan, Yathin Sath | NonRated | unr |
| Kotopoulis, Julian | NonRated | unr |
