Bay Area Chess 887: San Jose Quads
Feb 28, 2016 @ new BAC office


Total 27
@ 2050 Concourse Drive #42, San Jose, CA 95131 (map)

Results

Group 1 - Bodas, Prashanth

# Name ID Rtng Team Club Rd 1 Rd 2 Rd 3 Tot Prize
1 Yash Bodas 15191541 919 BAKER   W4 W2 L3 2.0 Winning Record
2 Nikhil Prashanth 15739476 870 DILWOR BAC W3 L1 W4 2.0 Winning Record
3 Mihi Kinjawadekar 15873423 922 HOPKIN   L2 L4 W1 1.0  
4 Alex Sh Zhang 15742725 898 REGNAR   L1 W3 L2 1.0  


Group 2 - Ma, Hung

# Name ID Rtng Team Club Rd 1 Rd 2 Rd 3 Tot Prize
1 Oliver Ma 15415318 850 ZANKER   W4 W3 L2 2.0 Winning Record
2 Alan Hung 13977877 820 REDWMS   W3 L4 W1 2.0 Winning Record
3 Daniel Lief 15277613 811 LOYOLA   L2 L1 W4 1.0  
4 Aadit Kolli 15816450 737 DONCAL BAC L1 W2 L3 1.0  



Group 3 - Butta, SenthilKumar

# Name ID Rtng Team Club Rd 1 Rd 2 Rd 3 Tot Prize
1 Indrojyoti Dutta 14908105 692 FALLON   W4 W2 L3 2.0 Winning Record
2 Kri Senthil Kumar 15366564 576 NHC   W3 L1 W4 2.0 Winning Record
3 Mihir V Achyuta 15187586 633 QUIMBY   L2 L4 W1 1.0  
4 AARON ZHU 15474170 575     L1 W3 L2 1.0  

 

Group 4 - Bhatia

# Name ID Rtng Team Club Rd 1 Rd 2 Rd 3 Tot Prize
1 Niranjan Bhatia 15955032 423 IDAPM   W2 W3 W4 3.0 Big Winner
2 Xiang-xi Reynolds 15515673 541 HOMESC   L1 L4 W3 1.0  
3 Samuel Yichen Liu 15790090 451 LIUCC   W4 L1 L2 1.0  
4 Sidha $3 Swaminathan 15765948 435 STR-SC   L3 W2 L1 1.0  



Group 5 - Vemuru

# Name ID Rtng Team Club Rd 1 Rd 2 Rd 3 Tot Prize
1 Charith Vemuru 15789113 375 WEIBEL   D4 W3 W2 2.5 Winner
2 Krishiv Bhatia 15955047 299 FARNHM   W3 W4 L1 2.0 Winning Record
3 Ryan Kaishian Pan 15783128 274 WEIBEL   L2 L1 W4 1.0  
4 SIDDHARTH PRADHAN 15937558 268     D1 L2 L3 0.5  



Group 6 - Small Swiss - Guo

# Name ID Rtng Team Club Rd 1 Rd 2 Rd 3 Tot Prize
1 Thomas Guo 15977671 unr. MORNLI   W6 W2 W3 3.0 1st Place
2 Rick Xie 15957641 unr. EVERES   W7 L1 W5 2.0 2nd Place
3 Joshua Kaiyu Pan 15783113 214 WEIBEL   W5 D7 L1 1.5  
4 TAKUMI SHIBAMIYA 15780621 unr.     B--- U--- U--- 1.0  
5 Vivan Jena 15947528 unr.     L3 W6 L2 1.0  
6 Ritwik $m17 Nigam   unr. CHA-BE BAC L1 L5 W7 1.0  
7 Shrinidhi Pola 15970718 unr. CHA-SC BNR L2 D3 L6 0.5