Bay Area Chess 898: Quads
Mar 13, 2016 - Fremont

Total 46 (include 0 non-rated)

@ Courtyard Marriott, 47000 Lakeview Boulevard, Fremont, CA 94538 (map)

Group 1 - Qian

# Name Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Ritwik Marepally 1267 W4 L3 L2 1.0  
2 Shawna Shivakumar 1102 L3 W4 W1 2.0 Winning Record
3 Hagen Qian 1093 W2 W1 D4 2.5 Winner
4 Vishruth Dinesh 975 L1 L2 D3 0.5  

 

Group 2 - Dharnidharka/Shetty

# Name Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 A Dharnidharka Jr 964 W4 L3 W2 2.0 Winning Record
2 Mithil Srungarapu 951 W3 L4 L1 1.0  
3 Nikhil Prashanth 920 L2 W1 L4 1.0  
4 Raj Ashok Shetty 915 L1 W2 W3 2.0 Winning Record

 

Group 3 - Kinjawadekar

# Name Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 SOHIL CHAVAN 893 B--- L3 W5 2.0 Winning Record
2 Mihi Kinjawadekar 891 W5 W4 W3 3.0 Big Winner
3 Kabir Sahni 817 D4 W1 L2 1.5  
4 Srichara Guddanti 816 D3 L2 B--- 1.5  
5 Srikar Sa Vempaty 800 L2 B--- L1 1.0  

 

Group 4 - Chen/Gupta

# Name Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Abhay Thacker 773 L4 L3 D2 0.5  
2 Ricky Hu 743 L3 L4 D1 0.5  
3 Jonah Chen 724 W2 W1 D4 2.5 Winner
4 Dhruv Gupta 712 W1 W2 D3 2.5 Winner

Group 5 - Li

# Name Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Kenny Le 709 W4 L3 W2 2.0 Winning Record
2 Kavya Meiyappan 708 L3 W4 L1 1.0  
3 Timothy Li 685 W2 W1 W4 3.0 Big Winner
4 Tanish Sathish 639 L1 L2 L3 0.0  

Group 6 - Lim

# Name Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Mihir V Achyuta 619 L4 W3 W2 2.0 Winning Record
2 Likh Vijaya Kumar 537 W3 D4 L1 1.5  
3 Sahir Gupta 506 L2 L1 L4 0.0  
4 Jieun Lim 503 W1 D2 W3 2.5 Winner

Group 7 - Xu

# Name Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Shub Shreewastava 500 L4 W3 L2 1.0  
2 Krish Vazirani 484 W3 L4 W1 2.0 Winning Record
3 Xiang-xi Reynolds 476 L2 L1 L4 0.0  
4 Jayden Xu 432 W1 W2 W3 3.0 Big Winner

Group 8 - Adurthy

# Name Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Samuel Yichen Liu 430 W4 L3 W2 2.0 Winning Record
2 Charith Vemuru 423 L3 L4 L1 0.0  
3 Vedya Adurthy 389 W2 W1 W4 3.0 Big Winner
4 Shaurya Gulani 330 L1 W2 L3 1.0  

Group 9 - Srinivasa

# Name Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Arin Kathapurkar 329 W4 L3 W2 2.0 Winning Record
2 Kabita Nath 329 D3 W4 L1 1.5  
3 Nitin Srinivasa 303 D2 W1 W4 2.5 Winner
4 Ryan Kaishian Pan 254 L1 L2 L3 0.0  

Group 10 - Pan/Sudhakar

# Name Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Shruti Nath 329 W4 L3 L2 1.0  
2 Artham Pawar 288 L3 L4 W1 1.0  
3 Nishant Sudhakar 264 W2 W1 L4 2.0 Winning Record
4 Joshua Kaiyu Pan 246 L1 W2 W3 2.0 Winning Record

Group 11 - Small Swiss

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Neel Panchumarthi 203 W4 W2 W5 L3 W6 4.0 2nd Place
2 Arnam Pawar 153 L5 L1 L6 L4 L3 0.0  
3 Savir Khanna 135 W6 W5 W4 W1 W2 5.0 1st Place
4 Rish Chandrasekar 111 L1 W6 L3 W2 W5 3.0 3rd Place
5 Diya Anne 107 W2 L3 L1 L6 L4 1.0  
6 Mahika Mithbaokar unr. L3 L4 W2 W5 L1 2.0