Bay Area Chess 902: Luper$wiss
April 2nd @ Pleasanton
Total 46 (1900+: 16 - 1500-1899: 16 - Under 1500: 14) 38 paid entries
@ Pleasanton Sheraton, 5990 Stoneridge Mall Rd, Pleasanton, CA 94588 (map)
Prize Fund $988 b/38 Paid Entries - 76% of Prize Fund
($1300 b/50 60% guaranteed)
Open (1900+) | 1500-1899 | under 1500 | ||||
Actual | Projected | Actual | Projected | Actual | Projected | |
1st | $152 | $200 | $152 | $200 | $152 | $200 |
2nd | $76 | $100 | $76 | $100 | $76 | $100 |
3rd | $76 | $100 | ||||
u2000 | u1600 | u1200 | ||||
1st | $38 | $50 | $38 | $50 | $38 | $50 |
2nd | $38 | $50 | $38 | $50 | $38 | $50 |
Actual | Projected | Actual | Projected | Actual | Projected | |
Total | $380 | $500 | $304 | $400 | $304 | $400 |
1900+
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | NM Ladia -f Jirasek | 14196222 | 2277 | W7 | D4 | W9 | 2.5 |
1st Place: $152; Jarisek, Zildzic: $12.8 (60.8-EF) |
2 | Thomas -h Riccardi | 12696562 | 2275 | W8 | W14 | D3 | 2.5 | |
3 | NM Paul A Gallegos | 12419804 | 2203 | W12 | W10 | D2 | 2.5 | |
4 | Karth -p Padmanabhan | 14297265 | 2070 | W15 | D1 | W8 | 2.5 | |
5 | FM Kenan -f Zildzic | 12622875 | 2208 | W11 | W6 | H--- | 2.5 | |
6 | Rishabh Raj | 14680313 | 1907 | W9 | L5 | W15 | 2.0 | 1st u2000: $38; 2nd u2000: $38; $38 each |
7 | William Sartorio | 14715380 | 1976 | L1 | W15 | W10 | 2.0 | |
8 | Rishith Susarla | 14522553 | 1970 | L2 | W13 | L4 | 1.0 | |
9 | Anaiy Somalwar | 14391572 | 2054 | L6 | W11 | L1 | 1.0 | |
10 | Arul ^ Viswanathan | 14490424 | 1796 | W16 | L3 | L7 | 1.0 | |
11 | Pran Senthilkumar | 14020007 | 1946 | L5 | L9 | W12 | 1.0 | |
12 | Scott Mason | 12456663 | 1945 | L3 | W16 | L11 | 1.0 | |
13 | Oliver ^ Wu | 14597425 | 1856 | L14 | L8 | B--- | 1.0 | |
14 | Aksha -p Padmanabhan | 14297271 | 2028 | W13 | L2 | U--- | 1.0 | |
15 | Kayven Riese | 12572270 | 1907 | L4 | L7 | L6 | 0.0 | |
16 | Brendyn A Estolas | 12869947 | 2001 | L10 | L12 | U--- | 0.0 |
1500-1899
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Patrick Donnelly | 12716964 | 1627 | W5 | W8 | W3 | 3.0 | 1st Place: $152 |
2 | Aaron -e Hu | 14879072 | 1599 | W13 | W11 | D4 | 2.5 | 2nd Place: $38 (econ of 76) |
3 | Rico Adkins | 12470464 | 1822 | W10 | W7 | L1 | 2.0 | |
4 | Amit -e Sant | 13820145 | 1791 | D6 | W9 | D2 | 2.0 | |
5 | Jacob -e Zhou | 13793391 | 1513 | L1 | W16 | W11 | 2.0 | 1st u1600: $16 (econ of 38) |
6 | Aravind -p Kannappan | 14307058 | 1607 | D4 | W14 | D8 | 2.0 | |
7 | Rui Yang -e Yan | 15462690 | 1624 | W15 | L3 | W12 | 2.0 | |
8 | Cesa -e +5/8 Tamondong Jr | 12439091 | 1766 | W16 | L1 | D6 | 1.5 | |
9 | Peter J -e Klein | 12410786 | 1758 | D14 | L4 | W15 | 1.5 | |
10 | Alan -e Howe | 12442421 | 1622 | L3 | D15 | W14 | 1.5 | |
11 | Mark Ch -e Bonifacio | 15979828 | 1665 | W12 | L2 | L5 | 1.0 | |
12 | Pratheek -p Sankeshi | 14978254 | 1519 | L11 | W13 | L7 | 1.0 | 2nd u1600: $38 - platinum |
13 | Stephen McRitchie | 15950888 | unr. | L2 | L12 | W16 | 1.0 | |
14 | Nivita -e Reddy | 14981441 | 1533 | D9 | L6 | L10 | 0.5 | |
15 | Sindhuja -p Dasari | 15193511 | 1510 | L7 | D10 | L9 | 0.5 | |
16 | Nikhil +m -e Chatterjee | 14881286 | 1565 | L8 | L5 | L13 | 0.0 |
Under 1500
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Tony Cole | 12697875 | 1400 | W12 | W10 | W3 | 3.0 | 1st Place: $152; 2nd place: $76; 2-way split of: $228: $114 each |
2 | Thomas Desautels | 12872061 | 973 | X14 | W8 | W4 | 3.0 | |
3 | Sanya -e Badhe | 15749618 | 1168 | W13 | W5 | L1 | 2.0 | 1st u1200: $38; 2nd u1200: $38; 2-way split of $76: $38 each $16 each (econ of $38) |
4 | Ronak -e Badhe | 15749624 | 1251 | W9 | W6 | L2 | 2.0 | |
5 | Shawna -e Shivakumar | 15641965 | 1292 | W7 | L3 | W9 | 2.0 | |
6 | Andy -e Liu | 14793591 | 1145 | W8 | L4 | W7 | 2.0 | 1st u1200: $38; 2nd u1200: $38; 2-way split of $76: $38 each $16 each (econ of $38) |
7 | Saharsh -e Goenka | 15426517 | 1036 | L5 | W11 | L6 | 1.0 | |
8 | Nikh Parvathaneni | 15227212 | 1340 | L6 | L2 | B--- | 1.0 | |
9 | Arjun Chakraborty | 12875142 | 807 | L4 | W13 | L5 | 1.0 | |
10 | Rohan -e Das | 15263634 | 1210 | W11 | L1 | U--- | 1.0 | |
11 | Yuyan -e Kuang | 16023351 | unr. | L10 | L7 | W13 | 1.0 | |
12 | Prasad -p Dasari | 15218548 | 1165 | L1 | H--- | U--- | 0.5 | |
13 | Andrew -e Zhou | 16023345 | unr. | L3 | L9 | L11 | 0.0 | |
14 | Sidhar -e Surapaneni | 14678417 | 1267 | F2 | U--- | U--- | 0.0 |