Bay Area Chess 909: Quads
Fremont 10, 2016 - Fremont

Total 41

@ Courtyard Marriott, 47000 Lakeview Boulevard, Fremont, CA 94538 (map)

Group 1 - Krishnan

# Name ID Rtng Team Club Rd 1 Rd 2 Rd 3 Tot Prize
1 Saatvik Krishnan 15210955 1008 CHADBO NHC D3 W2 W4 2.5 Winner
2 Mihi Kinjawadekar 15873423 1086 HOPKIN   W4 L1 W3 2.0 Winning Record
3 Hagen Qian 14712380 1143     D1 W4 L2 1.5  
4 Lucas Wu 15642115 1022 YCIS   L2 L3 L1 0.0  

 

Group 2 - Aubuchon

# Name ID Rtng Team Club Rd 1 Rd 2 Rd 3 Tot Prize
1 Sevien W Aubuchon 15377282 878     W4 W2 W3 3.0 Big Winner
2 Elena Kondakova 15593596 967 WILDWO   W3 L1 W4 2.0 Winning Record
3 Jason Tse 15488954 871 WEIBEL   L2 W4 L1 1.0  
4 Raj Ashok Shetty 14856084 927 TERMAN   L1 L3 L2 0.0  

 

Group 3 - Raju

# Name ID Rtng Team Club Rd 1 Rd 2 Rd 3 Tot Prize
1 Vidit J Raju 15135208 822 CHADBO   W4 D2 W3 2.5 Winner
2 Rohan Subramanian 15527744 793 HOPKIN   W3 D1 L4 1.5  
3 Jonah Chen 15805266 828 MONTCL   L2 W4 L1 1.0  
4 Sohil Chavan 15296723 893 MATSUM   L1 L3 W2 1.0  

 

Group 4 - Dutta

# Name ID Rtng Team Club Rd 1 Rd 2 Rd 3 Tot Prize
1 Indrojyoti Dutta 14908105 778 FALLON   D4 W2 W3 2.5 Winner
2 Jeevpre Ahluwalia 15909080 718 ALISAL   W3 L1 W4 2.0 Winning Record
3 Kenny Le 15760915 739     L2 W4 L1 1.0  
4 Eddie Zhang 15736984 842     D1 L3 L2 0.5  

Group 5 - Hung

# Name ID Rtng Team Club Rd 1 Rd 2 Rd 3 Tot Prize
1 Alan Hung 13977877 706 STR-SU   W3 W2 W4 3.0 Big Winner
2 Rohan Rajaram 15739716 369     W4 L1 W3 2.0 Winning Record
3 Krish Gangal 15435903 673 WEIBEL   L1 W4 L2 1.0  
4 Aadit Kolli 15816450 627 QUIMBY BAC L2 L3 L1 0.0  

Group 6 - Koneru/Achyuta

# Name ID Rtng Team Club Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Aakash Koneru 15255607 655     B--- D2 W5 D2 3.0 Winner
2 Mihir V Achyuta 15187586 482 ALTAVI LIUCC W3 D1 W4 D1 3.0 Winner
3 Ajay Govindarajan 15905662 515 CHADBO   L2 W5 B--- L4 2.0  
4 Krish Vazirani 15696305 305 PARKMO CODEB L5 B--- L2 W3 2.0  
5 Reyansh Gangal 15553866 606 WEIBEL   W4 L3 L1 B--- 2.0  

Group 7 - Liu

# Name ID Rtng Team Club Rd 1 Rd 2 Rd 3 Tot Prize
1 Samuel Yichen Liu 15790090 219 WEIBEL   W2 W4 W3 3.0 Big Winner
2 Xiang-Xi Reynolds 15515673 463 HOMESC BCS L1 W3 D4 1.5  
3 Nitin Srinivasa 15962992 429 LEITCH   W4 L2 L1 1.0  
4 Adrish Kar 15729856 490 ARDENWOO   L3 L1 D2 0.5  

Group 8 - Yedal

# Name ID Rtng Team Club Rd 1 Rd 2 Rd 3 Tot Prize
1 Tanush Yedal 15506994 408 MSJE   W3 W4 D2 2.5 Winner
2 Srijan Kakkera 15460268 279     D4 W3 D1 2.0 Winning Record
3 Arya Kunisetty 15459681 402 CHALL?   L1 L2 W4 1.0  
4 Ashwin Konda Jr 15848168 370 PARKMO CODEB D2 L1 L3 0.5  

Group 9 - Mallick/Govindarajan

# Name ID Rtng Team Club Rd 1 Rd 2 Rd 3 Tot Prize
1 Eshaan Mallick 16013690 291 LEITCH   W2 W3 L4 2.0 Winning Record
2 Advi Govindarajan 15229732 322 CHADBO   L1 W4 W3 2.0 Winning Record
3 Evan Zhang 15736978 322 MATSUM   W4 L1 L2 1.0  
4 Nishant Sudhakar 15571795 271     L3 L2 W1 1.0  

Group 10 - Qayumi

# Name ID Rtng Team Club Rd 1 Rd 2 Rd 3 Tot Prize
1 Eemon Qayumi 16029351 unr. WILLMS   W4 W3 W2 3.0 Big Winner
2 Rohan Bhatia 15781315 182     W3 W4 L1 2.0 Winning Record
3 Shaurya Gulani 15485143 115 WEIBEL   L2 L1 W4 1.0  
4 Shreyas $m17 Geereddy 16032238 unr. LEITCH   L1 L2 L3 0.0