Best of the West Kids Championship
Monday, May 30, 2016
Santa Clara Marriott (map)
2700 Mission College Blvd, Santa Clara, CA 95054

Total: 119 (Grade 6-12: 33  - Grade 3-5: 39  - Grade 1-2: 34  -  Kindergarten: 13)


Final Standing

Grade 6-12
# Name ID Rtng Team Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Shriram Rajasekar 14680910 1451 THORHS BCS W26 W5 W4 D2 W7 4.5 1st Place
2 Jerry D Lee 15495107 1178 ACACIA TRACY W32 W16 W20 D1 D3 4.0 2nd Place
3 Shreyas Rangan 15452253 1189 RANCHO   W29 W10 D15 W17 D2 4.0
4 Michael Hao Chang 15239607 993 SIERMS BAC W31 W21 L1 W10 D5 3.5 4th Place
5 Karoun Kaushik 15204230 1013     W14 L1 W29 W20 D4 3.5
6 Steven Wang 14697596 1130 MILLER LIUCC W12 L20 D11 W16 W18 3.5
7 Kevin Zhang 15738300 1202     D30 W19 W25 W15 L1 3.5
8 Michael Bazarov 14809143 980 NILES   L20 W12 W23 D18 W17 3.5
9 Alan Hung 13977877 1226 REDWMS   L15 W27 D16 W25 W19 3.5
10 Jack Longaker 15756107 912 CMP-AR FAIRO W24 L3 W21 L4 W20 3.0 10th Place
11 Cameron McCown 15784054 802 CARNMS FAIRO L21 W31 D6 D13 W22 3.0
12 Karina Lar Bender 15748966 658     L6 L8 W31 W26 W23 3.0
13 Ben Longaker 15757274 1043 CMP-AR FAIRO D28 W22 L17 D11 W15 3.0
14 Srihari Nanniyur 15989846 603 CHABOY NHC L5 L26 W32 W30 W25 3.0
15 Prahalad Mitra 14271188 812 JLSMS   W9 W18 D3 L7 L13 2.5  
16 Evan Wu 14439885 938 ALBANS   W23 L2 D9 L6 W28 2.5  
17 Solomon Katsman 14684542 1186 YAKOV INTKG D25 W30 W13 L3 L8 2.5  
18 Tanush Tej Talati 15156624 1151 KENNED   W27 L15 W26 D8 L6 2.5  
19 Joy Xu 15794930 850 JORDAN LIUCC D22 L7 W28 W21 L9 2.5  
20 Anshul Redd ^ Kolli 15089371 585 MERRYH BAC W8 W6 L2 L5 L10 2.0  
21 Marco Monfiglio 16017342 1216 SFDS   W11 L4 L10 L19 W29 2.0  
22 Nihal Sundarrajan 16056550 unr.     D19 L13 D30 W29 L11 2.0  
23 Evan Chen 16055425 unr.     L16 W32 L8 W27 L12 2.0  
24 Brian +m Tran 14142308 unr. BRETHA   L10 L29 L27 W31 W30 2.0  
25 Enkhj Erdenebileg 15616172 1025 AMERIN BCS D17 W28 L7 L9 L14 1.5  
26 Yasmin Suzani 14840903 817 BULLIS BAC L1 W14 L18 L12 D27 1.5  
27 Willi Buckerfield 15559013 708   FAIRO L18 L9 W24 L23 D26 1.5  
28 Raphael Mostov 15930377 635 HELIOS TMCA D13 L25 L19 W32 L16 1.5  
29 Kevin Sunzeri 15943112 759 CARNEGMS FAIR L3 W24 L5 L22 L21 1.0  
30 Austin Yeung 15444446 789 STR-SC BAC D7 L17 D22 L14 L24 1.0  
31 Ibrahim $2 Yeung 15504385 524 BULLCH   L4 L11 L12 L24 W32 1.0  
32 Michael Weideman 15559007 754 CARNMS FAIRO L2 L23 L14 L28 L31 0.0  
33 Aruna Gauba 15450915 867   LIUCC U--- U--- U--- U--- U--- 0.0  



Grade 3-5
# Name ID Rtng Team Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Erkhe Erdenebileg 15157298 1195 LINCOE BCS W28 W25 W7 W5 D3 4.5 1st Place
2 Daniel Li 15242732 1038 STOCKL LIUCC W29 D16 W17 W18 W6 4.5
3 Andrew Ma 15208762 1091 BREWER LIUCC B--- W10 D18 W16 D1 4.0 3rd Place
4 Anders John ^ Lo 15585471 1011 BARRON LIUCC W20 L17 W30 W23 W12 4.0
5 William J Wu 15239593 1095 REGNAR   W36 W14 W8 L1 D7 3.5 6th Place
6 Jason Wang 15812676 693 EVERES MORNL D19 W11 W22 W15 L2 3.5
7 Samuel Wang 15500512 985 MEYERH LIUCC W34 W23 L1 W24 D5 3.5
8 Nicholas ^ Ar Boldi 15088356 983     W27 W12 L5 D9 W16 3.5
9 Thomas Zhu 15488164 690 LYDIKS LIUCC L13 W32 W14 D8 W18 3.5
10 Ethan Chen 15359148 857 GRAYST   W39 L3 W27 W19 D11 3.5
11 Sathvik Prasanna 15329154 1148 REGNAR STUDG D21 L6 W29 W22 D10 3.0 11th Place
12 Alex Sh Zhang 15742725 826 REGNAR GAOCC W31 L8 W34 W17 L4 3.0
13 Tyler Ung 15541815 992 EASTIN NHC W9 D22 L16 D20 W26 3.0
14 Raj Keswani 15028540 940 NESBIT   W37 L5 L9 W27 W28 3.0
15 Ethan Han 15794684 1161 WALGRO LIUCC L26 W35 W21 L6 W20 3.0
16 Michael Hsu 14949587 872 SPRVAL BCS W24 D2 W13 L3 L8 2.5  
17 Adam Dylan Tal 15715657 873   STUDG W38 W4 L2 L12 D21 2.5  
18 Rajat Rawat 15661026 982 MERRYH NHC W35 W26 D3 L2 L9 2.5  
19 Adway Gajana Sane 15955692 1148 ARDEN ROYAL D6 D21 W26 L10 D23 2.5  
20 Prerana Gowda 14908091 536 GARDEN LPC L4 W39 W25 D13 L15 2.5  
21 Jacob Levin 16010354 704 DUVENE BAC D11 D19 L15 W31 D17 2.5  
22 Dhruv Gupta 15511114 925 WARMSP   W32 D13 L6 L11 W30 2.5  
23 Reyansh Samanta 15336867 768 WEIBEL   W33 L7 W36 L4 D19 2.5  
24 Yanzhe +m Feng   unr. MONTEV   L16 W29 W28 L7 D25 2.5  
25 Bryant Ma 15208777 972 BREWER LIUCC W30 L1 L20 W34 D24 2.5  
26 Sahith Sudini 15418497 704 AMADOR PCA W15 L18 L19 W32 L13 2.0  
27 Saanvi Bhargava 15625374 473 COLLIN STUDG L8 W31 L10 L14 W36 2.0  
28 Andrew Cheng 15943457 712     L1 W37 L24 W35 L14 2.0  
29 Jayden Xu 15918365 662 BROOKF VELLO L2 L24 L11 W37 W38 2.0  
30 Ritvik Ivaturi 15230091 679 EVERES NHC L25 W38 L4 W36 L22 2.0  
31 Sarbesh Sankar 16043464 unr.     L12 L27 W38 L21 W35 2.0  
32 Advi Govindarajan 15229732 363 CHADBO   L22 L9 B--- L26 W34 2.0  
33 Johnston +m Lai 16063494 unr. HOMESC   L23 L34 W37 H--- U--- 1.5  
34 Ron Eric Tal 15794381 517 MCAULI STUDG L7 W33 L12 L25 L32 1.0  
35 Aditya Sinnarkar 15762116 426 EVERES BAC L18 L15 W39 L28 L31 1.0  
36 Mahika Mithbaokar 15717648 115 DELPHI BAC L5 B--- L23 L30 L27 1.0  
37 Nathan Leong 15948831 423 OAK BAC L14 L28 L33 L29 B--- 1.0  
38 Ankita Gupta 15893824 422 MSJE   L17 L30 L31 B--- L29 1.0  
39 Jolyn +m Lai 16063514 unr. HOMESC   L10 L20 L35 H--- U--- 0.5  



Grade 1-2
# Name ID Rtng Team Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Sricharan Pullela 15580337 660 OLIVEI   W31 W24 W19 W3 W4 5.0 1st Place
2 Vaibhav Krishnan 15473176 939 RWS LIUCC W22 D7 W9 W18 W10 4.5 2nd Place
3 Eddie Zhang 15736984 733 MATSUM MORNL W20 W14 W5 L1 W13 4.0 3rd Place
4 Lucas Xu 15943504 557 NODDIN LIUCC X--- W15 W10 W6 L1 4.0
5 Ekansh Samanta 15518584 676 WEIBEL   W27 W11 L3 W22 W8 4.0
6 Nelson K Nishio 15668998 671 MURDOC LIUCC W33 D18 W7 L4 W9 3.5 6th Place
7 Raag Chakravarthy 16017734 631 CHALL? BAC W29 D2 L6 W20 W18 3.5
8 Ryan Fu 15763220 unr. STR-PL   W17 L10 W24 W14 L5 3.0 8th Place
9 Xiang-Xi Reynolds 15515673 478 HOMEHS BCS W21 W12 L2 W19 L6 3.0
10 Mihir +m Kotbagi 15717696 715 HARKER STUDG W28 W8 L4 W21 L2 3.0
11 Ethan Liang 15738232 467 MEYERH LIUCC W16 L5 L12 W29 W19 3.0
12 Aidan Okyar 15616516 703 HARKER STUDG W25 L9 W11 L13 W22 3.0
13 Aaron Zhu 15474170 542 STR-FR LIUCC W32 L19 W26 W12 L3 3.0
14 John Juli Huhs II 15612273 573 NUEVA   W30 L3 W23 L8 W21 3.0
15 A Sreepadmanabhan 15777482 719 STOCKL   W23 L4 L18 W26 W24 3.0
16 Tyler Jou 15868073 533 ORMOND BAC L11 L25 W34 W27 W20 3.0
17 Ronav Gopan 15589364 643 COLLINS STUDG L8 W33 L20 W28 W23 3.0
18 Yashas Patil 16010271 276 MALONEY   W34 D6 W15 L2 L7 2.5  
19 Kri Senthil Kumar 15366564 716 STRAT? NHC W26 W13 L1 L9 L11 2.0  
20 Jason N Nishio 15668983 460 MURDOC LIUCC L3 W30 W17 L7 L16 2.0  
21 Kai Lum 16010491 517     L9 W27 W25 L10 L14 2.0  
22 Erik Hoeft 15585637 478     L2 W34 W29 L5 L12 2.0  
23 Aditya Dubey 15998641 451 BOLCAN   L15 W31 L14 W32 L17 2.0  
24 Pranav Kamisetty 15874783 517 FOSTER   X--- L1 L8 W25 L15 2.0  
25 Tselme Orgilmunkh 15616151 285 LINCOE BCS L12 W16 L21 L24 W30 2.0  
26 Prayag Sh Nambiar 15869578 314 POMERO ACAD L19 W32 L13 L15 W31 2.0  
27 Jerry Chang 15621261 262 RUSKIN BAC L5 L21 W30 L16 W29 2.0  
28 Evan Zhang 15736978 291 MATSUM MORNL L10 L29 W31 L17 X32 2.0  
29 Derek Chen 16056428 unr. BURLFES   L7 W28 L22 L11 L27 1.0  
30 Ishaan Desai 16063081 unr. GRAYST   L14 L20 L27 W34 L25 1.0  
31 Anish Mathan 15893934 105 CARMELO   L1 L23 L28 W33 L26 1.0  
32 Shane +m Ghiossi 16063508 unr. CABRINI   L13 L26 W33 L23 F28 1.0  
33 Ian +m Zhou 16010746 246 BULLIS BCS L6 L17 L32 L31 D34 0.5  
34 Poorna Sairam 15717544 239     L18 L22 L16 L30 D33 0.5  



Kindergarten
# Name ID Rtng Team Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Omya Vidyarthi 15782318 759 HARKER STUDG W6 W7 W2 L3 W4 4.0 1st Place
2 Saathvik Devalla 15933288 585 STRAT? BAC W10 W4 L1 W5 W3 4.0
3 Rohan Rajaram 15739716 756 HARKER STUDG W9 W5 W7 W1 L2 4.0
4 Ajay Govindarajan 15905662 506 CHADBO NHC W12 L2 W8 W7 L1 3.0 4th Place
5 Artham Pawar 15914995 570 MSJE   W8 L3 W12 L2 W9 3.0
6 Rishabh Bharadwaj 15955528 445 STRAT? BAC L1 L11 W13 W8 W10 3.0
7 Klym Anderson 15785084 583 HOMESC   W13 L1 L3 L4 W12 2.0  
8 Rahul Kasarabada 15835533 unr.     L5 W9 L4 L6 X13 2.0  
9 Madison Jou 15903870 432 CARILL BAC L3 L8 W10 W12 L5 2.0  
10 Arnam Pawar 15977650 192 MSJE   L2 B--- L9 W13 L6 2.0  
11 Sachin Gupta 15893798 438 MSJE   B--- W6 F--- U--- U--- 2.0  
12 Ishan Varma 16055185 unr. STRAT? STUDG L4 W13 L5 L9 L7 1.0  
13 Sena Nogami 16063280 unr.     L7 L12 L6 L10 F8 0.0  



Extra Rated

# Name ID Rtng Team Club Rd 1 Rd 2 Tot
1 Andrew Ma 15208762 1091 BREWER   W4 U--- 1.0
2 Lucas Xu 15943504 557 NODDIN LIUCC W5 U--- 1.0
3 Arnam Pawar 15977650 192 MSJE   U--- W6 1.0
4 Pranav Kamisetty 15874783 517 FOSTER   L1 U--- 0.0
5 Sachin Gupta 15893798 438     L2 U--- 0.0
6 Mahika Mithbaokar 15717648 115 DELPHI BAC U--- L3 0.0


Team Standing
  Code Name Score TBrk[M] TBrk[S] TBrk[R] TBrk[C] Prize
1 HARKER Harker School (733.3) - Cnt: 4 14.0 35.5 58.5 37 47 1st Place
    Omya Vidyarthi (759) 4.0            
    Rohan Rajaram (756) 4.0            
    Mihir +m Kotbagi (715) 3.0            
    Aidan Okyar (703) 3.0            
2 STRAT? STRAT? (582.0) - Cnt: 4 10.0 32 52.5 21 31 2nd Place
    Saathvik Devalla (585) 4.0            
    Rishabh Bharadwaj (445) 3.0            
    Kri Senthil Kumar (716) 2.0            
    Ishan Varma (unr.) 1.0            
3 REGNAR REGNAR (1023.0) - Cnt: 3 9.5 26.5 42 22.25 30.5 3rd Place
    William J Wu (1095) 3.5            
    Sathvik Prasanna (1148) 3.0            
    Alex Sh Zhang (826) 3.0            
4 MSJE Mission San Jose Elementary (405.5) - Cnt: 5 8.0 32 27 8 26 4th Place
    Artham Pawar (570) 3.0            
    Sachin Gupta (438) 2.0            
    Arnam* Pawar (192) 2.0            
    Arnam Pawar (192) 1.0            
    Ankita Gupta (422) 1.0            
5 BREWER Brewer Island Elementary (1051.3) - Cnt: 3 7.5 25.5 27.5 13.75 24.5 5th Place
    Andrew* Ma (1091) 4.0            
    Bryant Ma (972) 2.5            
    Andrew Ma (1091) 1.0            
6 STOCKL STOCKL (878.5) - Cnt: 2 7.5 14 24.5 17.75 21  
    Daniel Li (1038) 4.5            
    A Sreepadmanabhan (719) 3.0            
7 EVERES EVERES (599.3) - Cnt: 3 6.5 20.5 36 12.25 20.5  
    Jason Wang (693) 3.5            
    Ritvik Ivaturi (679) 2.0            
    Aditya Sinnarkar (426) 1.0            
8 MEYERH MEYERH (726.0) - Cnt: 2 6.5 16.5 27 13.75 19.5  
    Samuel Wang (985) 3.5            
    Ethan Liang (467) 3.0            
9 WEIBEL WEIBEL (722.0) - Cnt: 2 6.5 16 26.5 13.75 20.5  
    Ekansh Samanta (676) 4.0            
    Reyansh Samanta (768) 2.5            
10 LINCOE LINCOE (740.0) - Cnt: 2 6.5 16 25.5 17.5 19.5  
    Erkhe Erdenebileg (1195) 4.5            
    Tselme Orgilmunkh (285) 2.0            
11 MATSUM MATSUM (512.0) - Cnt: 2 6.0 15 25 13 16  
    Eddie Zhang (733) 4.0            
    Evan Zhang (291) 2.0            
12 CMP-AR CMP-AR (977.5) - Cnt: 2 6.0 14.5 25 12.75 17.5  
    Jack Longaker (912) 3.0            
    Ben Longaker (1043) 3.0            
13 CARNMS CARNMS (755.8) - Cnt: 4 5.5 27.5 48 11 15  
    Cameron McCown (802) 3.0            
    Willi Buckerfield (708) 1.5            
    Kevin Sunzeri (759) 1.0            
    Michael Weideman (754) 0.0            
14 MURDOC MURDOC (565.5) - Cnt: 2 5.5 18.5 27.5 12.25 18  
    Nelson K Nishio (671) 3.5            
    Jason N Nishio (460) 2.0            
15 NODDIN Noddin School (557.0) - Cnt: 2 5.0 19 16.5 9.5 18  
    Lucas* Xu (557) 4.0            
    Lucas Xu (557) 1.0            
16 CHADBO CHADBO (434.5) - Cnt: 2 5.0 13.5 21.5 6 13  
    Ajay Govindarajan (506) 3.0            
    Advi Govindarajan (363) 2.0            
17 MERRYH MERRYH (783.5) - Cnt: 2 4.5 19.5 32 12 19.5  
    Rajat Rawat (982) 2.5            
    Anshul Redd ^ Kolli (585) 2.0            
18 GRAYST GRAYST (857.0) - Cnt: 2 4.5 13.5 21.5 7 12.5  
    Ethan Chen (857) 3.5            
    Ishaan Desai (unr.) 1.0            
19 HOMESC Home School (583.0) - Cnt: 3 4.0 17.5 23.5 2 10  
    Klym Anderson (583) 2.0            
    Johnston +m Lai (unr.) 1.5            
    Jolyn +m Lai (unr.) 0.5            
20 BULLIS BULLIS (531.5) - Cnt: 2 2.0 14 24 4 5  
    Yasmin Suzani (817) 1.5            
    Ian +m Zhou (246) 0.5            
21 FOSTER Foster City CC (517.0) - Cnt: 2 2.0 14 16 2 6  
    Pranav* Kamisetty (517) 2.0            
    Pranav Kamisetty (517) 0.0            
22 DELPHI Delphi Academy (115.0) - Cnt: 2 1.0 12.5 13 0 3  
    Mahika* Mithbaokar (115) 1.0            
    Mahika Mithbaokar (115) 0.0            


Club Standing
  Code Name Score TBrk[M] TBrk[S] TBrk[R] TBrk[C] Prize
1 LIUCC (1105.0) - Cnt: 17 17.0 33 52.5 43.5 49 1st Place
    Vaibhav Krishnan (939) 4.5            
    Daniel Li (1038) 4.5            
    Lucas* Xu (557) 4.0            
    Andrew* Ma (1091) 4.0            
    Anders John ^ Lo (1011) 4.0            
    Nelson K Nishio (671) 3.5            
    Samuel Wang (985) 3.5            
    Thomas Zhu (690) 3.5            
    Steven Wang (1130) 3.5            
    Ethan Liang (467) 3.0            
    Aaron Zhu (542) 3.0            
    Ethan Han (1161) 3.0            
    Joy Xu (850) 2.5            
    Bryant Ma (972) 2.5            
    Jason N Nishio (460) 2.0            
    Lucas Xu (557) 1.0            
    Aruna Gauba (867) 0.0            
2 BCS (1135.8) - Cnt: 7 14.5 38.5 63 42.25 49.5 2nd Place
    Shriram Rajasekar (1451) 4.5            
    Erkhe Erdenebileg (1195) 4.5            
    Xiang-Xi Reynolds (478) 3.0            
    Michael Hsu (872) 2.5            
    Tselme Orgilmunkh (285) 2.0            
    Enkhj Erdenebileg (1025) 1.5            
    Ian +m Zhou (246) 0.5            
3 STUDG (884.0) - Cnt: 10 14.0 35.5 58 37.5 44 3rd Place
    Omya Vidyarthi (759) 4.0            
    Rohan Rajaram (756) 4.0            
    Mihir +m Kotbagi (715) 3.0            
    Sathvik Prasanna (1148) 3.0            
    Aidan Okyar (703) 3.0            
    Ronav Gopan (643) 3.0            
    Adam Dylan Tal (873) 2.5            
    Saanvi Bhargava (473) 2.0            
    Ron Eric Tal (517) 1.0            
    Ishan Varma (unr.) 1.0            
4 BAC (825.8) - Cnt: 15 14.0 32.5 52.5 32 39.5 4th Place
    Saathvik Devalla (585) 4.0            
    Michael Hao Chang (993) 3.5            
    Raag Chakravarthy (631) 3.5            
    Rishabh Bharadwaj (445) 3.0            
    Tyler Jou (533) 3.0            
    Jacob Levin (704) 2.5            
    Anshul Redd ^ Kolli (585) 2.0            
    Madison Jou (432) 2.0            
    Jerry Chang (262) 2.0            
    Yasmin Suzani (817) 1.5            
    Austin Yeung (789) 1.0            
    Aditya Sinnarkar (426) 1.0            
    Mahika* Mithbaokar (115) 1.0            
    Nathan Leong (423) 1.0            
    Mahika Mithbaokar (115) 0.0            
5 NHC (842.3) - Cnt: 6 11.5 28 47.5 20.5 35.5 5th Place
    Tyler Ung (992) 3.0            
    Ajay Govindarajan (506) 3.0            
    Srihari Nanniyur (603) 3.0            
    Rajat Rawat (982) 2.5            
    Kri Senthil Kumar (716) 2.0            
    Ritvik Ivaturi (679) 2.0            
6 FAIRO (879.0) - Cnt: 6 10.5 28 48 21.75 28.5  
    Jack Longaker (912) 3.0            
    Ben Longaker (1043) 3.0            
    Cameron McCown (802) 3.0            
    Willi Buckerfield (708) 1.5            
    Kevin Sunzeri (759) 1.0            
    Michael Weideman (754) 0.0            
7 MORNL (572.3) - Cnt: 3 9.5 23.5 40.5 22.75 27.5  
    Eddie Zhang (733) 4.0            
    Jason Wang (693) 3.5            
    Evan Zhang (291) 2.0