Bay Area Chess 949: LuperSwiss
June 19, 2016 - Milpitas
Total 64 (1900+: 12; 1500-1899: 15; u1500: 37)Paid 58
@ Bay Area Chess Center, 1639A South Main St, Milpitas, CA 95035 (map)
Prize Fund
$1,300 b/50 Projected - 60% guaranteed
$1508 b/58 Calculated 116%
Open (1900+)
|
1500-1899
|
u1500
|
||||
Actual
|
Projected
|
Actual
|
Projected
|
Actual
|
Projected
|
|
1st
|
$232
|
$200
|
$232
|
$200
|
$232
|
$200
|
2nd
|
$116
|
$100
|
$116
|
$100
|
$116
|
$100
|
3rd
|
$116
|
$100
|
||||
under 2000
|
under 1600
|
u1200
|
||||
1st
|
$58
|
$50
|
$58
|
$50
|
$58
|
$50
|
2nd
|
$58
|
$50
|
$58
|
$50
|
$58
|
$50
|
Actual
|
Projected
|
Actual
|
Projected
|
Actual
|
Projected
|
|
Total
|
$580
|
$500
|
$464
|
$400
|
$464
|
$400
|
1900+
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Abhishek Handigol | 2085 | D4 | W8 | D2 | 2.0 |
1st Place: $232; |
2 | Pran Senthilkumar | 1981 | D3 | W7 | D1 | 2.0 | |
3 | Ivan Ke | 2157 | D2 | W10 | D4 | 2.0 | |
4 | Chinguun Bayaraa | 1933 | D1 | W11 | D3 | 2.0 | |
5 | Shaunak -P Maruvada | 2063 | D7 | W9 | D6 | 2.0 | |
6 | Alexander Tian ^ Hu | 1710 | D11 | B--- | D5 | 2.0 | |
7 | Kayven Riese | 1900 | D5 | L2 | B--- | 1.5 | |
8 | William Sartorio | 1980 | H--- | L1 | W10 | 1.5 | |
9 | Adrian ^ -F Kondakov | 1846 | H--- | L5 | W11 | 1.5 | |
10 | Alex Kolay | 2029 | X12 | L3 | L8 | 1.0 | |
11 | Christopher W Yoo | 2053 | D6 | L4 | L9 | 0.5 | |
12 | NM Karma Pandya | 2312 | F10 | U--- | U--- | 0.0 | |
13 | Anuj Patel | 1973 | U--- | U--- | U--- | 0.0 | |
14 | Eeswar ^ -p Kurli | 1717 | U--- | U--- | U--- | 0.0 |
1500-1899
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Eswar Manapuram | 1803 | W11 | W4 | W3 | 3.0 | 1st Place: $232 |
2 | Jeffery Zang | 1781 | D10 | W6 | W5 | 2.5 | 2nd Place: $116 |
3 | Aayan -E Patel | 1552 | W7 | W8 | L1 | 2.0 | 1st u1600: $58; 2nd u1600: $58; 4-way tie of $116: $29 each Patel: 14.5 (econ of 29) |
Alan -E Howe | 1626 | W15 | L1 | W10 | 2.0 | ||
5 | Tuong +m Tran | unr. | X--- | W12 | L2 | 2.0 | 1st u1600: $58; 2nd u1600: $58; 4-way tie of $116: $29 each Kamath: 14.5 (econ of 29) |
6 | Joshua Jiaxian Lu | 1509 | W12 | L2 | W14 | 2.0 | |
7 | Atul R ^ -E Kamath | 1441 | L3 | B--- | W11 | 2.0 | |
8 | Srirama S -E Pullela | 1636 | W13 | L3 | D9 | 1.5 | |
9 | Jaisu -E Kaleeswaran | 1670 | D14 | D10 | D8 | 1.5 | |
10 | Shreyas -P Nayak | 1521 | D2 | D9 | L4 | 1.0 | |
11 | Atul -E Thirumalai | 1543 | L1 | W14 | L7 | 1.0 | |
12 | Mihir -p Mirchandani | 1730 | L6 | L5 | W15 | 1.0 | |
13 | Pratheek ^ -P Sankeshi | 1483 | L8 | W15 | U--- | 1.0 | |
14 | Sindhuja -P Dasari | 1507 | D9 | L11 | L6 | 0.5 | |
15 | Saadiq ^ Shaikh | 1457 | L4 | L13 | L12 | 0.0 |
Under 1500
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Boris -E Yusufov | 1477 | W9 | W10 | W7 | 3.0 | 1st Place: $232; 2nd place: $116; 1st u1200: $58; 3-way split of: $406: $135.33 each Yusufov, Yuan: $67.67 (econ of 135.33) |
2 | Samuel -E Yuan | 1187 | W32 | W17 | W12 | 3.0 | |
3 | Sathv Rajasekaran | 1173 | W23 | W26 | W8 | 3.0 | |
4 | Atheeshw Durairaj | 1408 | D15 | W20 | W21 | 2.5 | |
5 | Rushil Saha | 1316 | D31 | W15 | W16 | 2.5 | |
6 | David Ji -E Sartorio | 1275 | H--- | W31 | W18 | 2.5 | |
7 | Darsh -E Patel | 1342 | W28 | W11 | L1 | 2.0 | |
8 | Asish -E Panda | 1357 | W25 | W13 | L3 | 2.0 | |
9 | Yashnil -E Saha | 1165 | L1 | W34 | W23 | 2.0 | 2nd u1200: $58: 5way split: $5.8 each (econ of 11.60) |
10 | Kally -E Wen | 1155 | X36 | L1 | W26 | 2.0 | |
11 | Sricharan -E Pullela | 909 | W19 | L7 | W22 | 2.0 | |
12 | Tony Cole | 1400 | W35 | W24 | L2 | 2.0 | |
13 | Vincent -E Yang | 1034 | X37 | L8 | W27 | 2.0 | 2nd u1200: $58: 5way split: $5.8 each (econ of 11.60) |
14 | Saatvik -E Krishnan | 1189 | L16 | W25 | W24 | 2.0 | |
15 | Ronak -E Badhe | 1146 | D4 | L5 | W29 | 1.5 | |
16 | Leo Jiang | 970 | W14 | D21 | L5 | 1.5 | |
17 | A Dharnidharka Jr | 1036 | W27 | L2 | D19 | 1.5 | |
18 | Shree -E Jay | 1466 | D20 | W29 | L6 | 1.5 | |
19 | Prasad Dasari | 1175 | L11 | W28 | D17 | 1.5 | |
20 | Anika -E Rajaram | 1157 | D18 | L4 | W31 | 1.5 | |
21 | Aditya -E Singhvi | 1175 | W34 | D16 | L4 | 1.5 | |
22 | Sanya -E Badhe | 1170 | L30 | W32 | L11 | 1.0 | |
23 | Brandon Fong | 852 | L3 | W35 | L9 | 1.0 | |
24 | Aruna -E Gauba | 1023 | X38 | L12 | L14 | 1.0 | |
25 | Nikhil -E Shanbhag | 1110 | L8 | L14 | W34 | 1.0 | |
26 | Calvin Nguyen | 1366 | W33 | L3 | L10 | 1.0 | |
27 | Alan Hung | 1226 | L17 | W33 | L13 | 1.0 | |
28 | Ria Deshpande | 1085 | L7 | L19 | W35 | 1.0 | |
29 | Mai-Ha Nghiem | 841 | B--- | L18 | L15 | 1.0 | |
30 | Tuong +m Tran | unr. | W22 | U--- | U--- | 1.0 | |
31 | Gregory -E Vorobiev | 1061 | D5 | L6 | L20 | 0.5 | |
32 | Chau-Ha Nghiem | 967 | L2 | L22 | D33 | 0.5 | |
33 | Rohan -E Kumar | 1116 | L26 | L27 | D32 | 0.5 | |
34 | Arjun Chakraborty | 931 | L21 | L9 | L25 | 0.0 | |
35 | Shreyas -E Jay | 1125 | L12 | L23 | L28 | 0.0 | |
36 | Shawna -E Shivakumar | 1437 | F10 | U--- | U--- | 0.0 | |
37 | Rohit N -E Sanbhadti | 1216 | F13 | U--- | U--- | 0.0 | |
38 | Charles Zha Huang | 1200 | F24 | U--- | U--- | 0.0 |
Extra Rated
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Bilguun -H Bayaraa | 789 | W7 | U--- | L2 | 1.0 | |
2 | Kayven Riese | 1900 | U--- | U--- | W1 | 1.0 | |
3 | Kally -E Wen | 1155 | W6 | U--- | U--- | 1.0 | |
4 | Alexander Tian ^ Hu | 1710 | U--- | W5 | U--- | 1.0 | |
5 | Atul R ^ -E Kamath | 1441 | U--- | L4 | U--- | 0.0 | |
6 | Aruna -E Gauba | 1023 | L3 | U--- | U--- | 0.0 | |
7 | Mai-Ha Nghiem | 841 | L1 | U--- | U--- | 0.0 |