Bay Area Chess 979: Quads
Aug 14, 2016 - Fremont

Total 36

@ Courtyard Marriott, 47000 Lakeview Boulevard, Fremont, CA 94538 (map)

Group 1 - Dunn

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Jack Dunn 15349320 1276 W3 W4 W2 3.0 Big Winner
2 Sathvik Prasanna 15329154 1289 W4 L3 L1 1.0  
3 Sam +10/9q Hill 14946916 1131 L1 W2 L4 1.0  
4 Mihir Achyuta 15187586 906 L2 L1 W3 1.0  

 

Group 2 - Zhang/Vempaty

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Eddie Zhang 15736984 881 W4 D2 D3 2.0 Winning Record
2 Srikar Sa Vempaty 14717804 849 W3 D1 D4 2.0 Winning Record
3 Vignes Manikandan 15249495 883 L2 D4 D1 1.0  
4 Reyansh Samanta 15336867 849 L1 D3 D2 1.0  

 

Group 3 - Subramanian

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Arasu +11/13q Subramanian 15616653 790 W2 W3 W4 3.0 Big Winner
2 Ekansh Samanta 15518584 785 L1 W4 W3 2.0 Winning Record
3 Xiang-Xi Reynolds 15515673 739 W4 L1 L2 1.0  
4 Justin Leung 16037737 815 L3 L2 L1 0.0  

 

Group 4 - Verstak/Liu

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Dmitri Verstak 15721948 679 W4 W2 L3 2.0 Winning Record
2 Asa Liu 15765892 730 W3 L1 W4 2.0 Winning Record
3 Shaurya Palusa 15358888 685 L2 L4 W1 1.0  
4 Kenny Le 15760915 737 L1 W3 L2 1.0  


Group 5 - Shah/Umino/Govindarajan

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Anika Dhaval Shah 15739036 671 W3 W4 L2 2.0 Winning Record
2 Dylan Umino 16046072 672 W4 L3 W1 2.0 Winning Record
3 Ajay Govindarajan 15905662 638 L1 W2 W4 2.0 Winning Record
4 Tanush Yedal 15506994 534 L2 L1 L3 0.0  

 

Group 6 - Vudattu

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Nikhil Vudattu Jr 15857795 553 W4 W3 W2 3.0 Big Winner
2 Ethan Huang 15300041 509 W3 W4 L1 2.0 Winning Record
3 Advi Govindarajan 15229732 499 L2 L1 W4 1.0  
4 Rohan Bhatia 15781315 498 L1 L2 L3 0.0  

 

Group 7 - Mallick

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Eshaan Mallick 16013690 302 W3 W2 W4 3.0 Big Winner
2 Kagan Yu Con Feng 15924766 252 W4 L1 W3 2.0 Winning Record
3 Evan Zhang 15736978 279 L1 W4 L2 1.0  
4 Diya Anne 15817578 246 L2 L3 L1 0.0  


Group 8 - Sztaray, Leung, Feng

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Bori Sztaray 14708932 202 W4 W2 L3 2.0 Winning Record
2 Winston Leung 16013470 292 W3 L1 W4 2.0 Winning Record
3 Jensen Feng 15924751 unr. L2 W4 W1 2.0 Winning Record
4 Ojas Vatsyayan 15799110 447 L1 L3 L2 0.0