BayAreaChess 988:
Bay Area Chess Kids' Championship
Sep 3, 2016
Total 143 (F: 39 - G: 30 - H: 34 - I: 21 - J: 19 ) @ Santa Clara Convention Center
5001 Great America Pkwy Santa Clara, CA 95054 (map)
Section F (800-999)
| # | Name | ID | Rtng | Team | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
| 1 | Kenneth Bui | 14964233 | 964 | RWS | BAC | W24 | W13 | W12 | D2 | W3 | 4.5 | 1st Place |
| 2 | Omya Vidyarthi | 15782318 | 995 | HARKER | STUDY | W38 | W8 | W23 | D1 | W10 | 4.5 | |
| 3 | Achintya Rai | 15647285 | 961 | GARDEN | BAC | W34 | W15 | W9 | W20 | L1 | 4.0 | 3rd Place |
| 4 | Mai-Ha ^ Nghiem | 15491366 | 755 | WEIBEL | B--- | D6 | W21 | D7 | W20 | 4.0 | ||
| 5 | Ekansh Samanta | 15518584 | 823 | WEIBEL | D6 | D33 | W30 | W23 | W11 | 4.0 | ||
| 6 | William Chen | 15474948 | 943 | STR-SJ | BAC | D5 | D4 | W24 | W15 | D8 | 3.5 | 6th Place |
| 7 | Avinash Krishna | 14503396 | 954 | BROOKF | EFS | W16 | D14 | W22 | D4 | D9 | 3.5 | |
| 8 | Eddie Zhang | 15736984 | 904 | MATSUM | MORNL | W36 | L2 | W26 | W22 | D6 | 3.5 | |
| 9 | Sujay Nair | 14943215 | 917 | W31 | W35 | L3 | W25 | D7 | 3.5 | |||
| 10 | Samuel Wang | 15500512 | 996 | MEYERH | LIUCC | L13 | W16 | W19 | W12 | L2 | 3.0 | 10th Place |
| 11 | Anish Korlimarla | 15300784 | 985 | PARKMO | NHC | W19 | L12 | W13 | W18 | L5 | 3.0 | |
| 12 | Rohan Rajaram | 15739716 | 899 | HARKER | STUDY | W27 | W11 | L1 | L10 | W24 | 3.0 | |
| 13 | Srikar Sa Vempaty | 14717804 | 889 | BISV | W10 | L1 | L11 | W36 | W26 | 3.0 | ||
| 14 | Thomas Zhu | 15488164 | 866 | LYDIKS | LIUCC | W33 | D7 | L20 | D17 | W30 | 3.0 | |
| 15 | Alex Sh Zhang | 15742725 | 891 | W29 | L3 | W35 | L6 | W27 | 3.0 | |||
| 16 | Ansh Gupta | 15807587 | 858 | GLENMO | L7 | L10 | W29 | W28 | W23 | 3.0 | ||
| 17 | Rajat Rawat | 15661026 | 954 | BASIS | NHC | L25 | D34 | W27 | D14 | W21 | 3.0 | |
| 18 | Shreya Ramesh | 15873471 | 895 | EFS | L22 | W31 | W36 | L11 | W25 | 3.0 | ||
| 19 | Nisc Chakravarthi | 15429984 | 867 | HYDE | BAC | L11 | W39 | L10 | W35 | W22 | 3.0 | |
| 20 | Mihir Achyuta | 15187586 | 950 | QUIMBY | BAC | W26 | D21 | W14 | L3 | L4 | 2.5 | |
| 21 | Kapil Karunakaran | 15495877 | 818 | FARIA | W28 | D20 | L4 | W33 | L17 | 2.5 | ||
| 22 | Saathvik ^ Devalla | 15933288 | 766 | STRAT? | BAC | W18 | W37 | L7 | L8 | L19 | 2.0 | |
| 23 | Inay Vellore | 15913368 | 941 | LANGRA | ACA | W32 | W25 | L2 | L5 | L16 | 2.0 | |
| 24 | Matthew Crome | 15880394 | 863 | SDUS | L1 | W29 | L6 | W31 | L12 | 2.0 | ||
| 25 | Samuel Yichen Liu | 15790090 | 848 | ALTAVI | LIUCC | W17 | L23 | W37 | L9 | L18 | 2.0 | |
| 26 | Reyansh Samanta | 15336867 | 828 | WEIBEL | L20 | W28 | L8 | W37 | L13 | 2.0 | ||
| 27 | Aaron ^ Dai | 15931956 | 770 | REGNAR | L12 | B--- | L17 | W34 | L15 | 2.0 | ||
| 28 | Indrojyoti Dutta | 14908105 | 943 | FALLON | BCS | L21 | L26 | W32 | L16 | W33 | 2.0 | |
| 29 | Diego ^ Ramirez | 16046161 | unr. | WALCRI | BCS | L15 | L24 | L16 | W38 | W37 | 2.0 | |
| 30 | Yashvi Patel | 15809720 | 900 | WARMSP | L35 | W32 | L5 | W39 | L14 | 2.0 | ||
| 31 | Shreyas Avula | 15125470 | 816 | EVERES | NHC | L9 | L18 | W38 | L24 | W39 | 2.0 | |
| 32 | J Mackey-Williams | 15333522 | 820 | KENSIN | BCS | L23 | L30 | L28 | B--- | W36 | 2.0 | |
| 33 | Tyler Ung | 15541815 | 969 | EASTIN | NHC | L14 | D5 | W34 | L21 | L28 | 1.5 | |
| 34 | Evan Jianyi Chen | 16055425 | 859 | BRETMS | L3 | D17 | L33 | L27 | W35 | 1.5 | ||
| 35 | Nikhil ^ Prashanth | 15739476 | 782 | DILWOR | BAC | W30 | L9 | L15 | L19 | L34 | 1.0 | |
| 36 | Alexander Suen | 15830982 | 812 | GREEN | BAC | L8 | W38 | L18 | L13 | L32 | 1.0 | |
| 37 | Ethan Chen | 15359148 | 915 | BRETES | BAC | W39 | L22 | L25 | L26 | L29 | 1.0 | |
| 38 | Tyler H Cheung | 15990430 | 881 | DUVENE | BAC | L2 | L36 | L31 | L29 | B--- | 1.0 | |
| 39 | Benjamin Sloutsky | 14896651 | 812 | HYDE | ACADE | L37 | L19 | B--- | L30 | L31 | 1.0 |
Section G (600-799)
| # | Name | ID | Rtng | Team | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
| 1 | Vishruth Mo Nagam | 15877192 | 603 | SUTTER | EFS | W26 | W13 | W9 | W7 | W2 | 5.0 | 1st Place |
| 2 | Calvin Miller | 14649076 | 687 | EISENH | W24 | W23 | W3 | W5 | L1 | 4.0 | 2nd Place | |
| 3 | Rupal Nimaiyar | 15261361 | 633 | BASIS | YES | W18 | W17 | L2 | W10 | W13 | 4.0 | |
| 4 | Sahith Sudini | 15418497 | 740 | AMADOR | PCA | W25 | L9 | W11 | W16 | W8 | 4.0 | |
| 5 | Caleb Lawr Garvey | 15287296 | 723 | BCC | W16 | W12 | W8 | L2 | D6 | 3.5 | 5th Place | |
| 6 | Eitan +m Vichik | 14987985 | 744 | TEHIYA | BCS | L8 | W25 | W21 | W12 | D5 | 3.5 | |
| 7 | Edward K Miu | 15491612 | 792 | WEIBEL | W22 | D14 | W23 | L1 | W15 | 3.5 | ||
| 8 | Rick Xie | 15957641 | 664 | EVERES | W6 | W10 | L5 | W9 | L4 | 3.0 | 8th Place | |
| 9 | Atharv Karanjkar | 15736675 | 682 | STR-FR | NHC | W20 | W4 | L1 | L8 | W19 | 3.0 | |
| 10 | Aaron Zhu | 15474170 | 751 | STR-FR | LIUCC | W11 | L8 | W14 | L3 | W16 | 3.0 | |
| 11 | Pranav Aiyer | 15709125 | 667 | L10 | W20 | L4 | W27 | W18 | 3.0 | |||
| 12 | Daniel Wu | 15005291 | 611 | HOOVER | W27 | L5 | W22 | L6 | W17 | 3.0 | ||
| 13 | Dylan Umino | 16046072 | 695 | MEYERH | W28 | L1 | D15 | W14 | L3 | 2.5 | ||
| 14 | John Juli Huhs II | 15612273 | 694 | NUEVA | W19 | D7 | L10 | L13 | W20 | 2.5 | ||
| 15 | Andy Xing | 15804833 | 611 | CLARK | EKCC | L17 | W26 | D13 | W23 | L7 | 2.5 | |
| 16 | Reyansh Gangal | 15553866 | 611 | WEIBEL | L5 | W18 | W17 | L4 | L10 | 2.0 | ||
| 17 | Justin Shea | 16073951 | 713 | BCC | W15 | L3 | L16 | W21 | L12 | 2.0 | ||
| 18 | Xiang-Xi Reynolds | 15515673 | 735 | HOMESC | BCS | L3 | L16 | W19 | W22 | L11 | 2.0 | |
| 19 | Andrew Cheng | 15943457 | 607 | FOSTER | FOCCC | L14 | W27 | L18 | W26 | L9 | 2.0 | |
| 20 | Emma ^ Lenchenkova | 15474247 | 434 | LPC | L9 | L11 | W25 | W28 | L14 | 2.0 | ||
| 21 | Akhil Voleti | 16010568 | 679 | COLLIN | STUDY | L23 | W24 | L6 | L17 | W26 | 2.0 | |
| 22 | Ajay Govindarajan | 15905662 | 681 | CHADBO | L7 | W28 | L12 | L18 | X27 | 2.0 | ||
| 23 | Asa Liu | 15765892 | 753 | LVCS | NHC | W21 | L2 | L7 | L15 | D24 | 1.5 | |
| 24 | Artham ^ Pawar | 15914995 | 561 | MSJE | L2 | L21 | L27 | W25 | D23 | 1.5 | ||
| 25 | Rishabh Jain | 15655813 | 644 | STOCKL | GOODK | L4 | L6 | L20 | L24 | W28 | 1.0 | |
| 26 | Ritvik Ivaturi | 15230091 | 690 | EVERES | NHC | L1 | L15 | W28 | L19 | L21 | 1.0 | |
| 27 | Avina Sri-Kumeran | 15668386 | 709 | BLUEHI | L12 | L19 | W24 | L11 | F22 | 1.0 | ||
| 28 | Peter $m17 Zhu | 16010437 | 608 | STRAT? | BAC | L13 | L22 | L26 | L20 | L25 | 0.0 | |
| 29 | Ronav Gopan | 15589364 | 642 | COLLINS | STUDY | U--- | U--- | U--- | U--- | U--- | 0.0 | |
| 30 | Tymoteusz ^ Bak | 14712374 | 467 | DARTMS | F--- | U--- | U--- | U--- | U--- | 0.0 |
Section H (400-599)
| # | Name | ID | Rtng | Team | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
| 1 | Anushka Kolli | 15874631 | 444 | EFS | W24 | W11 | W3 | W5 | W2 | 5.0 | 1st Place | |
| 2 | Connor Bing H Lee | 15112707 | 562 | KENNED | W20 | W10 | W9 | W6 | L1 | 4.0 | 2nd Place | |
| 3 | Tanush Yedal | 15506994 | 557 | LEITCH | W27 | W15 | L1 | W10 | W12 | 4.0 | ||
| 4 | Yashas Patil | 16010271 | 484 | MALONE | W13 | W31 | D5 | W17 | D6 | 4.0 | ||
| 5 | Ryan Fu | 15763220 | 560 | STR-PL | W8 | W21 | D4 | L1 | W9 | 3.5 | 5th Place | |
| 6 | Ronen Maji | 15642403 | 575 | GLENMO | ROYAL | W23 | W19 | W7 | L2 | D4 | 3.5 | |
| 7 | David Stolyar | 15792728 | 516 | MONTIC | W18 | W32 | L6 | D15 | W17 | 3.5 | ||
| 8 | Erik Hoeft | 15585637 | 470 | NUEVA | L5 | D22 | W30 | W27 | W15 | 3.5 | ||
| 9 | Inika Vellore | 16054107 | 506 | LANGRA | ACA | W34 | W12 | L2 | W11 | L5 | 3.0 | 9th Place |
| 10 | Andrew Wong | 16078318 | 507 | CANTER | LIUCC | W22 | L2 | W32 | L3 | W26 | 3.0 | |
| 11 | Ashwin Rajan | 16000734 | 521 | NEWHOR | BAC | W33 | L1 | W23 | L9 | W21 | 3.0 | |
| 12 | Ethan Liang | 15738232 | 560 | MEYERH | LIU | W16 | L9 | W25 | W21 | L3 | 3.0 | |
| 13 | Claire Suen | 15964522 | 576 | FALLON | BAC | L4 | W30 | L21 | W25 | W23 | 3.0 | |
| 14 | Janna Ghazarian | 15267492 | 582 | L15 | L27 | W33 | W31 | W16 | 3.0 | |||
| 15 | Ethan Jin | 15714523 | 495 | MUIR | BPCC | W14 | L3 | W31 | D7 | L8 | 2.5 | |
| 16 | Saanvi Bhargava | 15625374 | 469 | TCAMA | L12 | D34 | W18 | W19 | L14 | 2.5 | ||
| 17 | Kashiwa Nakai | 15641861 | 552 | PROCTO | D30 | W28 | W24 | L4 | L7 | 2.5 | ||
| 18 | Rohan Bhatia | 15781315 | 416 | WEIBEL | L7 | D20 | L16 | W30 | W27 | 2.5 | ||
| 19 | Krishi Jaladi | 15457327 | 518 | W29 | L6 | D27 | L16 | W22 | 2.5 | |||
| 20 | Marcus Lau | 15927216 | 473 | BCC | L2 | D18 | L22 | W34 | W28 | 2.5 | ||
| 21 | Abhishek Prabhu | 15964124 | 499 | LAWSON | W28 | L5 | W13 | L12 | L11 | 2.0 | ||
| 22 | Shotaro Miyanishi | 15692386 | 407 | NIXON | L10 | D8 | W20 | D28 | L19 | 2.0 | ||
| 23 | Advi Govindarajan | 15229732 | 478 | CHADBO | L6 | W29 | L11 | W24 | L13 | 2.0 | ||
| 24 | Abhiram Voleti | 16066006 | 543 | COLLIN | STUDY | L1 | W26 | L17 | L23 | W32 | 2.0 | |
| 25 | Sophia Behrendt | 15722482 | 495 | GVE | NHC | L32 | W33 | L12 | L13 | W31 | 2.0 | |
| 26 | Diya Patel | 16063101 | 434 | WARMSP | L31 | L24 | W29 | W32 | L10 | 2.0 | ||
| 27 | Sachin Gupta | 15893798 | 464 | MSJE | L3 | W14 | D19 | L8 | L18 | 1.5 | ||
| 28 | David Dai | 15549922 | 593 | CUMBER | LIUCC | L21 | L17 | W34 | D22 | L20 | 1.5 | |
| 29 | Chloe You | 16084767 | 426 | HAYS | L19 | L23 | L26 | W33 | D30 | 1.5 | ||
| 30 | Chih-Hsuan Huang | 16010250 | 452 | ISTP | BAC | D17 | L13 | L8 | L18 | D29 | 1.0 | |
| 31 | Bori Sztaray | 14708932 | 531 | BAC | W26 | L4 | L15 | L14 | L25 | 1.0 | ||
| 32 | Sudhit Ganguly | 15873533 | 584 | GALLAR | EFS | W25 | L7 | L10 | L26 | L24 | 1.0 | |
| 33 | Gregor Ghazarian | 15742553 | 429 | L11 | L25 | L14 | L29 | W34 | 1.0 | |||
| 34 | Siddharth ^ Bobba | 16010704 | 392 | FOSTER | RFK | L9 | D16 | L28 | L20 | L33 | 0.5 |
Section I (200-399)
| # | Name | ID | Rtng | Team | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
| 1 | Sophia Zhang | 15738404 | 372 | CLARK | MORNL | W14 | W13 | W3 | W7 | W4 | 5.0 | 1st Place |
| 2 | Nirmal Shiju | 14635447 | 370 | QUEEN | L13 | W19 | W6 | W16 | W7 | 4.0 | 2nd Place | |
| 3 | Derek Xie Chen | 16056428 | 378 | BURLFES | W19 | W6 | L1 | D5 | W11 | 3.5 | 3rd Place | |
| 4 | Ishan Varma | 16055185 | 291 | FARIA | BAC | W17 | D12 | W11 | W8 | L1 | 3.5 | |
| 5 | Kabita Nath | 15738363 | 353 | WEIBEL | L18 | W14 | W9 | D3 | W12 | 3.5 | ||
| 6 | Bill Huang | 16013458 | 295 | CHALL? | W8 | L3 | L2 | W21 | W15 | 3.0 | 6th Place | |
| 7 | Shruti Nath | 15738315 | 318 | WEIBEL | W20 | W18 | W12 | L1 | L2 | 3.0 | ||
| 8 | Rishabh Bharadwaj | 15955528 | 390 | STR-SC | BAC | L6 | W10 | W13 | L4 | W14 | 3.0 | |
| 9 | Arush Das | 14954180 | 222 | B--- | D11 | L5 | D12 | W16 | 3.0 | |||
| 10 | Vladisl ^ Kurovtsev | 15320923 | 165 | SEDGWI | W16 | L8 | W15 | L11 | W17 | 3.0 | ||
| 11 | Ankita Gupta | 15893824 | 368 | MSJE | W21 | D9 | L4 | W10 | L3 | 2.5 | ||
| 12 | Arjun Nathan | 15943490 | 398 | MURDOC | BAC | W15 | D4 | L7 | D9 | L5 | 2.0 | |
| 13 | Arnam Pawar | 15977650 | 256 | MSJE | W2 | L1 | L8 | L17 | W20 | 2.0 | ||
| 14 | Rahul Kasarabada | 15835533 | 272 | MONTCLAI | L1 | L5 | W19 | W20 | L8 | 2.0 | ||
| 15 | Neil Y Bhatkhande | 16031303 | 307 | BREWER | GOODK | L12 | W17 | L10 | W18 | L6 | 2.0 | |
| 16 | Daniel Yan Liao | 15722502 | 309 | NEIL | BCS | L10 | W21 | W18 | L2 | L9 | 2.0 | |
| 17 | Daniel Sloutsky | 15444363 | 379 | EISENH | L4 | L15 | W20 | W13 | L10 | 2.0 | ||
| 18 | Maahi Vidyarthi | 15818388 | 206 | CHALLENG | STUDY | W5 | L7 | L16 | L15 | B--- | 2.0 | |
| 19 | Jerry Chang | 15621261 | 286 | RUSKIN | BAC | L3 | L2 | L14 | B--- | W21 | 2.0 | |
| 20 | Jolie ^ Baterdene | 15713137 | 150 | ROOSEV | BCS | L7 | B--- | L17 | L14 | L13 | 1.0 | |
| 21 | Veda Chakravarthi | 15729437 | 229 | SEDGWI | BAC | L11 | L16 | B--- | L6 | L19 | 1.0 |
Section J (under 200)
| # | Name | ID | Rtng | Team | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
| 1 | Kush Gogia | 16096755 | unr. | KENNED | BAC | W16 | W11 | W5 | W2 | W3 | 5.0 | 1st Place |
| 2 | Avidant Jain | 16094654 | unr. | WESTVA | W7 | W9 | W12 | L1 | W6 | 4.0 | 2nd Place | |
| 3 | Brianna Zheng | 16094648 | unr. | DCS | D4 | W17 | W8 | W11 | L1 | 3.5 | 3rd Place | |
| 4 | Leon Qin | 16092841 | unr. | SPRING | D3 | L8 | W17 | W9 | X5 | 3.5 | ||
| 5 | Kaiwen Zhang | 16085384 | unr. | WESTVA | W15 | W6 | L1 | W10 | F4 | 3.0 | 5th Place | |
| 6 | Vidyuth Harish | 16094497 | unr. | W13 | L5 | W7 | W12 | L2 | 3.0 | |||
| 7 | Hansika Kolli | 15874646 | 119 | JUDAH | EFS | L2 | B--- | L6 | W13 | W18 | 3.0 | |
| 8 | Anish Mathan | 15893934 | 197 | CARMELO | GOODK | L11 | W4 | L3 | W14 | W12 | 3.0 | |
| 9 | Dev Andra | 16017672 | 136 | FARIA | BAC | W19 | L2 | W14 | L4 | W11 | 3.0 | |
| 10 | Daniil Abkairov | 15958638 | unr. | BCC | L12 | W16 | W13 | L5 | W15 | 3.0 | ||
| 11 | Luna Chen | 16096734 | unr. | BISV | W8 | L1 | W19 | L3 | L9 | 2.0 | ||
| 12 | Raghav Vemulapalli | 16096761 | unr. | FOSTER | GOODK | W10 | W14 | L2 | L6 | L8 | 2.0 | |
| 13 | Pushkar Diwan | 16084051 | unr. | MONTEV | L6 | W15 | L10 | L7 | W19 | 2.0 | ||
| 14 | Sarolta Sztaray | 14708947 | unr. | W18 | L12 | L9 | L8 | B--- | 2.0 | |||
| 15 | Sudha Parvataneni | 15937564 | 136 | SUNRIS | HITAI | L5 | L13 | B--- | W19 | L10 | 2.0 | |
| 16 | Naina Nimaiyar | 16000906 | unr. | STR-DE | YES | L1 | L10 | L18 | B--- | W17 | 2.0 | |
| 17 | Srimann Satpathy | 16037110 | 101 | EFS | B--- | L3 | L4 | D18 | L16 | 1.5 | ||
| 18 | Alexander Jaeger | 16067078 | unr. | KEYS | GOODK | L14 | L19 | W16 | D17 | L7 | 1.5 | |
| 19 | Dhruv Vij | 16096740 | unr. | MURDOC | L9 | W18 | L11 | L15 | L13 | 1.0 |
Team Standings
| Code | Name | Score | Prize | |
| 1 | WEIBEL | WEIBEL (799.5) - Cnt: 8 | 15.0 | 1st Place |
| Mai-Ha ^ Nghiem (755) 4.0 | ||||
| Ekansh Samanta (823) 4.0 | ||||
| Edward K Miu (792) 3.5 | ||||
| Kabita Nath (353) 3.5 | ||||
| Shruti Nath (318) 3.0 | ||||
| Rohan Bhatia (416) 2.5 | ||||
| Reyansh Gangal (611) 2.0 | ||||
| Reyansh Samanta (828) 2.0 | ||||
| 2 | BCC | BCC (636.3) - Cnt: 4 | 11.0 | 2nd Place |
| Caleb Lawr Garvey (723) 3.5 | ||||
| Daniil Abkairov (unr.) 3.0 | ||||
| Marcus Lau (473) 2.5 | ||||
| Justin Shea (713) 2.0 | ||||
| 3 | FARIA | FARIA (415.0) - Cnt: 3 | 9.0 | 3rd Place |
| Ishan Varma (291) 3.5 | ||||
| Dev Andra (136) 3.0 | ||||
| Kapil Karunakaran (818) 2.5 | ||||
| 4 | KENNED | KENNED (562.0) - Cnt: 2 | 9.0 | 4th Place |
| Kush Gogia (unr.) 5.0 | ||||
| Connor Bing H Lee (562) 4.0 | ||||
| 5 | MEYERH | MEYERH (750.3) - Cnt: 3 | 8.5 | 5th Place |
| Samuel Wang (996) 3.0 | ||||
| Ethan Liang (560) 3.0 | ||||
| Dylan Umino (695) 2.5 | ||||
| 6 | MSJE | MSJE (412.3) - Cnt: 4 | 7.5 | |
| Ankita Gupta (368) 2.5 | ||||
| Arnam Pawar (256) 2.0 | ||||
| Sachin Gupta (464) 1.5 | ||||
| Artham ^ Pawar (561) 1.5 | ||||
| 7 | HARKER | HARKER (947.0) - Cnt: 2 | 7.5 | |
| Omya Vidyarthi (995) 4.5 | ||||
| Rohan Rajaram (899) 3.0 | ||||
| 8 | CLARK | CLARK (491.5) - Cnt: 2 | 7.5 | |
| Sophia Zhang (372) 5.0 | ||||
| Andy Xing (611) 2.5 | ||||
| 9 | WESTVA | WESTVA (0.0) - Cnt: 2 | 7.0 | |
| Avidant Jain (unr.) 4.0 | ||||
| Kaiwen Zhang (unr.) 3.0 | ||||
| 10 | BASIS | BASIS (793.5) - Cnt: 2 | 7.0 | |
| Rupal Nimaiyar (633) 4.0 | ||||
| Rajat Rawat (954) 3.0 | ||||
| 11 | GLENMO | GLENMO (716.5) - Cnt: 2 | 6.5 | |
| Ronen Maji (575) 3.5 | ||||
| Ansh Gupta (858) 3.0 | ||||
| 12 | EVERES | EVERES (723.3) - Cnt: 3 | 6.0 | |
| Rick Xie (664) 3.0 | ||||
| Shreyas Avula (816) 2.0 | ||||
| Ritvik Ivaturi (690) 1.0 | ||||
| 13 | STR-FR | STR-FR (716.5) - Cnt: 2 | 6.0 | |
| Atharv Karanjkar (682) 3.0 | ||||
| Aaron Zhu (751) 3.0 | ||||
| 14 | EISENH | EISENH (533.0) - Cnt: 2 | 6.0 | |
| Calvin Miller (687) 4.0 | ||||
| Daniel Sloutsky (379) 2.0 | ||||
| 15 | NUEVA | NUEVA (582.0) - Cnt: 2 | 6.0 | |
| Erik Hoeft (470) 3.5 | ||||
| John Juli Huhs II (694) 2.5 | ||||
| 16 | LANGRA | LANGRA (723.5) - Cnt: 2 | 5.0 | |
| Inika Vellore (506) 3.0 | ||||
| Inay Vellore (941) 2.0 | ||||
| 17 | BISV | BISV (889.0) - Cnt: 2 | 5.0 | |
| Srikar Sa Vempaty (889) 3.0 | ||||
| Luna Chen (unr.) 2.0 | ||||
| 18 | FALLON | FALLON (759.5) - Cnt: 2 | 5.0 | |
| Claire Suen (576) 3.0 | ||||
| Indrojyoti Dutta (943) 2.0 | ||||
| 19 | FOSTER | FOSTER (499.5) - Cnt: 3 | 4.5 | |
| Raghav Vemulapalli (unr.) 2.0 | ||||
| Andrew Cheng (607) 2.0 | ||||
| Siddharth ^ Bobba (392) 0.5 | ||||
| 20 | SEDGWI | Sedgwick Elementary (207.7) - Cnt: 3 | 4.0 | |
| Vladisl ^ Kurovtsev (165) 3.0 | ||||
| Veda* Chakravarthi (229) 1.0 | ||||
| Veda Chakravarthi (229) 0.0 | ||||
| 21 | JUDAH | JUDAH (119.0) - Cnt: 2 | 4.0 | |
| Hansika* Kolli (119) 3.0 | ||||
| Hansika Kolli (119) 1.0 | ||||
| 22 | CHADBO | CHADBO (579.5) - Cnt: 2 | 4.0 | |
| Advi Govindarajan (478) 2.0 | ||||
| Ajay Govindarajan (681) 2.0 | ||||
| 23 | COLLIN | COLLIN (611.0) - Cnt: 2 | 4.0 | |
| Abhiram Voleti (543) 2.0 | ||||
| Akhil Voleti (679) 2.0 | ||||
| 24 | HYDE | Hyde Middle School (830.3) - Cnt: 3 | 4.0 | |
| Nisc Chakravarthi (867) 3.0 | ||||
| Benjamin* Sloutsky (812) 1.0 | ||||
| Benjamin Sloutsky (812) 0.0 | ||||
| 25 | WARMSP | WARMSP (667.0) - Cnt: 2 | 4.0 | |
| Yashvi Patel (900) 2.0 | ||||
| Diya Patel (434) 2.0 | ||||
| 26 | REGNAR | Regnart Elementary (770.0) - Cnt: 2 | 3.0 | |
| Aaron ^* Dai (770) 2.0 | ||||
| Aaron ^ Dai (770) 1.0 | ||||
| 27 | RUSKIN | RUSKIN (286.0) - Cnt: 2 | 3.0 | |
| Jerry* Chang (286) 2.0 | ||||
| Jerry Chang (286) 1.0 | ||||
| 28 | SUNRIS | Sunrise Elementry (136.0) - Cnt: 2 | 3.0 | |
| Sudha* Parvataneni (136) 2.0 | ||||
| Sudha Parvataneni (136) 1.0 | ||||
| 29 | MURDOC | MURDOC (398.0) - Cnt: 2 | 3.0 | |
| Arjun Nathan (398) 2.0 | ||||
| Dhruv Vij (unr.) 1.0 | ||||
| 30 | STRAT? | STRAT? (687.0) - Cnt: 2 | 2.0 | |
| Saathvik ^ Devalla (766) 2.0 | ||||
| Peter $m17 Zhu (608) 0.0 | ||||
| 31 | STR-DE | STR-DE (0.0) - Cnt: 2 | 2.0 | |
| Naina* Nimaiyar (unr.) 2.0 | ||||
| Naina Nimaiyar (unr.) 0.0 | ||||
| 32 | CHALLENG | CHALLENG (206.0) - Cnt: 2 | 2.0 | |
| Maahi* Vidyarthi (206) 2.0 | ||||
| Maahi Vidyarthi (206) 0.0 | ||||
| 33 | ROOSEV | Roosevelt Elementary (150.0) - Cnt: 2 | 1.0 | |
| Jolie ^* Baterdene (150) 1.0 | ||||
| Jolie ^ Baterdene (150) 0.0 |
Club Standings
| Code | Name | Score | Prize | |
| 1 | BAC | (954.5) - Cnt: 24 | 17.0 | 1st Place |
| Kush Gogia (unr.) 5.0 | ||||
| Kenneth Bui (964) 4.5 | ||||
| Achintya Rai (961) 4.0 | ||||
| William Chen (943) 3.5 | ||||
| Ishan Varma (291) 3.5 | ||||
| Rishabh Bharadwaj (390) 3.0 | ||||
| Ashwin Rajan (521) 3.0 | ||||
| Dev Andra (136) 3.0 | ||||
| Claire Suen (576) 3.0 | ||||
| Nisc Chakravarthi (867) 3.0 | ||||
| Mihir Achyuta (950) 2.5 | ||||
| Saathvik ^ Devalla (766) 2.0 | ||||
| Arjun Nathan (398) 2.0 | ||||
| Jerry* Chang (286) 2.0 | ||||
| Jerry Chang (286) 1.0 | ||||
| Nikhil ^ Prashanth (782) 1.0 | ||||
| Chih-Hsuan Huang (452) 1.0 | ||||
| Bori Sztaray (531) 1.0 | ||||
| Alexander Suen (812) 1.0 | ||||
| Veda* Chakravarthi (229) 1.0 | ||||
| Ethan Chen (915) 1.0 | ||||
| Tyler H Cheung (881) 1.0 | ||||
| Veda Chakravarthi (229) 0.0 | ||||
| Peter $m17 Zhu (608) 0.0 | ||||
| 2 | EFS | (759.0) - Cnt: 8 | 16.5 | 2nd Place |
| Anushka Kolli (444) 5.0 | ||||
| Vishruth Mo Nagam (603) 5.0 | ||||
| Avinash Krishna (954) 3.5 | ||||
| Hansika* Kolli (119) 3.0 | ||||
| Shreya Ramesh (895) 3.0 | ||||
| Srimann* Satpathy (101) 1.5 | ||||
| Hansika Kolli (119) 1.0 | ||||
| Sudhit Ganguly (584) 1.0 | ||||
| 3 | LIUCC | (865.3) - Cnt: 7 | 12.0 | 3rd Place |
| Samuel Wang (996) 3.0 | ||||
| Aaron Zhu (751) 3.0 | ||||
| Andrew Wong (507) 3.0 | ||||
| Ethan Liang (560) 3.0 | ||||
| Thomas Zhu (866) 3.0 | ||||
| Samuel Yichen Liu (848) 2.0 | ||||
| David Dai (593) 1.5 | ||||
| 4 | STUDY | (803.8) - Cnt: 7 | 11.5 | 4th Place |
| Omya Vidyarthi (995) 4.5 | ||||
| Rohan Rajaram (899) 3.0 | ||||
| Maahi* Vidyarthi (206) 2.0 | ||||
| Abhiram Voleti (543) 2.0 | ||||
| Akhil Voleti (679) 2.0 | ||||
| Ronav Gopan (642) 0.0 | ||||
| Maahi Vidyarthi (206) 0.0 | ||||
| 5 | NHC | (931.0) - Cnt: 8 | 11.0 | 5th Place |
| Anish Korlimarla (985) 3.0 | ||||
| Atharv Karanjkar (682) 3.0 | ||||
| Rajat Rawat (954) 3.0 | ||||
| Shreyas Avula (816) 2.0 | ||||
| Sophia Behrendt (495) 2.0 | ||||
| Asa Liu (753) 1.5 | ||||
| Tyler Ung (969) 1.5 | ||||
| Ritvik Ivaturi (690) 1.0 | ||||
