BayAreaChess 1013 : Swiss
October 9, 2016 - Fremont
[Last updated on 10/9/16 @ 1AM]

Total 23 (Champ: 12  -  Premier: 5  -  Booster: 6)
@ Courtyard Marriott, 47000 Lakeview Boulevard, Fremont, CA 94538 (map)

Champion

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Sri Kri Velicheti 16067345 919 W4 L3 W9 W2 3.0 1st Place
2 Kapil Karunakaran 15495877 938 W10 W8 W3 L1 3.0
3 Srikar Sa Vempaty 14717804 954 W6 W1 L2 D4 2.5 2nd Place
4 Nathan Xue 15492066 1090 L1 W7 W8 D3 2.5
5 Ansh Gupta 15807587 919 L8 D9 W6 W10 2.5
6 Jayant Dharwadkar 16047583 845 L3 W10 L5 W9 2.0  
7 Aaryan Shah 15347365 881 D9 L4 L10 W8 1.5  
8 Tanush ^ Yedal 15506994 710 W5 L2 L4 L7 1.0  
9 Nandan Diwan 14978646 1014 D7 D5 L1 L6 1.0  
10 Saathvik ^ Devalla 15933288 788 L2 L6 W7 L5 1.0  
11 Ria Deshpande 14907714 1172 F--- U--- U--- U--- 0.0  

Premier

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Pranav Avadhanam 14977925 589 W2 W4 W5 L3 3.0 1st Place
2 Kai Lum 16010491 698 L1 W3 W4 W6 3.0
3 Nandin Dharwadkar 16048078 694 D5 L2 W6 W1 2.5 2nd Place
4 Nihal Sundarrajan 16056550 707 W6 L1 L2 D5 1.5  
5 Advaith Re Mopuri 15941341 555 D3 D6 L1 D4 1.5  
6 Sean Michaels 16106548 551 L4 D5 L3 L2 0.5  
7 Aayush Shah 15510854 687 F--- U--- U--- U--- 0.0  

Booster

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Daniel Yan Liao 15722502 445 W3 W2 W5 L4 3.0 1st Place
2 Anish Mathan 15893934 281 W5 L1 W4 W6 3.0
3 Jaden Cheung 16084401 233 L1 W4 W6 W5 3.0
4 Aditya Sinnarkar 15762116 404 D6 L3 L2 W1 1.5  
5 Kevin Shen 16118928 unr. L2 W6 L1 L3 1.0  
6 Pushkar Diwan 16084051 138 D4 L5 L3 L2 0.5