BayAreaChess 1066 - Quads
Feb 11, 2017 - Cupertino
[Updated on 2/11 @ 3AM]
Total: 33@ Courtyard Marriott
Alpha Entries
| Name | Rtng | ID |
| Achuthan, Aryan | 427 | 15445324 |
| Annavajjhala, Pranav | 105 | 16152768 |
| Banapuram, Lakshmi $m17 | 586 | 15499390 |
| Bhargava, Saanvi $m | 649 | 15625374 |
| Bheemaiah, Ayush | 1201 | 15692365 |
| Chiang, Baron | 289 | 15809851 |
| Chou, Alex | 583 | 16085562 |
| Devarakonda, Srika | 566 | 15185140 |
| Elyashev, Maxim $m | unr | |
| Gupta, Yash | 315 | 15464440 |
| Jena, Vivan | 475 | 15947528 |
| Kapur, Arnav | 1066 | 15757410 |
| Katine, Noah Stern | 478 | 16080372 |
| Khurshid, Haani | 200 | 16000577 |
| Kotecha, Reeshabh | 827 | 16137955 |
| Kotecha, Roma Raje | unr | 16137961 |
| Narra, Ritwin | 445 | 16246873 |
| Nayyar, Mihika +m | unr | |
| Sahoo, Ariv | 447 | 16121085 |
| Sinnarkar, Aditya | 503 | 15762116 |
| Sivaram, Venkatara | 486 | 15619056 |
| Song, Yiyang | 174 | 16100836 |
| Swaminathan, Sidha | 624 | 15765948 |
| Tal, Ron Eric | 720 | 15794381 |
| Umino, Dylan | 934 | 16046072 |
| Valame, Vikram | 644 | 15350855 |
| Velicheti, Sri Kri | 1174 | 16067345 |
| Verstak, Dmitri | 696 | 15721948 |
| Wong, Grace | unr | 16275974 |
| Wong, Toby E | 201 | 15918867 |
| Wu, Benjamin | 163 | 16074630 |
| Wu, Daniel | 710 | 15005291 |
| Zhu, Ethan | 250 | 15648184 |
Entries by Section & Rating
| Name | Rtng | ID |
| Bheemaiah, Ayush | 1201 | 15692365 |
| Velicheti, Sri Kri | 1174 | 16067345 |
| Kapur, Arnav | 1066 | 15757410 |
| Umino, Dylan | 934 | 16046072 |
| Kotecha, Reeshabh | 827 | 16137955 |
| Tal, Ron Eric | 720 | 15794381 |
| Wu, Daniel | 710 | 15005291 |
| Verstak, Dmitri | 696 | 15721948 |
| Bhargava, Saanvi $m | 649 | 15625374 |
| Valame, Vikram | 644 | 15350855 |
| Swaminathan, Sidha | 624 | 15765948 |
| Banapuram, Lakshmi $m17 | 586 | 15499390 |
| Chou, Alex | 583 | 16085562 |
| Devarakonda, Srika | 566 | 15185140 |
| Sinnarkar, Aditya | 503 | 15762116 |
| Sivaram, Venkatara | 486 | 15619056 |
| Katine, Noah Stern | 478 | 16080372 |
| Jena, Vivan | 475 | 15947528 |
| Sahoo, Ariv | 447 | 16121085 |
| Narra, Ritwin | 445 | 16246873 |
| Achuthan, Aryan | 427 | 15445324 |
| Gupta, Yash | 315 | 15464440 |
| Chiang, Baron | 289 | 15809851 |
| Zhu, Ethan | 250 | 15648184 |
| Wong, Toby E | 201 | 15918867 |
| Khurshid, Haani | 200 | 16000577 |
| Song, Yiyang | 174 | 16100836 |
| Wu, Benjamin | 163 | 16074630 |
| Annavajjhala, Pranav | 105 | 16152768 |
| Nayyar, Mihika +m | unr | |
| Wong, Grace | unr | 16275974 |
| Kotecha, Roma Raje | unr | 16137961 |
| Elyashev, Maxim $m | unr |
