Bay Area Chess 1074: Quads
Feb 26, 2017 @ Cupertino


Total 42
@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)

Results

Group 1 - Tang

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Denver Tang 16093226 1336 W3 W4 W2 3.0 Big Winner
2 Sandeep Salwan 15440794 1419 W4 W3 L1 2.0 Winning Record
3 Arnav Kapur 15757410 1169 L1 L2 W4 1.0  
4 Justin Z Chen 15755785 1153 L2 L1 L3 0.0  



Group 2 - Rajaram

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Rohan Rajaram 15739716 1050 W2 D3 W4 2.5 Winner
2 Raj Ashok Shetty 14856084 1050 L1 W4 W3 2.0 Winnng Record
3 Yanzhe Feng 16063520 1046 W4 D1 L2 1.5  
4 Samuel Yichen Liu 15790090 1099 L3 L2 L1 0.0  



Group 3 - Cheng

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Miles Cheng 15427128 968 W2 W3 W4 3.0 Big Winner
2 Shrivas Sudharsan 15485404 838 L1 W4 W3 2.0 Winning Record
3 Ekansh Samanta 15518584 860 W4 L1 L2 1.0  
4 Ritam Chakraborty 15230937 941 L3 L2 L1 0.0  

 

Group 4 - Clement

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Cyrus Clement 15443360 828 W4 W3 W2 3.0 Winer
2 Mihir Kotbagi 15717696 834 W3 W4 L1 2.0 Winning Record
3 Xiang-Xi Reynolds 15515673 770 L2 L1 W4 1.0  
4 Sidhant Chaliha 15259177 820 L1 L2 L3 0.0  


Group 5 - Dong

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Alex Dong 16075440 714 W4 W2 W3 3.0 Big Winner
2 Daniel Lief 15277613 765 W3 L1 W4 2.0 Winning Record
3 Pranja Chatterjee 15779871 702 L2 W4 L1 1.0  
4 Adarsh Krishnan 16010333 716 L1 L3 L2 0.0  

 

Group 6 - Valame

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Vikram Valame 15350855 644 W4 D3 W2 2.5 Winner
2 Christopher Chen 16238784 696 W3 W4 L1 2.0 Winning Record
3 Ian Widjaja 16010636 583 L2 D1 W4 1.5  
4 Caleb Ma 15942020 597 L1 L2 L3 0.0  


Group 7 - Swaminathan

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Sidha Swaminathan 15765948 530 W3 D2 W4 2.5 Winner
2 William Dong 16077618 552 L4 D1 W3 1.5  
3 Veer Nanda 16140037 573 L1 W4 L2 1.0  
4 Ritwin Narra 16246873 540 W2 L3 L1 1.0  


Group 8 - Thaker, Yim

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Varchas Thaker 15692392 442 W2 W4 L3 2.0 Winning Record
2 Cayden Yim 15733764 429 L1 W3 W4 2.0 Winning Record
3 Louis Love Le 15697308 527 L4 L2 W1 1.0  
4 Venkatara Sivaram 15619056 397 W3 L1 L2 1.0  


Group 9 - Widjaja

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Luke Widjaja 16010621 344 W5 W2 W3 3.0 Big Winner
2 Ashir Rao 15624433 382 W6 L1 W4 2.0 Winning Record
3 Richard Min Zhang 16248115 292 W4 W5 L1 2.0 Winning Record
4 Yiyang Song 16100836 355 L3 W6 L2 1.0  
5 Andrew Monday 15531260 307 L1 L3 W6 1.0  
6 Haani Khurshid 16000577 200 L2 L4 L5 0.0  



Group 10 - Vij

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Dhruv Vij 16096740 105 W2 W4 W3 3.0 Big Winner
2 Alexi Romanov 16293567 unr. L1 W3 W4 2.0 Winning Record
3 Max Guo 16256115 unr. W4 L2 L1 1.0  
4 Max +m Langner 16299772 unr. L3 L1 L2 0.0