Bay Area Chess 1075: $uper$wiss
Feb 26th@ Pleasanton
Total 49 (1900+: 11 - 1500-1899: 19 - Under 1500: 19) 45 paid entries
@ Pleasanton Sheraton
Prize Fund $1179 b/45 Total Entries - 90% of Prize Fund
($1300 b/50 60% guaranteed)
Open (1900+) | 1500-1899 | under 1500 | ||||
Actual | Projected | Actual | Projected | Actual | Projected | |
1st | $180 | $200 | $180 | $200 | $180 | $200 |
2nd | $90 | $100 | $90 | $100 | $90 | $100 |
3rd | $90 | $100 | ||||
u2000 | u1600 | u1200 | ||||
1st | $45 | $50 | $45 | $50 | $45 | $50 |
2nd | $45 | $50 | $45 | $50 | $45 | $50 |
Actual | Projected | Actual | Projected | Actual | Projected | |
Total | $450 | $500 | $360 | $400 | $360 | $400 |
Final Standing
1900+
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Jacob Came Sevall | 15760681 | 2064 | L8 (b) | W11 (w) | W10 (b) | W2 (w) | 3.0 | 1st Place: $180 |
2 | Manas Manu | 15661005 | 2004 | W10 (w) | W5 (b) | D4 (w) | L1 (b) | 2.5 | 2nd Place: $90; 3rd Place $90; 5-way split of $180: $36 each |
3 | Arul Viswanathan | 14490424 | 1921 | L4 (w) | D6 (w) | B--- (-) | W8 (b) | 2.5 | 1st u2000: $45; |
4 | Brendyn A Estolas | 12869947 | 2012 | W3 (b) | D8 (w) | D2 (b) | D5 (w) | 2.5 | 2nd Place: $90; 3rd Place $90; 5-way split of $180: $36 each Padmanabhan - platinum |
5 | Milind Maiti | 14442276 | 2069 | X11 (-) | L2 (w) | W9 (b) | D4 (b) | 2.5 | |
6 | Pran Senthilkumar | 14020007 | 2030 | L9 (w) | D3 (b) | W11 (b) | W10 (w) | 2.5 | |
7 | Akshay -p Padmanabhan | 14297271 | 2017 | H--- (-) | W9 (b) | W8 (w) | U--- (-) | 2.5 | |
8 | Sanat Singhal | 15580756 | 1966 | W1 (w) | D4 (b) | L7 (b) | L3 (w) | 1.5 | 2nd u2000: $45; 2-way split: $22.50 each Willis - coach entry |
9 | Richard D-C Willis | 10197511 | 1923 | W6 (b) | L7 (w) | L5 (w) | H--- (-) | 1.5 | |
10 | Eeswar Sree-P Kurli | 14901391 | 1915 | L2 (b) | B--- (-) | L1 (w) | L6 (b) | 1.0 | |
11 | Karth-P Padmanabhan | 14297265 | 1981 | H--- (-) | L1 (b) | L6 (w) | U--- (-) | 0.5 |
1500-1899
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Grigor Gasparyan | 13708402 | 1746 | W8 (w) | W5 (b) | D2 (w) | W4 (b) | 3.5 | 1st Place: $180; 2nd Place: $90; 2-way split of $270: $135 each |
2 | Sherman Wu | 14718368 | 1660 | W13 (w) | W9 (b) | D1 (b) | W6 (w) | 3.5 | |
3 | Nicholas-E Jiang | 15273385 | 1681 | W12 (b) | L4 (w) | W10 (w) | W11 (b) | 3.0 | |
4 | Thomas^-E +m Desautels | 12872061 | 1437 | W16 (b) | W3 (b) | D6 (w) | L1 (w) | 2.5 | 1st u1600: $22.5 (econ of 45) |
5 | Nitish-P Nath | 15494283 | 1620 | W15 (b) | L1 (w) | W12 (w) | D7 (b) | 2.5 | |
6 | Viktor-E Mishkin | 14960114 | 1725 | W17 (b) | W11 (w) | D4 (b) | L2 (b) | 2.5 | |
7 | Shriram-E Rajasekar | 14680910 | 1689 | D10 (w) | W19 (b) | D9 (w) | D5 (w) | 2.5 | |
8 | Guy Sirak | 16084265 | 1569 | L1 (b) | W18 (w) | W15 (w) | D9 (b) | 2.5 | 2nd u1600: $45 |
9 | Akshar Aiyer | 15409603 | 1796 | W14 (b) | L2 (w) | D7 (b) | D8 (w) | 2.0 | |
10 | Sergey Gasparyan | 13708417 | 1566 | D7 (b) | W16 (w) | L3 (b) | D14 (w) | 2.0 | |
11 | Stanley Ko | 14590354 | 1588 | W18 (b) | L6 (b) | W13 (w) | L3 (w) | 2.0 | |
12 | David-E Xiao | 15645953 | 1556 | L3 (w) | W14 (w) | L5 (b) | W17 (b) | 2.0 | |
13 | Elan-E Lepovic | 16092182 | 1524 | L2 (b) | W17 (w) | L11 (b) | B--- (-) | 2.0 | |
14 | Alan Howe | 12442421 | 1573 | L9 (w) | L12 (b) | W18 (w) | D10 (b) | 1.5 | |
15 | Justin^ Reed | 14702576 | 1469 | L5 (w) | B--- (-) | L8 (b) | D16 (w) | 1.5 | |
16 | Aryan Dawra | 14605872 | 1618 | L4 (w) | L10 (b) | W19 (w) | D15 (b) | 1.5 | |
17 | Ishan Aiyer | 15409598 | 1568 | L6 (w) | L13 (b) | B--- (-) | L12 (w) | 1.0 | |
18 | Anika^ Rajaram | 15446678 | 1358 | L11 (w) | L8 (b) | L14 (b) | H--- (-) | 0.5 | |
19 | Allyson^-E Wong | 15052665 | 1377 | H--- (-) | L7 (w) | L16 (b) | U--- (-) | 0.5 |
Under 1500
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Guerrero Silvestre | 16234582 | 1252 | W12 (w) | W11 (b) | W2 (w) | W3 (w) | 4.0 | 1st Place: $180 |
2 | Frederick M Zhang | 15219652 | 1288 | W13 (b) | W9 (w) | L1 (b) | W8 (w) | 3.0 | 2nd Place: $90; 4-way split: $22.50 each Zheng - $11.25 (econ of 22.5) |
3 | Aad Aravind Jr Jr | 14766392 | 1356 | W19 (w) | W15 (b) | W8 (w) | L1 (b) | 3.0 | |
4 | Yiyang-E Zheng | 15362843 | 1223 | L9 (b) | W13 (w) | W11 (w) | W10 (b) | 3.0 | |
5 | Hanchao Zhou | 15656308 | 1487 | W16 (w) | L8 (b) | W15 (w) | W6 (w) | 3.0 | |
6 | Srihari-E Nanniyur | 15989846 | 1164 | W18 (w) | W10 (b) | D7 (w) | L5 (b) | 2.5 | 1st u1200: $22.5 (econ of 45) |
7 | Mihi Kinjawadekar | 15873423 | 1494 | L8 (b) | W16 (w) | D6 (b) | W14 (b) | 2.5 | |
8 | Gregory Vorobiev | 15802884 | 1217 | W7 (w) | W5 (w) | L3 (b) | L2 (b) | 2.0 | |
9 | Ryan-E Wang | 15991187 | 987 | W4 (w) | L2 (b) | L10 (w) | W15 (b) | 2.0 | 2nd u1200: $45; 2-way split: $12.25 each (econ of 22.5) |
10 | Kyle-E Wu | 14718353 | 1393 | W17 (b) | L6 (w) | W9 (b) | L4 (w) | 2.0 | |
11 | Jessica-E +m Shtramel | 12817847 | 906 | B--- (-) | L1 (w) | L4 (b) | W17 (w) | 2.0 | 2nd u1200: $45; 2-way split: $12.25 each (econ of 22.5) |
12 | Kavya Meiyappan | 15882866 | 1031 | L1 (b) | B--- (-) | W18 (w) | U--- (-) | 2.0 | |
13 | Vincent-E Yang | 15213480 | 1047 | L2 (w) | L4 (b) | W19 (w) | H--- (-) | 1.5 | |
14 | Tony-E Cole | 12697875 | 1400 | L15 (w) | D19 (b) | W16 (b) | L7 (w) | 1.5 | |
15 | Felix Ming-E Lo | 16067990 | 1147 | W14 (b) | L3 (w) | L5 (b) | L9 (w) | 1.0 | |
16 | Alexis Jiaya-E Wang | 15720066 | 1209 | L5 (b) | L7 (b) | L14 (w) | W19 (b) | 1.0 | |
17 | Anders John We-E Lo | 15585471 | 1050 | L10 (w) | L18 (b) | B--- (-) | L11 (b) | 1.0 | |
18 | Yash Agarwal | 15001166 | 1431 | L6 (b) | W17 (w) | L12 (b) | U--- (-) | 1.0 | |
19 | Lucas-E Wu | 15642115 | 1083 | L3 (b) | D14 (w) | L13 (b) | L16 (w) | 0.5 |
Extra Rated
# | Name | ID | Rtng | Rd 1 | Rd 2 | Tot |
1 | Arul Viswanathan | 14490424 | 1921 | W3 (b) | --- (-) | 1.0 |
2 | Borbala Sztaray | 14708932 | unr. | U--- (-) | W4 (w) | 1.0 |
3 | Ishan Aiyer | 15409598 | 1568 | L1 (w) | --- (-) | 0.0 |
4 | Judit Sztaray | 14708926 | unr. | U--- (-) | L2 (b) | 0.0 |