Bay Area Chess 1132: Duper$wiss
June 11, 2017 @ Fremont

Total 45 (1900+: 10 - 1500-1899: 21 - Under 1500: 14)
37 paid entries
@ Courtyard Marriott, 47000 Lakeview Boulevard, Fremont, CA 94538 (map)

Prize Fund $962 b/37 Paid Entries - 74% of Prize Fund
($1300 b/50 60% guaranteed)

 
Open (1900+)
1500-1899
under 1500
 
Actual
Projected
Actual
Projected
Actual
Projected
1st
$148
$200
$148
$200
$148
$200
2nd
$74
$100
$74
$100
$74
$100
3rd 
$74
$100
       
 
under 2000
 
under 1600
 
under 1200
 
1st
$37
$50
$37
$50
$37
$50
2nd
$37
$50
$37
$50
$37
$50
             
 
Actual
Projected
Actual
Projected
Actual
Projected
Total
$370
$450
$296
$400
$296
$400

1900+

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Mindaugas Genutis 16146200 2181 W8 W3 W2 3.0 1st Place: $148
2 Arul Viswanathan 14490424 1920 W9 W4 L1 2.0 2nd Place: $74;
3rd Place: $74;
1st u2000: $37;
3-way split of $185: $61.67
Willis - coach entry
3 Andrew Wayne ^ Peng 14744427 1879 W6 L1 W7 2.0
4 Richard D -C Willis 10197511 1953 W7 L2 W6 2.0
5 Eeswar Sree^ $m -P Kurli 14901391 1863 W10 L8 H--- 1.5 2nd u2000: $37 - platinum
6 Nicholas ^ Jiang 15273385 1732 L3 W9 L4 1.0  
7 Shaashw ^ Sivakumar 15089302 1804 L4 W10 L3 1.0  
8 Anthony^-P Liu 14372263 1836 L1 W5 L9 1.0  
9 Shreyas-P ^ Nayak 15161797 1785 L2 L6 W8 1.0  
10 Nitish ^ -P Nath 15494283 1717 L5 L7 U--- 0.0  

 

1500-1899

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Justin Reed 14702576 1587 W16 W9 D2 2.5

1st Place: $148;
2nd Place: $74;
2-way split of $232: $131 each
Le: $66 (econ of 131)

2 Nikko^-E Le 15442612 1384 W11 W18 D1 2.5
3 Allyson -E Wong 15052665 1630 W13 D6 D7 2.0  
4 Shriram-E Rajasekar 14680910 1554 W10 D5 D8 2.0 1st u1600: $37;
2nd u1600: $37;
3-way split of $74: $12.33 (econ of 24.67) each
5 Nivita Reddy 14981441 1698 W19 D4 D6 2.0  
6 Ronak ^ -E Badhe 15749624 1451 W15 D3 D5 2.0 1st u1600: $37;
2nd u1600: $37;
3-way split of $74: $12.33 (econ of 24.67) each
7 Masanaga^-E Seno 15431517 1431 W17 D8 D3 2.0
8 Shaaket -E Sivakumar 15250088 1605 W20 D7 D4 2.0  
9 Mansoor Mohammed 16086550 1811 W12 L1 W15 2.0  
10 Jason -E Fan 14414995 1595 L4 D13 W17 1.5  
11 Alan Hung 13977877 1583 L2 W20 D12 1.5  
12 Aryan -E Dawra 14605872 1562 L9 W16 D11 1.5  
13 Arna ^ -E Lingannagari 15023276 1468 L3 D10 W18 1.5  
14 Alan Howe 12442421 1503 H--- L15 W20 1.5  
15 Drew -E Tuck 14670563 1597 L6 W14 L9 1.0  
16 Pudur ^ -E Ramaswamy 16106884 1426 L1 L12 B--- 1.0  
17 Yiyang ^ -E Zheng 15362843 1307 L7 D19 L10 0.5  
18 Samuel -E Lim 14894194 1505 H--- L2 L13 0.5  
19 Naveen -P Nath 14879107 1558 L5 D17 U--- 0.5  
20 Kally ^ -E Wen 15444268 1454 L8 L11 L14 0.0  
21 Benny -E Thottakkara 15483021 1694 F--- U--- U--- 0.0  

 

Under 1500

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Yashnil -E Saha 15045323 1323 W9 W10 D3 2.5 1st Place: $148;
2nd Place $74;
3-way split of $222: $74 each
Saha, Pattanayak - $36 (econ of 74)
2 Ansh Gupta 15807587 1287 D8 W13 W4 2.5
3 Samik -E Pattanayak 14833211 1299 W12 W11 D1 2.5
4 Saatvik -E Krishnan 15210955 1295 W5 W7 L2 2.0  
5 Dev-P Andra 16017672 913 L4 B--- W10 2.0 1st u1200: $37 - platinum
6 Sanya -E Badhe 15749618 1331 L7 W8 W11 2.0  
7 Aidan -E Wang 15499226 1251 W6 L4 H--- 1.5  
8 Rohan -E Das 15263634 1456 D2 L6 W13 1.5  
9 Saharsh-P Goenka 15426517 1133 L1 W12 H--- 1.5 2nd u1200: $37 - platinum
10 Sri Kri -e Velicheti 16067345 1290 W14 L1 L5 1.0  
11 Michael Hao -E Chang 15239607 1248 W13 L3 L6 1.0  
12 Ethan -E Zhu 15648184 1067 L3 L9 B--- 1.0  
13 Kamran Neghabat 12497832 1327 L11 L2 L8 0.0  
14 Rishabh -E Varshney 16218843 514 L10 U--- U--- 0.0  

 

Extra Rated