Bay Area Chess 1152: Quads
July 30, 2017 @ Cupertino


Total 41
@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)

Results

Group 1 - Clement

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Place
1 Clement, Cyrus 15443360 1038 W3 W2 W4 3.0 Big Winner
2 Lankipalle, Aryadi 15799984 1130 W4 L1 W3 2.0 Winning Record
3 Leung, Winston 16013470 1121 L1 W4 L2 1.0  
4 Narayanan, Vasanth 14906450 858 L2 L3 L1 0.0  



Group 2 - Venkitachalam, Hwang, Guruprasad

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Place 
1 Venkitachalam, Har 16129563 807 W3 L2 W4 2.0 Winning Record
2 Hwang, Alex 15738802 776 W4 W1 L3 2.0 Winning Record
3 Guruprasad, Advait 15368320 767 L1 W4 W2 2.0 Winning Record
4 Sudharsan, Shrivas +8/28 15485404 805 L2 L3 L1 0.0  



Group 3 - Giannopoulos

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Place
1 Giannopoulos, Alex 15474425 678 W2 W4 W3 3.0 Big Winner
2 Sahoo, Ariv 16121085 635 L1 W3 W4 2.0 Winning Record
3 Lankipalle, Maurya 15793696 711 W4 L2 L1 1.0  
4 Nambiar, Prayag Sh 15869578 589 L3 L1 L2 0.0  

 

Group 4 - Yao, Wong

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Place 
1 Yao, Jiahu 16010532 560 W2 D4 D3 2.0 Winning Record
2 Wong, Nicholas 16293876 540 L1 W3 W4 2.0 Winning Record
3 Vudattu, Nikhil 15857795 577 W4 L2 D1 1.5  
4 Varma, Bhaasvan 16394918 532 L3 D1 L2 0.5  


Group 5 - Gupta

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Place 
1 Gupta, Yash 15464440 503 W3 W2 W4 3.0 Big Winner
2 Zhang, Benjamin Zh 16395782 587 W4 L1 W3 2.0 Winning Record
3 Varma, Tanishi 16394972 525 L1 W4 L2 1.0  
4 Thaker, Varchas 15692392 429 L2 L3 L1 0.0  

 

Group 6 - Zhao

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Place 
1 Zhao, Qinglin 16391574 400 W2 W4 W3 3.0 Big Winner
2 Khire, Sanika 16259617 405 L1 W3 W4 2.0 Winning Record
3 Duvvuri, Suryateja 16367051 365 W4 L2 L1 1.0  
4 Yiu, Jake 16324577 419 L3 L1 L2 0.0  


Group 7 - Ramirez, Kumar

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Place 
1 Ramirez, Giancarlo 16375024 335 W4 W3 D2 2.5 Winner
2 Kumar, Pratyush 16280100 324 W3 W4 D1 2.5 Winner
3 Subramanian, Karth 16334862 316 L2 L1 W4 1.0  
4 Vij, Dhruv 16096740 290 L1 L2 L3 0.0  


Group 8 - Tao, Yao

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Place
1 Tao, Kevin 16397684 233 W4 L2 W3 2.0 Winning Record
2 Yao, Daniel 16405382 106 L3 W1 W4 2.0 Winning Record
3 Garratt, Cole Mans 16092250 256 W2 L4 L1 1.0  
4 Sinha, Aarav 16166067 152 L1 W3 L2 1.0  



Group 9 - Yang

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Place 
1 Yang, Mingyu 16416622 unr. W3 W2 W4 3.0 Big Winner
2 Chang, Kyle 16418462 unr. W4 L1 D3 1.5  
3 Nguyen, Angelina +m 16418848 unr. L1 W4 D2 1.5  
4 Gupta, Anya 16418503 unr. L2 L3 L1 0.0  



Group 10 - Sekar, Berde, Ray

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Place 
1 Gnana Hari Sekar, Easwar 16418483 unr. W3 L2 W5 B--- W4 4.0 Winner
2 Berde, Artharva +m 16418750 unr. W4 W1 L3 W5 B--- 4.0 Winner
3 Ray, Ashmik 16418498 unr. L1 B--- W2 W4 W5 4.0 Winner
4 Nguyen, Angelie +m 16418833 unr. L2 W5 B--- L3 L1 2.0  
5 Su, Brianna 16291095 109 B--- L4 L1 L2 L3 1.0