BayAreaChess:
2017 CalChess
Grade Level State Championship
Dec 2-3, 2017
Total: 476
Last updated on 11/30 @9PM
2-Day: 204 - (Gr.4: 45 - Gr.5: 47 - Gr.6: 38 - Gr.7: 29 - Gr.8: 24 - Gr.9: 9 - Gr10-12: 12)Sun only: 178 - (K: 25 - Gr.1: 47 - Gr.2: 46 - Gr.3: 60)
Sat only: 94 - (K-6JV: 43 - K-12JV: 35 - Blitz: 16)
@ Santa Clara Convention Center
5001 Great America Pkwy Santa Clara, CA 95054 (map)
5001 Great America Pkwy Santa Clara, CA 95054 (map)
Entries by Team
Team Roster and Standings. grade level: 10-12
Code | Name | Score | |
1 | FOLSOM | Folsom High (1956.0) | 0.0 |
Brian C Wen (1956) 0.0 | |||
2 | GUNNHI | Henry M. Gunn High School (1932.0) | 0.0 |
Jeff Wang (1932) 0.0 | |||
3 | JORDAN | Jordan Middle (1913.0) | 0.0 |
Andy Xiong (1913) 0.0 | |||
4 | SARATO | Saratoga High School (1776.0) | 0.0 |
Alan Hung (1776) 0.0 | |||
5 | SYCAMO | Sycamore Elementary (1736.0) | 0.0 |
Akshar Aiyer (1736) 0.0 | |||
6 | O'DOWD | Bishop O'Dowd (1519.0) | 0.0 |
Michael Straus (1519) 0.0 | |||
7 | DCA | DCA (1427.0) | 0.0 |
Enkhj Erdenebileg (1427) 0.0 |
SwissSys Report:
Team Roster and Standings. grade level: 9
Code | Name | Score | |
1 | REDWMS | Redwood Middle (1843.0) | 0.0 |
Anthony Liu (1843) 0.0 | |||
2 | CHABOY | Chaboya Middle School (1841.0) | 0.0 |
Sathvi Singireddy (1841) 0.0 | |||
3 | EGAN | Egan Jr High (1813.0) | 0.0 |
Mihir Mirchandani (1813) 0.0 | |||
4 | NUEVA | Nueva School (1742.0) | 0.0 |
Daniel H Hwang (1742) 0.0 | |||
5 | ALBANHI | Albany High School (1665.0) | 0.0 |
Enkhj $m22 Gomboluudev (1665) 0.0 | |||
6 | HOPKIN | Hopkins JHS - Fremont (1498.0) | 0.0 |
Mihi Kinjawadekar (1498) 0.0 | |||
7 | DUBLHI | Dublin High School (1262.0) | 0.0 |
Justin Leung (1262) 0.0 |
SwissSys Report:
Team Roster and Standings. grade level: Grade 8
Code | Name | Score | |
1 | SUNNYV | Sunnyvale Middle School (1995.0) | 0.0 |
Daniel Cheng (1995) 0.0 | |||
2 | PROOF | Proof School (1855.0) | 0.0 |
Steven Y Hwang (1855) 0.0 | |||
3 | GALEMS | Gale Ranch Middle (1696.0) | 0.0 |
Ishan Aiyer (1696) 0.0 | |||
4 | HORNER | Horner Junior High (1581.0) | 0.0 |
Zayaan Khan (1584) 0.0 | |||
Anshul Govindu (1578) 0.0 | |||
5 | ALAMCHS | Alameda Christian School (1578.0) | 0.0 |
Grant Aung (1578) 0.0 | |||
6 | PETERM | Peterson Middle (1516.0) | 0.0 |
Eric Allen Honer (1671) 0.0 | |||
Benjamin Mui (1361) 0.0 | |||
7 | BASIS-FR | Basis Fremont Independent (1508.0) | 0.0 |
Vikram Iyer (1508) 0.0 | |||
8 | HOPKIN | Hopkins JHS - Fremont (1479.5) | 0.0 |
Rah Amudhasagaran (1511) 0.0 | |||
Jeffrey L Liu (1448) 0.0 | |||
9 | KINGMS | King Middle School (1456.0) | 0.0 |
Gia $m22 Marino Segura (1456) 0.0 | |||
10 | GLENMO | Glenmoor Elementary School (1308.0) | 0.0 |
Ansh Gupta (1308) 0.0 | |||
11 | ALBANY | Albany Middle School (1306.0) | 0.0 |
Ethan Chen (1306) 0.0 | |||
12 | BRETMS | Bret Harte Middle School (1263.0) | 0.0 |
Evan Jianyi Chen (1263) 0.0 | |||
13 | ASSUMP | Assumption (1215.0) | 0.0 |
James Peter Chiu (1215) 0.0 | |||
14 | FALLON | Fallon Middle School (1201.7) | 0.0 |
Anish Kasam (1393) 0.0 | |||
Aryan Karnwal (1153) 0.0 | |||
Indrojyoti Dutta (1059) 0.0 | |||
Anshul Pr Kashyap (963) 0.0 | |||
15 | CENTERV | Centerville Jr High School (943.0) | 0.0 |
Mihir Patil (943) 0.0 | |||
16 | AMERIN | American Indian (664.0) | 0.0 |
Barkhas Senguun (664) 0.0 |
SwissSys Report:
Team Roster and Standings. grade level: Grade 7
Code | Name | Score | |
1 | ALBANY | Albany Middle School (1700.0) | 0.0 |
Cal McCarty-Snead (1700) 0.0 | |||
2 | EGAN | Egan Jr High (1684.0) | 0.0 |
Matt Bhattacharya (1684) 0.0 | |||
3 | ROLLIN | Rolling hills Middle (1684.0) | 0.0 |
Dhruva Bhagwat (1684) 0.0 | |||
4 | HORNER | Horner Junior High (1590.0) | 0.0 |
Oliver Wu (1985) 0.0 | |||
Louis Law (1408) 0.0 | |||
Sidarth Raman (1377) 0.0 | |||
Prabhav Vashist (962) 0.0 | |||
5 | BOWDIT | Bowditch School (1514.0) | 0.0 |
Sid Radhakrishnan (1514) 0.0 | |||
6 | MSJE | Mission San Jose Elementary School (1501.0) | 0.0 |
Edwin Thomas (1501) 0.0 | |||
7 | JORDAN | Jordan Middle (1438.0) | 0.0 |
Noah Baldonado (1438) 0.0 | |||
8 | DRYCRE | Dry Creek School (1426.0) | 0.0 |
Kaden Zheng (1426) 0.0 | |||
9 | THORNT | Thornton Jr. High (1410.0) | 0.0 |
Adway Gajana Sane (1410) 0.0 | |||
10 | LAWSON | Lawson Middle School (1333.0) | 0.0 |
Priyadarsi Mishra (1333) 0.0 | |||
11 | EBSFB | East Bay School for Boys (1165.0) | 0.0 |
Arin Sen (1165) 0.0 | |||
12 | MATSUM | Tom Matsumoto Elementary School (1158.0) | 0.0 |
Cyrus $m17 Clement (1158) 0.0 | |||
13 | WINDME | WINDME (1093.0) | 0.0 |
Arnesh R Peddi (1093) 0.0 | |||
14 | SRCVA | San Ramon Valley Christian Academy (1080.0) | 0.0 |
Felix John Zhou (1080) 0.0 | |||
15 | FALLON | Fallon Middle School (1073.0) | 0.0 |
Cassius Lai (1073) 0.0 | |||
16 | AMERIN | American Indian (1069.0) | 0.0 |
Matth Erdenebileg (1467) 0.0 | |||
Erkhes Senguun (671) 0.0 | |||
17 | HOPKIN | Hopkins JHS - Fremont (1047.0) | 0.0 |
Arav Sachdeva (1047) 0.0 | |||
18 | BRETMS | Bret Harte Middle School (1016.0) | 0.0 |
Sanjan Mediboyina (1016) 0.0 | |||
19 | BASIS-SV | Basis Independent Silicon Valley (970.0) | 0.0 |
Tony Zhou (970) 0.0 | |||
20 | EVERGES | Evergreen Elementary (957.0) | 0.0 |
Jason Wang (957) 0.0 | |||
21 | WEIBEL | Fred E. Weibel Elementary School (893.0) | 0.0 |
Tanish Sathish (893) 0.0 | |||
22 | TERMAN | Terman Middle School (829.0) | 0.0 |
Vikram Valame (829) 0.0 | |||
23 | WALNUT | Walnut Creek Intermediate (802.0) | 0.0 |
Diego Ramirez (802) 0.0 | |||
24 | LASLOM | Las Lomitas Elementary School (0.0) | 0.0 |
Evan +m Wong (unr.) 0.0 |
SwissSys Report:
Team Roster and Standings. grade level: Grade 6
Code | Name | Score | |
1 | SINNOT | John Sinnot Elem (1802.0) | 0.0 |
Abhi Penagalapati (1802) 0.0 | |||
2 | SILVER | Silver Oak Elementary (1719.0) | 0.0 |
Ruthvi Singireddy (1719) 0.0 | |||
3 | MSJE | Mission San Jose Elementary School (1698.3) | 0.0 |
Kevin Pan (2082) 0.0 | |||
Stephen He (1714) 0.0 | |||
Aidan J Chen (1299) 0.0 | |||
Nivedha Maniv (1183) 0.0 | |||
Maurya Arumalla (471) 0.0 | |||
4 | WEIBEL | Fred E. Weibel Elementary School (1494.3) | 0.0 |
Aaron Hu (1687) 0.0 | |||
Dharsh Vetrivelan (1430) 0.0 | |||
Prisha Jain (1366) 0.0 | |||
Umesh Gopi (1291) 0.0 | |||
Rachael Tiong (1243) 0.0 | |||
Isha Varada (1201) 0.0 | |||
5 | ARROYO | Arroyo School (1320.0) | 0.0 |
Collin Liou (1320) 0.0 | |||
6 | CHADBO | Chadbourne Elementary (1319.0) | 0.0 |
Saatvik Krishnan (1453) 0.0 | |||
Vasudeva Rao (1185) 0.0 | |||
7 | REGNAR | Regnart (1249.5) | 0.0 |
Bryan Fu (1284) 0.0 | |||
William J Wu (1215) 0.0 | |||
8 | BRETMS | Bret Harte Middle School (1240.0) | 0.0 |
Abha Dharnidharka (1240) 0.0 | |||
9 | VVMS | Valley View Middle School (1232.0) | 0.0 |
Matthew Northrup (1232) 0.0 | |||
10 | QUAILR | Quail Run Elementary (1168.0) | 0.0 |
Kaival Shah (1168) 0.0 | |||
11 | HARTE | Bret Harte Elementary (1129.0) | 0.0 |
Nathan +m Zhang (1129) 0.0 | |||
12 | ALBANY | Albany Middle School (1093.3) | 0.0 |
Louka Waharte (1317) 0.0 | |||
Caden $m17 Kim (1055) 0.0 | |||
Jamyandag Zulkhuu (908) 0.0 | |||
Fia McCarty-Snead (899) 0.0 | |||
13 | WALNUT | Walnut Creek Intermediate (1035.0) | 0.0 |
Maxim Tarima (1035) 0.0 | |||
14 | FALLON | Fallon Middle School (990.7) | 0.0 |
Katherine Re Pask (1408) 0.0 | |||
Aadith Muthukumar (929) 0.0 | |||
Suriy Gnanasundar (635) 0.0 | |||
15 | WINDME | WINDME (988.0) | 0.0 |
Venkata N Namburi (988) 0.0 | |||
16 | CHA-BE | CHA-BE (952.0) | 0.0 |
Ritwik Nigam (952) 0.0 | |||
17 | KINGMS | King Middle School (846.0) | 0.0 |
Benjamin Ross (846) 0.0 | |||
18 | FOOTHL | Foothill Elementary (842.0) | 0.0 |
Dhilon Ada Prasad (842) 0.0 | |||
19 | MORALE | Joaquin Moraga Intermediate School (813.0) | 0.0 |
Tristan E Needham (813) 0.0 | |||
20 | MATSUM | Tom Matsumoto Elementary School (732.0) | 0.0 |
Amulya Dussa (732) 0.0 | |||
21 | WARMSP | Warm Springs School (331.0) | 0.0 |
Lalitha Kalle (331) 0.0 | |||
22 | MILLER | Miller Middle (0.0) | 0.0 |
Timothy+m Lin (unr.) 0.0 |
SwissSys Report:
Team Roster and Standings. grade level: Grade 5
Code | Name | Score | |
1 | HARKER | Harker School (2005.0) | 0.0 |
Vyom Vidyarthi (2005) 0.0 | |||
2 | CHAMP | Champion School (1835.0) | 0.0 |
Pranav Sairam (1835) 0.0 | |||
3 | MISVAL | Mission Valley (1701.0) | 0.0 |
Atul R Kamath (1701) 0.0 | |||
4 | FOREST | FOREST (1692.0) | 0.0 |
Nitish Nath (1692) 0.0 | |||
5 | MSJE | Mission San Jose Elementary School (1623.3) | 0.0 |
Aghila Nachiappan (1894) 0.0 | |||
Allyson Wong (1506) 0.0 | |||
Arna Lingannagari (1470) 0.0 | |||
Vaibhav Wudaru (1067) 0.0 | |||
Saidivy Tunguturu (866) 0.0 | |||
Aditya Sujay (813) 0.0 | |||
6 | DELPHI | Delphi Academy (1363.0) | 0.0 |
Samik Pattanayak (1363) 0.0 | |||
7 | WEIBEL | Fred E. Weibel Elementary School (1313.7) | 0.0 |
Vincent Yang (1391) 0.0 | |||
Yesun Lee (1295) 0.0 | |||
Erin Law (1255) 0.0 | |||
Reyansh Samanta (1179) 0.0 | |||
8 | CHADBO | Chadbourne Elementary (1279.5) | 0.0 |
Ashley Pang (1702) 0.0 | |||
Amar Dhami (857) 0.0 | |||
9 | ROOSEV | Roosevelt Elementary (1236.0) | 0.0 |
Jonatha Baterdene (1236) 0.0 | |||
10 | KIDSCON | Kids Connection (1223.0) | 0.0 |
Anish Dara Jr (1223) 0.0 | |||
11 | WASHING | Washington (1192.5) | 0.0 |
Aaron Soffer (1287) 0.0 | |||
Caroline Soffer (1098) 0.0 | |||
12 | COYOTE | Coyote Creek ElementarY (1180.0) | 0.0 |
Neil $m17 Khandelwal (1180) 0.0 | |||
13 | LIVEOAK | LIVEOAK (1089.0) | 0.0 |
Srini Doddapaneni (1089) 0.0 | |||
14 | SANDOME | San Domenico | (1080.0) |
Ryan Mahin Wolk (1080) 0.0 | |||
15 | DONLON | DONLON (1078.0) | 0.0 |
Ricky Hu (1078) 0.0 | |||
16 | MONTES | Montessori Family School (1060.0) | 0.0 |
Tobias Stowell (1060) 0.0 | |||
17 | EASTIN | Delaine Eastin Elementary (1025.0) | 0.0 |
Tyler Ung (1025) 0.0 | |||
18 | SEDGWI | Sedgwick Elementary (1000.0) | 0.0 |
Zack+m Zhou (1000) 0.0 | |||
19 | WELLER | Joesph Weller Elementary (992.0) | 0.0 |
Devesh Mamidi (992) 0.0 | |||
20 | MONTCL | Montclaire (968.0) | 0.0 |
S Heredia-Zulaica (968) 0.0 | |||
21 | KENSING | Kensington Hilltop ES (957.0) | 0.0 |
J Mackey-Williams (957) 0.0 | |||
22 | GRAYST | Graystone Elementary (939.0) | 0.0 |
Dhruv Bharadwaj (939) 0.0 | |||
23 | JFS | JFS Elementary (878.0) | 0.0 |
Ashwit Mathur (878) 0.0 | |||
24 | CANYHA | Canyon Heights Academy (871.0) | 0.0 |
Ian Widjaja (871) 0.0 | |||
25 | PALOVE | Palo Verde Elementary School (844.0) | 0.0 |
Siddh Mehndiratta (844) 0.0 | |||
26 | STCECIL | St. Cecilia (775.0) | 0.0 |
Elan Tengi Gofman (962) 0.0 | |||
Alen Tenge Gofman (588) 0.0 | |||
27 | QUAILR | Quail Run Elementary (653.7) | 0.0 |
Pranav Ch Gunturu (987) 0.0 | |||
Ankith Musugu (837) 0.0 | |||
Siddha Gullapalli (137) 0.0 | |||
28 | GREEN | John Green Elementary (637.0) | 0.0 |
Krish Matai (637) 0.0 | |||
29 | DRYCRE | Dry Creek School (613.0) | 0.0 |
Kyle Zheng (613) 0.0 | |||
30 | FOSTER | Foster City ES (608.0) | 0.0 |
Vladisl Kurovtsev (608) 0.0 | |||
31 | MARIN | Marin School (570.0) | 0.0 |
Ari Oshry (570) 0.0 | |||
32 | OSTER | OSTER (433.0) | 0.0 |
Rishab Suresh (433) 0.0 |
SwissSys Report:
Team Roster and Standings. grade level: Grade 4
Code | Name | Score | |
1 | AUDUB | Audubon Elementary (2107.0) | 0.0 |
Eric Yuhan Li (2107) 0.0 | |||
2 | LAUREL | Laurel Elementary (1915.0) | 0.0 |
Shawna Shivakumar (1915) 0.0 | |||
3 | HARKER | Harker School (1394.0) | 0.0 |
Anika Rajaram (1576) 0.0 | |||
Mihir Kotbagi (1212) 0.0 | |||
4 | SANDPI | SANDPI (1378.0) | 0.0 |
Nikh Parvathaneni (1378) 0.0 | |||
5 | OLIVEIR | Oliveira elementary (1351.0) | 0.0 |
Sricharan Pullela (1351) 0.0 | |||
6 | TURNER | TURNER (1307.0) | 0.0 |
Ryan Tang Bi (1307) 0.0 | |||
7 | COYOTE | Coyote Creek ElementarY (1306.0) | 0.0 |
Pranav Aiyer (1306) 0.0 | |||
8 | HICKMAN | Hickman Charter School (1290.0) | 0.0 |
Lachlan Gr Marvit (1290) 0.0 | |||
9 | MOHR | MOHR (1288.0) | 0.0 |
Sattvik Rudr Raju (1288) 0.0 | |||
10 | WEIBEL | Fred E. Weibel Elementary School (1286.0) | 0.0 |
Nikko Le (1714) 0.0 | |||
Reyansh Gangal (1085) 0.0 | |||
Ryan Tiong (1059) 0.0 | |||
Avyukt Bhardwaj (1013) 0.0 | |||
11 | STOCKL | Louis E. Stocklmeir Elementary School (1274.0) | 0.0 |
Aditya Prakash (1274) 0.0 | |||
12 | PONDER | Ponderosa Elementary (1264.0) | 0.0 |
Siddhart Belegere (1264) 0.0 | |||
13 | GOLDRI | Gold Ridge Elementary (1255.0) | 0.0 |
Kapil Karunakaran (1255) 0.0 | |||
14 | VISTA | Bella Vista Elementary (1245.0) | 0.0 |
Patrick Lou (1245) 0.0 | |||
15 | STR-PL | Stratford School (1216.0) | 0.0 |
Ryan Fu (1216) 0.0 | |||
16 | INDIVAL | INDIVAL (1209.0) | 0.0 |
Max Hao (1209) 0.0 | |||
17 | DILWOR | Dilworth School (1124.0) | 0.0 |
Nikhil Prashanth (1124) 0.0 | |||
18 | BASIS-FR | Basis Fremont Independent (982.0) | 0.0 |
Kai Lum (982) 0.0 | |||
19 | CHADBO | Chadbourne Elementary (980.0) | 0.0 |
Advaith Re Mopuri (980) 0.0 | |||
20 | BEACH | Beach School (963.0) | 0.0 |
Aidan Micha Patty (963) 0.0 | |||
21 | VALLCHR | Valley Christian Elementary (945.0) | 0.0 |
Greg Zhou (945) 0.0 | |||
22 | MSJE | Mission San Jose Elementary School (937.0) | 0.0 |
Siddharth Arutla (1127) 0.0 | |||
Jolene P Liu (907) 0.0 | |||
Adarsh Swamy (777) 0.0 | |||
Ayaan Kassamali (764) 0.0 | |||
Nityasri Kotla (369) 0.0 | |||
23 | SPRINGE | Springer (936.0) | 0.0 |
Kyle Pang (936) 0.0 | |||
24 | BELLA | Bella Vista High School (903.0) | 0.0 |
Vedanth Dala (903) 0.0 | |||
25 | LOSALA | Los Alamitos Elementary (886.0) | 0.0 |
Michael Touretsky (886) 0.0 | |||
26 | ROSA | Rosa Parks Elementary (880.0) | 0.0 |
Elias Ross (880) 0.0 | |||
27 | LINCES | Lincoln Elementary School (857.0) | 0.0 |
Max Guo (871) 0.0 | |||
Maximus Shinejil (843) 0.0 | |||
28 | CORNEL | Cornell ES (805.0) | 0.0 |
Yasmine Waharte (900) 0.0 | |||
Tamir Batbayar (710) 0.0 | |||
29 | STR-SC | Stratford - Santa Clara Pomeroy (793.0) | 0.0 |
Peter Zhu (793) 0.0 | |||
30 | BULLIS | Bullis Charter School (658.0) | 0.0 |
Arjun Mukherjee (658) 0.0 | |||
31 | MATSUM | Tom Matsumoto Elementary School (640.0) | 0.0 |
Caroline Tian (640) 0.0 | |||
32 | CABRINI | St. Francis Cabrini (514.0) | 0.0 |
Isaac Robinson (514) 0.0 | |||
33 | SEDGWI | Sedgwick Elementary (0.0) | 0.0 |
Sankalp $m17 Santhosh (unr.) 0.0 | |||
Sanjith $m17 Santhosh (unr.) 0.0 |
SwissSys Report:
Team Roster and Standings. grade level: Grade 3
Code | Name | Score | |
1 | DISNEY | Walt Disney Elementary School (1584.0) | 0.0 |
Jacob Chiang (1584) 0.0 | |||
2 | DRLEE | Dr. Sammy Lee School (1405.0) | 0.0 |
Evan Han (1405) 0.0 | |||
3 | VISTA | Bella Vista Elementary (1340.0) | 0.0 |
Ryan Wang (1340) 0.0 | |||
4 | OHLONE | Ohlone Elementary (1105.0) | 0.0 |
Har Venkitachalam (1105) 0.0 | |||
5 | WEIBEL | Fred E. Weibel Elementary School (1078.5) | 0.0 |
Mai-Ha Nghiem (1164) 0.0 | |||
Ekansh Samanta (1140) 0.0 | |||
Akarsh Khare (1041) 0.0 | |||
Edward Miu (969) 0.0 | |||
6 | CANTERC | Canterbury Christian School (1038.0) | 0.0 |
Andrew Wong (1038) 0.0 | |||
7 | MEYERH | Meyerholz Elementary School (991.0) | 0.0 |
Hengrui Liang (1063) 0.0 | |||
Benjamin Zh Zhang (959) 0.0 | |||
Marina Xiao (951) 0.0 | |||
8 | GREEN | John Green Elementary (983.5) | 0.0 |
Derek Wu (1008) 0.0 | |||
Winston Leung (959) 0.0 | |||
9 | ELCARM | El Carmelo Elementary (966.0) | 0.0 |
Anish Mathan (966) 0.0 | |||
10 | MARIN | Marin School (947.0) | 0.0 |
Tal McCarty-Snead (947) 0.0 | |||
11 | LEITCH | James Leitch School (913.0) | 0.0 |
Eshaan Mallick (913) 0.0 | |||
12 | QUAILR | Quail Run Elementary (906.0) | 0.0 |
James Lin (906) 0.0 | |||
13 | LEDESMA | Rita Ledesma (884.0) | 0.0 |
Haofang $m17 Zhu (884) 0.0 | |||
14 | HARDIN | HARDIN (877.0) | 0.0 |
Anh Nguyen (877) 0.0 | |||
15 | ARMSTR | Neil Armstrong Elementary (868.0) | 0.0 |
Daniel Yan Liao (868) 0.0 | |||
16 | FOREST | FOREST (846.0) | 0.0 |
Shaurya Palusa (846) 0.0 | |||
17 | STPACA | St. Patrick Cath. School (811.0) | 0.0 |
Rhianna Jane Lope (811) 0.0 | |||
18 | FARIA | Faria Elementary (790.0) | 0.0 |
Kaustub Kodihalli (790) 0.0 | |||
19 | GRAYST | Graystone Elementary (782.0) | 0.0 |
Ethan Zhu (782) 0.0 | |||
20 | CANYHA | Canyon Heights Academy (770.0) | 0.0 |
Luke Widjaja (770) 0.0 | |||
21 | GLENWO | Glenwood Elementary (715.0) | 0.0 |
Kainoa Ho (715) 0.0 | |||
22 | BASIS-FR | Basis Fremont Independent (706.0) | 0.0 |
Lucas Quan (706) 0.0 | |||
23 | LASLOM | Las Lomitas Elementary School (705.0) | 0.0 |
Ziheng Shi (705) 0.0 | |||
24 | AMADOR | Amador Elementary (650.0) | 0.0 |
Aditya Bakhandi (650) 0.0 | |||
25 | GOMES | John gomes Elementary School (639.0) | 0.0 |
Tanishi Varma (639) 0.0 | |||
26 | QUARRY | Quarry Lane School (622.0) | 0.0 |
Naveen Kumar (622) 0.0 | |||
27 | HARKER | Harker School (570.0) | 0.0 |
Lucas Lum (570) 0.0 | |||
28 | OLINDA | Olinda Elementary (566.0) | 0.0 |
Anuji $m17 Gomboluudev (566) 0.0 | |||
29 | EISENH | Eisenhower Elementary School (553.0) | 0.0 |
Nikita Kuznetsov (553) 0.0 | |||
30 | LINCES | Lincoln Elementary School (548.0) | 0.0 |
Tse Orgilmunkh II (548) 0.0 | |||
31 | COLLINS | Collins Elementary (520.0) | 0.0 |
Ronav Gopan (520) 0.0 | |||
Sheel Biswas (unr.) 0.0 | |||
32 | BULLIS | Bullis Charter School (500.5) | 0.0 |
Miles Sijstermans (579) 0.0 | |||
Cloe Chai (422) 0.0 | |||
33 | FOX | Fox elementary (482.0) | 0.0 |
Ryan Lee (482) 0.0 | |||
34 | MARKDAY | Mark Day School (446.0) | 0.0 |
Drew Kalafatas (446) 0.0 | |||
35 | CURTNER | Curtner Elementary (432.0) | 0.0 |
Prayag Sh Nambiar (432) 0.0 | |||
36 | HUFF | Huff Elementary (372.0) | 0.0 |
Lucas Kirazci (372) 0.0 | |||
37 | ELLIS | Ellis Elementary (326.0) | 0.0 |
Kadhir Suresh (326) 0.0 | |||
38 | DUVENE | Duveneck Elementary (315.0) | 0.0 |
Raphael Leung (315) 0.0 | |||
39 | BOLCAN | Bollinger Canyon Elementary School (284.0) | 0.0 |
Aditya Dubey (284) 0.0 | |||
40 | PROCTOR | Proctor Elementary (261.0) | 0.0 |
Re Matsumoto-Ripp (261) 0.0 | |||
41 | VALLCHR | Valley Christian Elementary (242.0) | 0.0 |
Neerav Narasani (242) 0.0 | |||
42 | MCDS | Marin Country Day School (148.0) | 0.0 |
Alexander Joo Koo (148) 0.0 | |||
43 | CAREY | Carey School (147.0) | 0.0 |
Ethan Cao (147) 0.0 | |||
44 | ENCINL | Encinal Elementary School (120.0) | 0.0 |
Sydney Shen (120) 0.0 | |||
45 | MCKINLE | McKinley Elementary (106.0) | 0.0 |
Orencio Dav Silva (106) 0.0 | |||
46 | PONDER | Ponderosa Elementary (0.0) | 0.0 |
Davit Gasparyan (unr.) 0.0 | |||
47 | PATTERS | Patterson Elementary (0.0) | 0.0 |
Harish $m17 Allamraju (unr.) 0.0 | |||
48 | MSJE | Mission San Jose Elementary School (0.0) | 0.0 |
Ashwin +m Marimuthu (unr.) 0.0 | |||
49 | ARDEN | Ardenwood ES (0.0) | 0.0 |
Rohan +m Guddeti (unr.) 0.0 |
SwissSys Report:
Team Roster and Standings. grade level: Grade 2
Code | Name | Score | |
1 | HARKER | Harker School (1468.0) | 0.0 |
Omya Vidyarthi (1468) 0.0 | |||
2 | KIDSCON | Kids Connection (1251.0) | 0.0 |
Jaden Cheung (1251) 0.0 | |||
3 | SIMONDS | Simonds Elementary (1230.0) | 0.0 |
Ethan L Chen (1230) 0.0 | |||
4 | BASIS | Basis (1077.0) | 0.0 |
Andrew Guo (1077) 0.0 | |||
5 | STR-FR | Stratford Fremont (896.5) | 0.0 |
Advay Bansal (1159) 0.0 | |||
Max Li (634) 0.0 | |||
6 | DOUGHE | James Dougherty Elementary School (865.0) | 0.0 |
Brian Zhang (865) 0.0 | |||
7 | BULLIS | Bullis Charter School (833.0) | 0.0 |
Orin Mukherjee (833) 0.0 | |||
8 | FARIA | Faria Elementary (794.0) | 0.0 |
Dev Andra (794) 0.0 | |||
9 | DELPHI | Delphi Academy (779.0) | 0.0 |
Akshaj Pulijala (779) 0.0 | |||
10 | PADEN | Paden Elementary (741.0) | 0.0 |
Gabrie Enkhjargal (741) 0.0 | |||
11 | MSJE | Mission San Jose Elementary School (703.8) | 0.0 |
Kavya Meiyappan (1251) 0.0 | |||
Jason Li-Shen Liu (1020) 0.0 | |||
Jaide Kaleeswaran (669) 0.0 | |||
Zahaan Kassamali (458) 0.0 | |||
Allen W Yang (440) 0.0 | |||
Thomas Zhang (385) 0.0 | |||
Krish $m17 Harwani (unr.) 0.0 | |||
Dhruv Sheth (unr.) 0.0 | |||
12 | CHA-BE | CHA-BE (690.0) | 0.0 |
Vivan Nigam (690) 0.0 | |||
13 | LAURELW | Laurelwood Elementary (659.0) | 0.0 |
Adam Tai (659) 0.0 | |||
14 | WEIBEL | Fred E. Weibel Elementary School (603.4) | 0.0 |
Wenyuan Xi (742) 0.0 | |||
Drake Long (627) 0.0 | |||
Wenbo Xi (621) 0.0 | |||
Soham Chatterjee (570) 0.0 | |||
Lucas Chiang (457) 0.0 | |||
15 | STEVCR | Stevens Creek Elementary (562.0) | 0.0 |
Vidyuth Harish (562) 0.0 | |||
16 | LOSPERA | Los Perales Elementary (483.0) | 0.0 |
Wayne Dong (483) 0.0 | |||
17 | LYDIKS | Lydiksen Elementary (369.0) | 0.0 |
Kyle Tang (369) 0.0 | |||
18 | CIPRIAN | Cipriani ES (350.0) | 0.0 |
Dylan Huang (350) 0.0 | |||
19 | BREWER | Brewer Island Elementry (346.0) | 0.0 |
Pra Radhakrishnan (385) 0.0 | |||
Akshay Lal (307) 0.0 | |||
20 | FOSTER | Foster City ES (224.0) | 0.0 |
Adhya Mahesh (224) 0.0 | |||
21 | ELCARM | El Carmelo Elementary (200.0) | 0.0 |
Kavya Mathan (200) 0.0 | |||
22 | CENTRAL | Central Elementary (0.0) | 0.0 |
Patrick Fang (unr.) 0.0 | |||
23 | SEDGWIC | Sedgwick Elementary (0.0) | 0.0 |
Allen Zhou (unr.) 0.0 | |||
24 | MATSUM | Tom Matsumoto Elementary School (0.0) | 0.0 |
Anya Dussa (unr.) 0.0 | |||
25 | MURDOC | Murdock Portal ES - Cupertino (0.0) | 0.0 |
Jerry $m17 Li (unr.) 0.0 | |||
26 | CUMBER | Cumberland Elementary (0.0) | 0.0 |
Rishi $m17 Mohanty (unr.) 0.0 |
SwissSys Report:
Team Roster and Standings. grade level: Grade 1
Code | Name | Score | |
1 | KENNED | Kennedy Middle School (2124.0) | 0.0 |
Milind Maiti (2124) 0.0 | |||
2 | HARKER | Harker School (1431.0) | 0.0 |
Rohan Rajaram (1431) 0.0 | |||
3 | GOMES | John gomes Elementary School (868.0) | 0.0 |
Bhaasvan Varma (868) 0.0 | |||
4 | BASIS-FR | Basis Fremont Independent (866.0) | 0.0 |
E Fisher-Kirshner (866) 0.0 | |||
5 | SUNSET | Sunset Elementary (835.0) | 0.0 |
Asa Liu (835) 0.0 | |||
6 | WEIBEL | Fred E. Weibel Elementary School (696.0) | 0.0 |
Ryan Chen (827) 0.0 | |||
Louis Love Le (806) 0.0 | |||
Mintai Ye (691) 0.0 | |||
Matthew Miu (590) 0.0 | |||
Aarav Gulrajani (566) 0.0 | |||
7 | PETERSO | Peterson Elementary (648.0) | 0.0 |
Micah Depillo (648) 0.0 | |||
8 | MSJE | Mission San Jose Elementary School (632.5) | 0.0 |
Artham Pawar (1108) 0.0 | |||
