Bay Area Chess 1230: Duper$wiss
Dec 10, 2017 @ Fremont
Total 38 (1900+: 11 - 1500-1899: 8 - Under 1500: 19) 34 fully paid entries
@ Courtyard Marriott, 47000 Lakeview Boulevard, Fremont, CA 94538 (map)
Prize Fund $884 b/34 Paid Entries - 68% of Prize Fund
($1300 b/50 60% guaranteed)
Open (1900+)
|
1500-1899
|
under 1500
|
||||
Actual
|
Projected
|
Actual
|
Projected
|
Actual
|
Projected
|
|
1st
|
$136 | $200 | $136 | $200 | $136 | $200 |
2nd
|
$68 | $100 | $68 | $100 | $68 | $100 |
3rd
|
$68 | $100 | ||||
u2000 | u1600 | u1200 | ||||
1st
|
$34 | $50 | $34 | $50 | $34 | $50 |
2nd
|
$34 | $50 | $34 | $50 | $34 | $50 |
Actual | Projected | Actual | Projected | Actual | Projected | |
Total
|
$340 | $500 | $272 | $400 | $272 | $400 |
1900+
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Conrado-F Diaz | 2330 | W4 (w) | W2 (b) | W3 (w) | 3.0 | 1st Place: $87 (136-EF) |
2 | Rochelle-F Wu | 2203 | W5 (b) | L1 (w) | W6 (w) | 2.0 | 2nd Place: $68; 3rd Place: $68; 1st u2000: $34; 4-way split of $170: $42.50 |
3 | Sijing Wu | 2145 | W7 (w) | W8 (b) | L1 (b) | 2.0 | |
4 | Vyom Vidyarthi | 2005 | L1 (b) | W10 (w) | W9 (b) | 2.0 | |
5 | Rui Yang Yan | 1911 | L2 (w) | W7 (b) | W8 (w) | 2.0 | |
6 | Milind Maiti | 2124 | D10 (b) | W9 (w) | L2 (b) | 1.5 | |
7 | Andrew Wayne ^ Peng | 1896 | L3 (b) | L5 (w) | W10 (b) | 1.0 | 2nd u2000: $34; 3-way split: $11.3 each |
8 | LEO^ JIANG | 1816 | X11 (-) | L3 (w) | L5 (b) | 1.0 | |
9 | Zachi ^ Baharav | 1810 | B--- (-) | L6 (b) | L4 (w) | 1.0 | |
10 | Joshua Jiaxian^ Lu | 1865 | D6 (w) | L4 (b) | L7 (w) | 0.5 | |
11 | Shreyas-P Nayak | 2027 | F8 (-) | U--- (-) | U--- (-) | 0.0 |
1500-1899
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Allyson -E Wong | 1506 | W4 (w) | W6 (b) | W2 (b) | 3.0 | 1st Place: $68 (econ of 136) |
2 | ANISH^ KORLIMARLA | 1422 | B--- (-) | W3 (b) | L1 (w) | 2.0 | 2nd Place: $68; 1st u1600: $34; 2-way split of $102: $51 each |
3 | Nghia Ung | 1510 | W7 (b) | L2 (w) | W8 (b) | 2.0 | |
4 | Drew-E Tuck | 1598 | L1 (b) | W7 (w) | H--- (-) | 1.5 | 2nd u1600: $34; 2-way split: $17 each Tuck: $8.5 (econ of 17) |
5 | MUKUN UDHAYAKUMAR | 1599 | U--- (-) | D8 (w) | W6 (b) | 1.5 | |
6 | Daniel-E Kou | 1779 | W8 (b) | L1 (w) | L5 (w) | 1.0 | |
7 | Dani x^ -E Mendelevitch | 1621 | L3 (w) | L4 (b) | B--- (-) | 1.0 | |
8 | Pudur Ramaswamy | 1561 | L6 (w) | D5 (b) | L3 (w) | 0.5 |
Under 1500
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Sricharan -E Pullela | 1351 | W18 (w) | W7 (b) | W5 (b) | 3.0 | 1st Place: $68 (econ of 136) |
2 | Advay -E Bansal | 1159 | W13 (w) | D4 (w) | W9 (b) | 2.5 | 2nd Place: $68; 1st u1200: $34; 2nd u1200: $34; 3-way split of $136: $45.3 each All players: $22.6 (econ of 45.3) |
3 | Yuelin -E Shi | 1037 | W10 (w) | W11 (b) | D6 (w) | 2.5 | |
4 | Iris-E Quan | 1270 | W17 (w) | D2 (b) | W11 (w) | 2.5 | |
5 | Omya Vidyarthi | 1468 | W8 (w) | W12 (b) | L1 (w) | 2.0 | |
6 | Adway Gajana-E Sane | 1410 | D9 (b) | W14 (w) | D3 (b) | 2.0 | |
7 | Rayan Gummiid | 1192 | X19 (-) | L1 (w) | W16 (b) | 2.0 | |
8 | Saharsh-P Goenka | 1143 | L5 (b) | W15 (w) | W12 (w) | 2.0 | |
9 | Siddharth-E Arutla | 1127 | D6 (w) | W13 (b) | L2 (w) | 1.5 | |
10 | Yanzhe-E Feng | 1288 | L3 (b) | D17 (w) | W14 (b) | 1.5 | |
11 | Jeffery-E Wang | 1237 | W15 (b) | L3 (w) | L4 (b) | 1.0 | |
12 | Hari Sriniva x^ -E Iyer | 1203 | W16 (w) | L5 (w) | L8 (b) | 1.0 | |
13 | Tony-E Cole | 1486 | L2 (b) | L9 (w) | W17 (b) | 1.0 | |
14 | Jiahu-E Yao | 824 | B--- (-) | L6 (b) | L10 (w) | 1.0 | |
15 | Zack-E Zhou | 1000 | L11 (w) | L8 (b) | W18 (w) | 1.0 | |
16 | Benjamin Zh -E Zhang | 959 | L12 (b) | W18 (b) | L7 (w) | 1.0 | |
17 | Jacob -E Goldman | 1032 | L4 (b) | D10 (b) | L13 (w) | 0.5 | |
18 | Andrew -E Guo | 1077 | L1 (b) | L16 (w) | L15 (b) | 0.0 | |
19 | Roma Sh Ankolekar | unr. | F7 (-) | U--- (-) | U--- (-) | 0.0 |
Extra Rated
# | Name | Rtng | Rd 1 | Tot |
1 | ANISH KORLIMARLA | 1294 | W2 (w) | 1.0 |
2 | MUKUN UDHAYAKUMAR | 1599 | L1 (b) | 0.0 |