BayAreaChess 1234: Swiss
Dec17, 2017 @ Cupertino

Total 41 (Champ: 19, Premier: 12, Booster: 10)
@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)

Championship

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Wei, Brian 15996080 1112 W9 W6 W5 W2 4.0 1st Place
2 Dai, Aaron 15931956 1002 W7 W16 W11 L1 3.0 2nd Place
3 Agrawal, Aarush 16324713 911 D11 W18 D4 W9 3.0
4 Zhu, Haofang 16171382 884 D8 W12 D3 D5 2.5 4th Place
5 Guo, Andrew 16192001 1077 W15 W17 L1 D4 2.5
6 Sloutsky, Benjamin 14896651 941 W18 L1 D7 W11 2.5
7 Nishio, Nelson K 15668998 845 L2 W10 D6 W12 2.5
8 Wei, Jacklyn 15997475 1049 D4 L9 W16 W13 2.5
9 Pang, Kyle 15828316 936 L1 W8 W17 L3 2.0  
10 Olshen, Jacob 15602187 978 L16 L7 W18 W17 2.0  
11 Chang, Kyle 16418462 1053 D3 W13 L2 L6 1.5  
12 Tal, Adam Dylan 15715657 1044 D13 L4 W15 L7 1.5  
13 Guo, Max 16256115 871 D12 L11 W14 L8 1.5  
14 Venkitachalam, Har 16129563 1105 L17 D15 L13 W16 1.5  
15 Tang, Michael Zhiy 16261602 894 L5 D14 L12 W18 1.5  
16 Srinivasan, Amay 15738871 803 W10 L2 L8 L14 1.0  
17 Tal, Ron Eric 15794381 918 W14 L5 L9 L10 1.0  
18 Hu, Anthony Beiche^ 16406851 673 L6 L3 L10 L15 0.0  
19 Quan, Lucas^ 16238790 706 F--- --- --- --- 0.0  

 

Premier

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Prabhu, Abhishek 15964124 648 W7 W5 W3 D2 3.5 1st Place
2 Nishio, Jason N 15668983 534 W4 W6 W5 D1 3.5
3 Chen, Christopher 16238784 717 W8 W10 L1 W7 3.0 3rd Place
4 Andra, Dev 16017672 794 L2 W11 W10 W6 3.0
5 Zhao, Evangeline Y 16217855 526 W9 L1 L2 W10 2.0  
6 Zhao, Larry 16238475 561 W11 L2 W8 L4 2.0  
7 Talwalkar, Vedant ^ 16408266 491 L1 W9 W11 L3 2.0  
8 Zheng, Enze 16291121 502 L3 W12 L6 D9 1.5  
9 Zhu, Ethan 15648184 782 L5 L7 W12 D8 1.5  
10 Arunkumar, Akshath 16434016 540 W12 L3 L4 L5 1.0  
11 Senthilkumar, Arvi ^ 16400028 440 L6 L4 L7 W12 1.0  
12 Guo, Luke^ 16324535 350 L10 L8 L9 L11 0.0  


Booster

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Zhao, Qinglin 16391574 442 W8 W3 W5 W4 4.0 1st Place
2 Lin, Timothy 16551106 unr. W9 L5 W10 W6 3.0 2nd Place
3 Cheng, Yuhan 15450853 482 W6 L1 D4 W5 2.5 3rd Place
4 Vakkalanka, Shreya 15809405 329 W10 W9 D3 L1 2.5
5 Yeh, Laura 16324651 488 W7 W2 L1 L3 2.0  
6 Yang, Dennis +m 16565112 unr. L3 W8 W7 L2 2.0  
7 Spada, Kai +m 16565154 unr. L5 W10 L6 W8 2.0  
8 Zhou, Allen 16523077 unr. L1 L6 W9 L7 1.0  
9 Jayadev, Bharath 16342856 195 L2 L4 L8 W10 1.0  
10 Zhao, Ethan 16536816 unr. L4 L7 L2 L9 0.0