Bay Area Chess 1241: Quick$wiss
Dec 30, 2017 - Milpitas

Total 39 (1900+ & 1500-1899 combined: 16;  u1500: 23)
Paid 36
@ Bay Area Chess Center, 1639A South Main St, Milpitas, CA 95035 (map)

 

Prize Fund
$1,300 b/50 Projected - 60% guaranteed
$1,300 b/30 paid Calculated - 100%

 
Open (1900+)
1500-1899
u1500
 
Actual
Projected
Actual
Projected
Actual
Projected
1st
$200
$200
$200
$200
$200
$200
2nd
$100
$100
$100
$100
$100
$100
3rd 
$100
$100
       
 
under 2000
 
under 1600
 
u1200
 
1st
$50
$50
$50
$50
$50
$50
2nd
$50
$50
$50
$50
$50
$50
 
Actual
Projected
Actual
Projected
Actual
Projected
Total
$500
$500
$400
$400
$400
$400

1900+

combined with 1500+

 

1500-1899

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Conrado -F Diaz 15624626 2330 W11 W9 W7 W2 4.0 1st Place 1900+: $95 (144-EF)
2 Jeff C Andersen 11296106 1707 W12 W16 W4 L1 3.0 1st place 1500+: $144
3 Saadiq^-P Shaikh 15015846 1747 D5 D8 W14 W7 3.0 2nd Place 1900+: $72 - platinum
4 Mukun Udhayakumar 16110037 1599 D8 W5 L2 W11 2.5 2nd Place 1500+: $72;
1st u1600: $36;
3-way split of $108: $36 each
Saito - $18 (econ of 36)
5 Sherman Wu 14718368 1644 D3 L4 W15 W10 2.5
6 Marcio H-E Saito 14805642 1836 W14 L7 D10 W8 2.5
7 Alan-E Finkelstein 14958842 1725 W13 W6 L1 L3 2.0  
8 Sidhar -E Surapaneni 14678417 1577 D4 D3 W9 L6 2.0 2nd u1600: $18 (econ of 36)
9 Jacob -E Han 14896205 1745 W10 L1 L8 W14 2.0  
10 Sid-E Radhakrishnan 15087787 1514 L9 W12 D6 L5 1.5  
11 Venkatagi-E Acharya 15616537 1678 L1 D15 W16 L4 1.5  
12 Anish-E ^ Dara Jr 15295667 1223 L2 L10 D13 B--- 1.5  
13 Nghia Ung 16450771 1510 L7 L14 D12 W15 1.5  
14 Thomas -E Desautels 12872061 1676 L6 W13 L3 L9 1.0  
15 Sricharan^-E Pullela 15580337 1351 D16 D11 L5 L13 1.0  
16 Kiree Devarakonda 14680293 1713 D15 L2 L11 --- 0.5  

 

Under 1500

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Priyadarsi Mishra 15612932 1333 W19 W13 W7 D3 3.5 1st Place: $144;
2nd Place: $72;
2-way split of $216: $108 each
Lou: $54 (econ of 108)
2 Patrick-E Lou 16073458 1245 W22 W11 D8 W9 3.5
3 Kevin Leong Fong 16070663 1382 W12 W15 D9 D1 3.0  
4 Garrett Donnelly 15650163 1237 W20 L7 W12 W11 3.0  
5 Vaibhav-E Wudaru 15336998 1067 L7 W22 W18 W14 3.0 1st u1200: $36;
2nd u1200: $36;
2-way split of $72: $36 each
Wudaru - $18 (econ of 36)
6 Nikhil Pitta 14680328 552 W17 L8 W23 W15 3.0
7 Vincent +m Qin   unr. W5 W4 L1 D8 2.5  
8 Ryan -E Fu 15763220 1216 D18 W6 D2 D7 2.5  
9 Kyle Wu 14718353 1318 W23 W10 D3 L2 2.5  
10 Tony-E Zhou 16147444 970 W21 L9 D15 W16 2.5  
11 Kaustub Kodihalli 16403432 790 W14 L2 W13 L4 2.0  
12 Jacob -E Goldman 16230807 1032 L3 W21 L4 W19 2.0  
13 Jacklyn -E Wei 15997475 1049 W16 L1 L11 W20 2.0  
14 Brian -E Wei 15996080 1112 L11 W19 W20 L5 2.0  
15 Rayan -E Gummiid 16406762 1192 B--- L3 D10 L6 1.5  
16 Shawn Fitzgibbons 13469643 1474 L13 D18 W17 L10 1.5  
17 Andrew Guo 16192001 1077 L6 D23 L16 W18 1.5  
18 Greg-E Zhou 16183296 945 D8 D16 L5 L17 1.0  
19 Srika-E Devarakonda 15185140 1030 L1 L14 W21 L12 1.0  
20 Marina -E Xiao 16380642 951 L4 B--- L14 L13 1.0  
21 Reeshabh Kotecha 16137955 1313 L10 L12 L19 W23 1.0  
22 Tymoteusz Bak 14712374 968 L2 L5 B--- --- 1.0  
23 Zack-P Zhou 16146661 1000 L9 D17 L6 L21 0.5  


Extra rated