Bay Area Chess
CalChess State Scholastic Team Championship
Mar 24-25, 2018 - Milpitas
Total: 89
Last updated on 3/23
BY TEAM
*New Location*
@ Milpitas,
Alpha Entries
| Name | Section | Rtng | ID | Team |
| Agrawal, Punj | K-8 | 892 | 16315155 | BCS |
| Aoki, Derek | K-6 | 571 | 16128705 | BCS |
| Bakhandi, Aditya $m17 | K-6 | 595 | 15733936 | DUBLINBK |
| Bandopadhyay, Ayus | K-8 | 643 | 16445352 | FMS-PINT |
| Bhat, Samarth | K-8 | 522 | 16054045 | FMS-UNI |
| Chai, Cloe | K-6 | 687 | 16315197 | BCS |
| Chai, Cloe | K-8 | 687 | 16315197 | BCS |
| Chai, Cris | K-6 | 418 | 16315182 | BCS |
| Chai, Cris | K-8 | 418 | 16315182 | BCS |
| Chari, Nikhil | K-6 | 147 | 16467304 | N/A |
| Cheng, Jonathan | K-6 | 923 | 16385847 | N/A |
| Coleman, Evan $m17 | K-8 | 500 | 16010485 | BCS |
| Darbha, Suren | K-8 | 910 | 15806212 | FMS-CAVA |
| Doma, Prabhav | K-8 | 474 | 16415628 | FMS-PINT |
| Empedocles, Nichol $m17 | K-8 | unr | 14908257 | BCS |
| Fu, Allenzhong | K-6 | 822 | 16462245 | DUBLINCC |
| Gnanasundar, Suriy | K-8 | 862 | 16467331 | FMS-CAVA |
| Goldman, Jacob | K-12 | 1176 | 16230807 | PA&SF |
| Goorla, Vivek | K-6 | 591 | 16519828 | STALLION |
| Guan, Elijah | K-6 | 1003 | 16168367 | IMPALAS |
| Gupta, Anurag | K-8 | 529 | 16142604 | FMS-PINT |
| Gupta, Sanat | K-8 | 821 | 16396482 | FMS-PINT |
| Hamel, Andrew | K-8 | 1186 | 16277196 | FMS-UNI |
| He, Stephen | K-8 | 1808 | 14726703 | MSJE |
| Hiremath, Romir V | K-8 | 690 | 16455165 | FMS-CAVA |
| Hou, Yixin $m22 | K-8 | 644 | 16195723 | FMS-PALA |
| Hu, Alexander Tian | K-12 | 1917 | 15185161 | HARKERHS |
| Hung, Alan | K-12 | 1763 | 13977877 | BAC-1 |
| Hung, Emily | K-6 | 682 | 14914156 | TEAM-2 |
| Hurd IV, Joseph | K-6 | 181 | 16000886 | BCS |
| Iyer, Hari Sriniva | K-12 | 1209 | 14614985 | PA&SF |
| Jain, Samyak | K-8 | 1140 | 15756642 | FMS-BATT |
| Jiang, Nicholas | K-8 | 1750 | 15273385 | MSJE |
| Joshi, Tanisha | K-8 | 863 | 16017651 | FMS-BATT |
| Kalra, Keenan | K-8 | 767 | 15235590 | FMS-PALA |
| Kani, Cameron | K-6 | 112 | 15697011 | BCS |
| Karnwal, Aryan | K-8 | 1115 | 15311736 | FMS-MUST |
| Kasam, Anish | K-8 | 1466 | 14734897 | FMS-MUST |
| Kashyap, Anshul Pr | K-8 | 1176 | 15293408 | FMS-MUST |
| Khare, Rohil | K-8 | 1184 | 15690347 | FMS-BATT |
| Krishnakumar, Amri | K-8 | 504 | 16178625 | FMS-PALA |
| Kulkarni, Akshay | K-6 | 309 | 16010348 | N/A |
| Lai, Cassius | K-8 | 1293 | 15855411 | FMS-UNI |
| Leung, Justin | K-8 | 1208 | 16037737 | FMS-MUST |
| Leung, Winston | K-6 | 1203 | 16013470 | DUBLINBK |
| Luh, Ethan | K-6 | 455 | 16084794 | BCS |
| Luh, Ethan | K-8 | 455 | 16084794 | BCS |
| Manesh, Nathan | K-8 | 713 | 16203270 | FMS-UNI |
| Marimuthu, Ashwin | K-6 | 189 | 16548496 | N/A |
| Matai, Krish | K-6 | 933 | 16444206 | TEAM-1 |
| Mukherjee, Arjun | K-6 | 690 | 16314900 | BCS |
| Muthukumar, Aadith | K-6 | 1138 | 15488268 | DUBLINBK |
| Muthukumar, Aadith | K-8 | 1138 | 15488268 | FMS-PINT |
| Nachiappan, Aghila | K-8 | 1832 | 15451731 | MSJE |
| Nie, Daniel | K-6 | 742 | 16088185 | DUBLINCC |
| Pan, Kevin | K-8 | 2103 | 14740822 | MSJE |
| Pask, Katherine Re | K-8 | 1404 | 15324252 | FMS-BATT |
| Pendiyala, Kaushik | K-8 | 976 | 16016396 | FMS-PALA |
| Prasad, Ankur | K-6 | 245 | 16588712 | STALLION |
| Pulijala, Akshaj | K-6 | 765 | 16497860 | TEAM-1 |
| Rai, Achintya | K-8 | 1079 | 15647285 | TEAM-3 |
| Ramesh, Shreya | K-8 | 958 | 15873471 | 1-TEAM |
| Ramirez, Anthony | K-8 | 662 | 14471493 | TEAM-3 |
| Roche, Evan $m17 | K-6 | 507 | 16601933 | STALLION |
| Sampeur, Jayin | K-6 | 135 | 16466138 | STALLION |
| Sandasani, Sahil | K-8 | 785 | 16415640 | FMS-CAVA |
| Shashidhara, Yasha | K-6 | 359 | 16595698 | IMPALAS |
| Shrikanth, Aarush | K-6 | 185 | 16010375 | BCS |
| Shrikanth, Aarush | K-8 | 185 | 16010375 | BCS |
| Sivakumar, Raghav | K-6 | 432 | 16467310 | IMPALAS |
| Srinivasan, Amay | K-6 | 814 | 15738871 | BCS |
| Srinivasan, Amay | K-8 | 814 | 15738871 | BCS |
| Suh, Caleb | K-8 | unr | BCS | |
| Suresh, Rishi | K-6 | 158 | 16601960 | IMPALAS |
| Tang, Derek | K-6 | 717 | 16428610 | TEAM-2 |
| Tang, Michael | K-12 | 1988 | 14374604 | HARKERHS |
| Varma, Bhaasvan | K-6 | 1109 | 16394918 | TEAM-2 |
| Varma, Tanishi | K-6 | 964 | 16394972 | TEAM-2 |
| Venkitachalam, Har | K-6 | 1014 | 16129563 | TEAM-1 |
| Vidyarthi, Vyom | K-12 | 2119 | 15107740 | HARKERHS |
| Wang, Emma | K-6 | 549 | 16298151 | DUBLINCC |
| Wang, Michael | K-12 | 2322 | 14224170 | HARKERHS |
| Wong, Andrew | K-8 | 1125 | 16078318 | 1-TEAM |
| Wu, Derek | K-6 | 1178 | 15781232 | DUBLINBK |
| Xiao, Marina | K-8 | 942 | 16380642 | TEAM-3 |
| Xiao, Michael | K-8 | 656 | 16380636 | TEAM-3 |
| Yu, Henry | K-6 | 715 | 16380286 | DUBLINCC |
| Zaretzki, Alexande | K-6 | 469 | 15168805 | BCS |
| Zhou, Allen | K-6 | 377 | 16523077 | TEAM-1 |
Entries by Section & Rating
| Name | Section | Rtng | Team |
| Wang, Michael | K-12 | 2322 | HARKERHS |
| Vidyarthi, Vyom | K-12 | 2119 | HARKERHS |
| Tang, Michael | K-12 | 1988 | HARKERHS |
| Hu, Alexander Tian | K-12 | 1917 | HARKERHS |
| Hung, Alan | K-12 | 1763 | BAC-1 |
| Iyer, Hari Sriniva | K-12 | 1209 | PA&SF |
| Goldman, Jacob | K-12 | 1176 | PA&SF |
| Pan, Kevin | K-8 | 2103 | MSJE |
| Nachiappan, Aghila | K-8 | 1832 | MSJE |
| He, Stephen | K-8 | 1808 | MSJE |
| Jiang, Nicholas | K-8 | 1750 | MSJE |
| Kasam, Anish | K-8 | 1466 | FMS-MUST |
| Pask, Katherine Re | K-8 | 1404 | FMS-BATT |
| Lai, Cassius | K-8 | 1293 | FMS-UNI |
| Leung, Justin | K-8 | 1208 | FMS-MUST |
| Hamel, Andrew | K-8 | 1186 | FMS-UNI |
| Khare, Rohil | K-8 | 1184 | FMS-BATT |
| Kashyap, Anshul Pr | K-8 | 1176 | FMS-MUST |
| Jain, Samyak | K-8 | 1140 | FMS-BATT |
| Muthukumar, Aadith | K-8 | 1138 | FMS-PINT |
| Wong, Andrew | K-8 | 1125 | 1-TEAM |
| Karnwal, Aryan | K-8 | 1115 | FMS-MUST |
| Rai, Achintya | K-8 | 1079 | TEAM-3 |
| Pendiyala, Kaushik | K-8 | 976 | FMS-PALA |
| Ramesh, Shreya | K-8 | 958 | 1-TEAM |
| Xiao, Marina | K-8 | 942 | TEAM-3 |
| Darbha, Suren | K-8 | 910 | FMS-CAVA |
| Agrawal, Punj | K-8 | 892 | BCS |
| Joshi, Tanisha | K-8 | 863 | FMS-BATT |
| Gnanasundar, Suriy | K-8 | 862 | FMS-CAVA |
| Gupta, Sanat | K-8 | 821 | FMS-PINT |
| Srinivasan, Amay | K-8 | 814 | BCS |
| Sandasani, Sahil | K-8 | 785 | FMS-CAVA |
| Kalra, Keenan | K-8 | 767 | FMS-PALA |
| Manesh, Nathan | K-8 | 713 | FMS-UNI |
| Hiremath, Romir V | K-8 | 690 | FMS-CAVA |
| Chai, Cloe | K-8 | 687 | BCS |
| Ramirez, Anthony | K-8 | 662 | TEAM-3 |
| Xiao, Michael | K-8 | 656 | TEAM-3 |
| Hou, Yixin $m22 | K-8 | 644 | FMS-PALA |
| Bandopadhyay, Ayus | K-8 | 643 | FMS-PINT |
| Gupta, Anurag | K-8 | 529 | FMS-PINT |
| Bhat, Samarth | K-8 | 522 | FMS-UNI |
| Krishnakumar, Amri | K-8 | 504 | FMS-PALA |
| Coleman, Evan $m17 | K-8 | 500 | BCS |
| Doma, Prabhav | K-8 | 474 | FMS-PINT |
| Luh, Ethan | K-8 | 455 | BCS |
| Chai, Cris | K-8 | 418 | BCS |
| Shrikanth, Aarush | K-8 | 185 | BCS |
| Empedocles, Nichol $m17 | K-8 | unr | BCS |
| Suh, Caleb | K-8 | unr | BCS |
| Leung, Winston | K-6 | 1203 | DUBLINBK |
| Wu, Derek | K-6 | 1178 | DUBLINBK |
| Muthukumar, Aadith | K-6 | 1138 | DUBLINBK |
| Varma, Bhaasvan | K-6 | 1109 | TEAM-2 |
| Venkitachalam, Har | K-6 | 1014 | TEAM-1 |
| Guan, Elijah | K-6 | 1003 | IMPALAS |
| Varma, Tanishi | K-6 | 964 | TEAM-2 |
| Matai, Krish | K-6 | 933 | TEAM-1 |
| Cheng, Jonathan | K-6 | 923 | N/A |
| Fu, Allenzhong | K-6 | 822 | DUBLINCC |
| Srinivasan, Amay | K-6 | 814 | BCS |
| Pulijala, Akshaj | K-6 | 765 | TEAM-1 |
| Nie, Daniel | K-6 | 742 | DUBLINCC |
| Tang, Derek | K-6 | 717 | TEAM-2 |
| Yu, Henry | K-6 | 715 | DUBLINCC |
| Mukherjee, Arjun | K-6 | 690 | BCS |
| Chai, Cloe | K-6 | 687 | BCS |
| Hung, Emily | K-6 | 682 | TEAM-2 |
| Bakhandi, Aditya $m17 | K-6 | 595 | DUBLINBK |
| Goorla, Vivek | K-6 | 591 | STALLION |
| Aoki, Derek | K-6 | 571 | BCS |
| Wang, Emma | K-6 | 549 | DUBLINCC |
| Roche, Evan $m17 | K-6 | 507 | STALLION |
| Zaretzki, Alexande | K-6 | 469 | BCS |
| Luh, Ethan | K-6 | 455 | BCS |
| Sivakumar, Raghav | K-6 | 432 | IMPALAS |
| Chai, Cris | K-6 | 418 | BCS |
| Zhou, Allen | K-6 | 377 | TEAM-1 |
| Shashidhara, Yasha | K-6 | 359 | IMPALAS |
| Kulkarni, Akshay | K-6 | 309 | N/A |
| Prasad, Ankur | K-6 | 245 | STALLION |
| Marimuthu, Ashwin | K-6 | 189 | N/A |
| Shrikanth, Aarush | K-6 | 185 | BCS |
| Hurd IV, Joseph | K-6 | 181 | BCS |
| Suresh, Rishi | K-6 | 158 | IMPALAS |
| Chari, Nikhil | K-6 | 147 | N/A |
| Sampeur, Jayin | K-6 | 135 | STALLION |
| Kani, Cameron | K-6 | 112 | BCS |
