BayAreaChess 1298: Quads
April 15, 2018 - Fremont
Total: 36
Registrations:
Online - 35
Onsite - 3
No show - 2
Onsite - 3
No show - 2
Results
Group 1 - Achutya, Dancig Perlman
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Achyuta, Mihir | 15187586 | 1108 | D4 | W2 | D3 | 2.0 | Winning Record |
2 | Dancig Perlman, Ya | 16280288 | 1006 | W3 | L1 | W4 | 2.0 | Winning Record |
3 | Solovyev, Mark | 16092924 | 1130 | L2 | W4 | D1 | 1.5 | |
4 | Umino, Dylan | 16046072 | 1096 | D1 | L3 | L2 | 0.5 |
Group 2 - Acharya, Kumar, Raju
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Acharya, Aravind | 16315113 | 940 | L3 | W4 | W2 | 2.0 | Winning Record |
2 | Kumar, Nimal | 16235365 | 911 | W4 | W3 | L1 | 2.0 | Winning Record |
3 | Raju, Vidit J | 15135208 | 800 | W1 | L2 | W4 | 2.0 | Winning Record |
4 | Hlupnov, Nikita | 16611841 | 850 | L2 | L1 | L3 | 0.0 |
Group 3 - Liu
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Liu, Benjamin Lin | 16422281 | 784 | W4 | D2 | W3 | 2.5 | Winner |
2 | Sethuraman, Anand | 16418477 | 778 | L3 | D1 | W4 | 1.5 | |
3 | Pu, Dylan | 16292261 | 782 | W2 | L4 | L1 | 1.0 | |
4 | Janairo, Saturn | 16017404 | 757 | L1 | W3 | L2 | 1.0 |
Group 4 - Krishnan, Ganesan
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Krishnan, Shreyank | 16258876 | 747 | W3 | W4 | D2 | 2.5 | Winner |
2 | Ganesan Jr, Kavin | 15991172 | 664 | W4 | W3 | D1 | 2.5 | Winner |
3 | Penagalapati, Anvi | 16315087 | 664 | L1 | L2 | W4 | 1.0 | |
4 | Kunisetty, Arya | 15459681 | 664 | L2 | L1 | L3 | 0.0 |
Group 5 - Spada, Pu
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Spada, Kai | 16565154 | 642 | W4 | D2 | W3 | 2.5 | Winner |
2 | Pu, Landon | 16292276 | 618 | W3 | D1 | W4 | 2.5 | Winner |
3 | Chatterjee, Soham | 16314648 | 648 | L2 | W4 | L1 | 1.0 | |
4 | Agrawal, Arvin | 16421711 | 636 | L1 | L3 | L2 | 0.0 |
Group 6 - Setty
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Setty, Naga Pranee | 16521127 | 555 | W3 | W4 | W2 | 3.0 | Big Winner |
2 | Li, Keith | 16400370 | 604 | W4 | W3 | L1 | 2.0 | Winning Record |
3 | Cao, Ethan | 16133382 | 485 | L1 | L2 | W4 | 1.0 | |
4 | Su, Aaron | 16629797 | 477 | L2 | L1 | L3 | 0.0 |
Group 7 - Gurenkov, Acharya, Govindarajan
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Gurenkov, Daniil | 16611835 | 474 | W4 | L3 | W2 | 2.0 | Winning Record |
2 | Acharya, Ananya | 16325330 | 449 | W3 | W4 | L1 | 2.0 | Winning Record |
3 | Govindarajan, Ajay | 15905662 | 442 | L2 | W1 | W4 | 2.0 | Winning Record |
4 | Konda Jr, Ashwin | 15848168 | 408 | L1 | L2 | L3 | 0.0 |
Group 8 - Kudzelka
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Kudzelka, Daniel | 16688877 | unr. | W2 | W3 | W4 | 3.0 | Big Winner |
2 | Palit, Aditya | 15740122 | 339 | L1 | W4 | D3 | 1.5 | |
3 | Tammana, Abhinav | 16387562 | 289 | W4 | L1 | D2 | 1.5 | |
4 | Tudor, Alex | 16579834 | 250 | L3 | L2 | L1 | 0.0 |
Group 9 - Wilkinson
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Wilkinson, Aj | 16693773 | unr. | W2 | W4 | W3 | 3.0 | Big Winner |
2 | Szeszkowski, Lukas | 16702783 | unr. | L1 | W3 | W4 | 2.0 | |
3 | Meda Jr, Nayan Sai | 16546017 | unr. | W4 | L2 | L1 | 1.0 | |
4 | Tudor, Jessica | 16579840 | unr. | L3 | L1 | L2 | 0.0 |