BayAreaChess:
13th Susan Polgar Foundation
National Open for Boys & Girls
May 5-6, 2018
Total: 412
Final Update on: 5/4 @ 9:30pm
2-day: Under8: 46 - Under10: 55 - Under12: 61 - Under14: 55 - Under16/18: 18
Saturday only: K-Grade4 u500: 46 - K-Grade8 u800: 51 - Blitz: 41 - Puzzle: 31 - Simul: 22
Round 5 Pairings
Alphabetical Pairings. 2018 spfno 2-day: Under Age16/18 Boys
Player | Color | Opponent | Board |
Chambers, Ezra Pau | White vs. | Manu, Manas (1978) | on board 1 |
Dixit, Arun | Black vs. | Salik, Serkan $25 (1936) | on board 2 |
Dobrynin, Dmitri V | White vs. | Vidyarthi, Vyom (2163) | on board 4 |
Hwang, Daniel H | White vs. | Li, Eric Yuhan (2150) | on board 5 |
Karnwal, Aryan | Black vs. | Pandhare, Parth (879) | on board 7 |
Leung, Justin | Black vs. | Vorobiev, Gregory (1568) | on board 6 |
Li, Eric Yuhan | Black vs. | Hwang, Daniel H (1737) | on board 5 |
Manu, Manas | Black vs. | Chambers, Ezra Pau (2255) | on board 1 |
Nayak, Shreyas | Black vs. | Singhal, Sanat (1918) | on board 3 |
Pandhare, Parth | White vs. | Karnwal, Aryan (1210) | on board 7 |
Salik, Serkan $25 | White vs. | Dixit, Arun (1882) | on board 2 |
Singhal, Sanat | White vs. | Nayak, Shreyas (1957) | on board 3 |
Vidyarthi, Vyom | Black vs. | Dobrynin, Dmitri V (1898) | on board 4 |
Vorobiev, Gregory | White vs. | Leung, Justin (1366) | on board 6 |
Alphabetical Pairings. 2018 spfno 2-day: Under Age16/18 Girls
Player | Color | Opponent | Board |
Botez, Andrea Ceci | Black vs. | Gomboluudev, Enkhj (1770) | on board 10 |
Gomboluudev, Enkhj | White vs. | Botez, Andrea Ceci (1860) | on board 10 |
Vidyarthi, Omya | Black vs. | Yan, Rui Yang (2015) | on board 11 |
Yan, Rui Yang | White vs. | Vidyarthi, Omya (1519) | on board 11 |
Alphabetical Pairings. 2018 spfno 2-day: Under Age14 Boys
Player | Color | Opponent | Board |
Ai, Evan Zihao | Black vs. | Mahesh, Tejas (1833) | on board 14 |
Anandakumar, Aravi | White vs. | Govindu, Anshul (1628) | on board 17 |
Badhe, Ronak | Black vs. | Mishra, Priyadarsi (1385) | on board 22 |
Bhattacharya, Matt | Black vs. | Liu, Felix Yipeng (1761) | on board 16 |
Chatterjee, Nikhil | Black vs. | Shrivastav, Kunal (1707) | on board 15 |
Cheng, Daniel | Black vs. | Hwang, Steven Y (1826) | on board 13 |
Cho, Aaron | Black vs. | Eng, Jetson Kyle (1258) | on board 26 |
Eng, Jetson Kyle | White vs. | Cho, Aaron (1396) | on board 26 |
Feng, Yanzhe | White vs. | Ram, Aditya (1043) | on board 25 |
Govindu, Anshul | Black vs. | Anandakumar, Aravi (1819) | on board 17 |
Gu, Andy Jiuding | White vs. | Raman, Sidarth (1447) | on board 21 |
He, Stephen | White vs. | Kasam, Anish (1560) | on board 18 |
Hwang, Steven Y | White vs. | Cheng, Daniel (2100) | on board 13 |
Ignatius, Arvind | Black vs. | Raghunath, Harisha (1547) | on board 24 |
Iyer, Vikram | Black vs. | Mago, Yash (1109) | on board 23 |
Kalra, Keenan | Black vs. | Velamuri, Aditya (1242) | on board 30 |
Kasam, Anish | Black vs. | He, Stephen (1799) | on board 18 |
Kashyap, Anshul Pr | White vs. | Nikhra, Shivansh (1147) | on board 28 |
Khan, Taha | White vs. | Liu, Richard (1334) | on board 31 |
Lai, Cassius | Black vs. | Nikolaev, Kirill (1143) | on board 32 |
Liu, Felix Yipeng | White vs. | Bhattacharya, Matt (1664) | on board 16 |
Liu, Richard | Black vs. | Khan, Taha (843) | on board 31 |
Mago, Yash | White vs. | Iyer, Vikram (1566) | on board 23 |
Mahesh, Tejas | White vs. | Ai, Evan Zihao (1951) | on board 14 |
Manesh, Nathan | White vs. | Sridhara, Samarth (1138) | on board 33 |
Mishra, Priyadarsi | White vs. | Badhe, Ronak (1651) | on board 22 |
Nagpal, Supunay | White vs. | Velicheti, Sri Kri (1296) | on board 19 |
Nikhra, Shivansh | Black vs. | Kashyap, Anshul Pr (1292) | on board 28 |
Nikolaev, Kirill | White vs. | Lai, Cassius (1207) | on board 32 |
Prabhu, Abhishek | White vs. | Zhou, Felix John (1255) | on board 29 |
Raghunath, Harisha | White vs. | Ignatius, Arvind (1239) | on board 24 |
Ram, Aditya | Black vs. | Feng, Yanzhe (1512) | on board 25 |
Raman, Sidarth | Black vs. | Gu, Andy Jiuding (1711) | on board 21 |
Roshu, David Lucas | White vs. | Zhou, Tony (1227) | on board 20 |
Sane, Adway Gajana | White vs. | Yuan, Brandon $m22 (1187) | on board 27 |
Shrivastav, Kunal | White vs. | Chatterjee, Nikhil (1840) | on board 15 |
Sridhara, Samarth | Black vs. | Manesh, Nathan (847) | on board 33 |
Vashist, Prabhav | See T.D. | ||
Velamuri, Aditya | White vs. | Kalra, Keenan (919) | on board 30 |
Velicheti, Sri Kri | Black vs. | Nagpal, Supunay (1688) | on board 19 |
Yuan, Brandon $m22 | Black vs. | Sane, Adway Gajana (1572) | on board 27 |
Zhou, Felix John | Black vs. | Prabhu, Abhishek (848) | on board 29 |
Zhou, Tony | Black vs. | Roshu, David Lucas (1597) | on board 20 |
Alphabetical Pairings. 2018 spfno 2-day: Under Age14 Girls
Player | Color | Opponent | Board |
Mediboyina, Sanjan | White vs. | Quan, Iris (1319) | on board 38 |
Quan, Iris | Black vs. | Mediboyina, Sanjan (987) | on board 38 |
Roshu, Cassandra | White vs. | Sasikumar, Kavya (1451) | on board 37 |
Sasikumar, Kavya | Black vs. | Roshu, Cassandra (1322) | on board 37 |
Wang, Agnes Zhiyi | See T.D. |
Alphabetical Pairings. 2018 spfno 2-day: Under Age12 Boys
Player | Color | Opponent | Board |
Arakkal, Kevin Sta | Black vs. | Zhang, Nathan (1197) | on board 55 |
Bobba, Siddharth $m17 | White vs. | Mamidi, Devesh (1006) | on board 56 |
Chakraborty, Ritam | Black vs. | Zheng, Kyle Yifan $25 (881) | on board 52 |
Chatterjee, Nishan | Black vs. | Zhu, Peter (894) | on board 54 |
Dala, Vedanth | Black vs. | Kuzmenko, Alexande (1587) | on board 46 |
Das, Rohan | White vs. | Xiao, David (1603) | on board 40 |
Dharnidharka, Abha | Black vs. | Lou, Patrick (1368) | on board 48 |
Fu, Allenzhong | White vs. | Khandelwal, Neil (1218) | on board 57 |
Gadiyaram, Anirudh | White vs. | Hu, Ricky (987) | on board 51 |
Gangal, Krish | White vs. | Volkov, Robert (1389) | on board 47 |
Garg, Naman | Black vs. | Ivaturi, Ritvik (1005) | on board 58 |
Gopi, Umesh | Black vs. | Nachiappan, Aghila (1811) | on board 41 |
Hu, Ricky | Black vs. | Gadiyaram, Anirudh (1156) | on board 51 |
Ivaturi, Ritvik | White vs. | Garg, Naman (818) | on board 58 |
Khandelwal, Neil | Black vs. | Fu, Allenzhong (882) | on board 57 |
Kotbagi, Mihir | White vs. | Kou, Daniel (1743) | on board 44 |
Kou, Daniel | Black vs. | Kotbagi, Mihir (1524) | on board 44 |
Krishnan, Saatvik | White vs. | Sairam, Pranav (1876) | on board 42 |
Kuzmenko, Alexande | White vs. | Dala, Vedanth (1306) | on board 46 |
Li, Amador | White vs. | Ling, Jeffrey (651) | on board 59 |
Ling, Jeffrey | Black vs. | Li, Amador (957) | on board 59 |
Lou, Patrick | White vs. | Dharnidharka, Abha (1252) | on board 48 |
Mamidi, Devesh | Black vs. | Bobba, Siddharth $m17 (884) | on board 56 |
Matai, Krish | White vs. | Muthukumar, Aadith (1165) | on board 50 |
Mathur, Ashwit | Black vs. | Zheng, Kaden Yikai $25 (1261) | on board 49 |
Muthukumar, Aadith | Black vs. | Matai, Krish (1060) | on board 50 |
Nachiappan, Aghila | White vs. | Gopi, Umesh (1408) | on board 41 |
Nayyar, Mannansh | See T.D. | ||
Pullela, Sricharan | Black vs. | Yang, Vincent (1352) | on board 45 |
Sairam, Pranav | Black vs. | Krishnan, Saatvik (1574) | on board 42 |
Sharma, Adavya | White vs. | Voleti, Abhiram (1050) | on board 60 |
Ung, Tyler | White vs. | Wang, Leo Tang (540) | on board 53 |
Vetrivelan, Dharsh | Black vs. | Weng, Nicholas (1758) | on board 43 |
Voleti, Abhiram | Black vs. | Sharma, Adavya (330) | on board 60 |
Volkov, Robert | Black vs. | Gangal, Krish (1315) | on board 47 |
Wang, Leo Tang | Black vs. | Ung, Tyler (1197) | on board 53 |
Weng, Nicholas | White vs. | Vetrivelan, Dharsh (1539) | on board 43 |
Xiao, David | Black vs. | Das, Rohan (1686) | on board 40 |
Yang, Vincent | White vs. | Pullela, Sricharan (1594) | on board 45 |
Zhang, Nathan | White vs. | Arakkal, Kevin Sta (982) | on board 55 |
Zheng, Kaden Yikai $25 | White vs. | Mathur, Ashwit (1002) | on board 49 |
Zheng, Kyle Yifan $25 | White vs. | Chakraborty, Ritam (1152) | on board 52 |
Zhu, Peter | White vs. | Chatterjee, Nishan (1224) | on board 54 |
Alphabetical Pairings. 2018 spfno 2-day: Under Age12 Girls
Player | Color | Opponent | Board |
Chandramohan, Loge | White vs. | Nghiem, Chau-Ha (1079) | on board 71 |
Changkachith, Alys | White vs. | Tiong, Rachael (1268) | on board 69 |
Gan, Marilyn | Black vs. | Wiley, Elizabeth R (1417) | on board 68 |
Jain, Prisha | White vs. | Pang, Ashley (1673) | on board 64 |
Kondakova, Elena | White vs. | Senthil, Sejal (905) | on board 65 |
Kuntjara, Sabrina | White vs. | Wang, Sophie (943) | on board 70 |
Lee, Yesun | White vs. | Wong, Allyson (1704) | on board 63 |
Maniv, Nivedha | Black vs. | Surana, Ritika (373) | on board 66 |
Nath, Kabita | White vs. | Wiley, Julia M (1200) | on board 67 |
Nghiem, Chau-Ha | Black vs. | Chandramohan, Loge (863) | on board 71 |
Pang, Ashley | Black vs. | Jain, Prisha (1435) | on board 64 |
Senthil, Sejal | Black vs. | Kondakova, Elena (1431) | on board 65 |
Surana, Ritika | White vs. | Maniv, Nivedha (1305) | on board 66 |
Tiong, Rachael | Black vs. | Changkachith, Alys (1329) | on board 69 |
Wang, Sophie | Black vs. | Kuntjara, Sabrina (1093) | on board 70 |
Wiley, Elizabeth R | White vs. | Gan, Marilyn (1308) | on board 68 |
Wiley, Julia M | Black vs. | Nath, Kabita (949) | on board 67 |
Wong, Allyson | Black vs. | Lee, Yesun (1547) | on board 63 |
Alphabetical Pairings. 2018 spfno 2-day: Under Age10 Boys
Player | Color | Opponent | Board |
Aiyer, Pranav | Black vs. | Tiong, Ryan (1270) | on board 76 |
Arutla, Siddharth | Black vs. | Patankar, Shubham (1419) | on board 81 |
Belegere, Siddhart | White vs. | Yedal, Tanush (907) | on board 85 |
Bheemaiah, Ayush | White vs. | Hao, Max (1323) | on board 75 |
Cheng, Jonathan | White vs. | Leung, Winston (1255) | on board 83 |
Chiang, Jacob | Black vs. | Shivakumar, Shawna (1884) | on board 73 |
Fu, Ryan | White vs. | Zheng, Yiyang $m17 (1494) | on board 79 |
Gan, Nathan | Black vs. | Mathan, Anish (1248) | on board 84 |
Guddeti, Rohan Red | See T.D. | ||
Hao, Max | Black vs. | Bheemaiah, Ayush (1697) | on board 75 |
Jiang, Kayden | White vs. | Nath, Nitish (1707) | on board 74 |
Kodihalli, Kaustub | Black vs. | Wang, Ryan (1548) | on board 80 |
Krishnan, Vaibhav | White vs. | Nanugonda, Vishva (1210) | on board 78 |
Leung, Winston | Black vs. | Cheng, Jonathan (1010) | on board 83 |
Liao, Daniel Yan | Half point bye | ||
Long, Drake | Black vs. | Sasikumar, Surya (855) | on board 89 |
Mathan, Anish | White vs. | Gan, Nathan (1047) | on board 84 |
Miu, Edward | Black vs. | Zhuang, Darren (1310) | on board 82 |
Nanugonda, Vishva | Black vs. | Krishnan, Vaibhav (1629) | on board 78 |
Nath, Nitish | Black vs. | Jiang, Kayden (1164) | on board 74 |
Parvathaneni, Nikh | White vs. | Zhou, Greg (1246) | on board 77 |
Patankar, Shubham | White vs. | Arutla, Siddharth (1154) | on board 81 |
Sasikumar, Surya | White vs. | Long, Drake (657) | on board 89 |
Shivakumar, Shawna | White vs. | Chiang, Jacob (1528) | on board 73 |
Singhal, Shaurya | Black vs. | Voleti, Akhil (891) | on board 88 |
Tian, Phil Zhe | White vs. | Wang, Robert (745) | on board 87 |
Tiong, Ryan | White vs. | Aiyer, Pranav (1271) | on board 76 |
Voleti, Akhil | White vs. | Singhal, Shaurya (816) | on board 88 |
Wang, Robert | Black vs. | Tian, Phil Zhe (1133) | on board 87 |
Wang, Ryan | White vs. | Kodihalli, Kaustub (1146) | on board 80 |
Wu, Derek | Black vs. | Wu, Eric (938) | on board 86 |
Wu, Eric | White vs. | Wu, Derek (1112) | on board 86 |
Yedal, Tanush | Black vs. | Belegere, Siddhart (1123) | on board 85 |
Zheng, Yiyang $m17 | Black vs. | Fu, Ryan (1195) | on board 79 |
Zhou, Greg | Black vs. | Parvathaneni, Nikh (1671) | on board 77 |
Zhuang, Darren | White vs. | Miu, Edward (1075) | on board 82 |
Alphabetical Pairings. 2018 spfno 2-day: Under Age10 Girls
Player | Color | Opponent | Board |
Behrendt, Sophia | White vs. | Deshpande, Mihika (1085) | on board 99 |
Borse, Tanvi | White vs. | Elangovan, Ramya (1561) | on board 95 |
Chai, Cloe | White vs. | Nghiem, Mai-Ha (1107) | on board 100 |
Deshpande, Mihika | Black vs. | Behrendt, Sophia (805) | on board 99 |
Elangovan, Ramya | Black vs. | Borse, Tanvi (989) | on board 95 |
Gu, Crystal Jiuzhou | Black vs. | Yang, Adelynne (1173) | on board 96 |
Hsieh, Madelyn | Black vs. | Nath, Shruti (1167) | on board 97 |
Nath, Shruti | White vs. | Hsieh, Madelyn (1023) | on board 97 |
Nghiem, Mai-Ha | Black vs. | Chai, Cloe (848) | on board 100 |
Rajaram, Anika | Black vs. | Wen, Kally (1586) | on board 94 |
Surana, Shriya | Black vs. | Wang, Jessica (1064) | on board 101 |
Wang, Enqi Angela | Black vs. | Xiao, Marina (1060) | on board 98 |
Wang, Jessica | White vs. | Surana, Shriya (248) | on board 101 |
Wen, Kally | White vs. | Rajaram, Anika (1692) | on board 94 |
Xiao, Marina | White vs. | Wang, Enqi Angela (935) | on board 98 |
Yang, Adelynne | White vs. | Gu, Crystal Jiuzhou (1432) | on board 96 |
Alphabetical Pairings. 2018 spfno 2-day: Under Age8 Boys
Player | Color | Opponent | Board |
Arutla, Aditya | Black vs. | Xiao, Michael (785) | on board 109 |
Bharucha, Aavi | White vs. | Sargsyan, Vahan (636) | on board 111 |
Brahmanapally, Sar | Black vs. | Chai, Cris (687) | on board 114 |
Braun, Alexander | Half point bye | ||
Cabrales-Goldstei | Black vs. | Zhu, Stephen (619) | on board 113 |
Chai, Cris | White vs. | Brahmanapally, Sar (439) | on board 114 |
Champsi, Imran | White vs. | Krishnan, Shreyank (802) | on board 105 |
Deng, Henry | White vs. | Elangovan, Kavin (945) | on board 104 |
Dong, Wayne | Half point bye | ||
Dumpala, Sri Ansh | White vs. | Sridhara, Siddhart (582) | on board 118 |
Elangovan, Kavin | Black vs. | Deng, Henry (1200) | on board 104 |
Fisher-Kirshner, E | Black vs. | Yang, Andersen (760) | on board 110 |
Fu, William | See T.D. | ||
Golsefidy, Sepehr | Black vs. | Hrynko, Yahor (954) | on board 107 |
Gopalakrishnan, Kritin | White vs. | Maniv, Sarvesh (283) | on board 116 |
Hrynko, Yahor | White vs. | Golsefidy, Sepehr (unr.) | on board 107 |
Khabazian, Mehdi | White vs. | Talwalkar, Vedant (773) | on board 117 |
Krishnan, Shreyank | Black vs. | Champsi, Imran (1170) | on board 105 |
Liu, Asa | Black vs. | Pawar, Arnam (1156) | on board 108 |
Liu, Patrick Peiju | Black vs. | Tai, Adam (894) | on board 112 |
Maniv, Sarvesh | Black vs. | Gopalakrishnan, Kritin (804) | on board 116 |
Pawar, Arnam | White vs. | Liu, Asa (851) | on board 108 |
Pawar, Artham | Black vs. | Yu, Henry (827) | on board 106 |
Rajaram, Rohan | Black vs. | Wang, Jeffery (1314) | on board 103 |
Sargsyan, Vahan | Black vs. | Bharucha, Aavi (905) | on board 111 |
Sridhara, Siddhart | Black vs. | Dumpala, Sri Ansh (unr.) | on board 118 |
Tai, Adam | White vs. | Liu, Patrick Peiju (621) | on board 112 |
Talwalkar, Vedant | Black vs. | Khabazian, Mehdi (unr.) | on board 117 |
Wang, Jeffery | White vs. | Rajaram, Rohan (1594) | on board 103 |
Xiao, Michael | White vs. | Arutla, Aditya (1046) | on board 109 |
Yang, Andersen | White vs. | Fisher-Kirshner, E (1002) | on board 110 |
Yi, Colin | Black vs. | Yin, Andrew Wang (356) | on board 115 |
Yin, Andrew Wang | White vs. | Yi, Colin (904) | on board 115 |
Yu, Henry | White vs. | Pawar, Artham (1081) | on board 106 |
Zhu, Stephen | White vs. | Cabrales-Goldstei (775) | on board 113 |
Alphabetical Pairings. 2018 spfno 2-day: Under Age8 Girls
Player | Color | Opponent | Board |
Acharya, Ananya | Black vs. | Selvam, Swagatha (639) | on board 123 |
Agarwal, Prisha | Black vs. | Fisher, Chloe Lind (801) | on board 124 |
Fisher, Chloe Lind | White vs. | Agarwal, Prisha (354) | on board 124 |
Khabazian, Maryam | White vs. | Wang, Emma (622) | on board 126 |
Mahesh, Adhya | Black vs. | Mukhopadhyay, Anusha (231) | on board 127 |
Mukhopadhyay, Anusha | White vs. | Mahesh, Adhya (476) | on board 127 |
Penagalapati, Anvi | White vs. | Vanungare, Isha (514) | on board 125 |
Selvam, Swagatha | White vs. | Acharya, Ananya (486) | on board 123 |
Vanungare, Isha | Black vs. | Penagalapati, Anvi (646) | on board 125 |
Wang, Emma | Black vs. | Khabazian, Maryam (unr.) | on board 126 |
Alphabetical Pairings. 2018 spfno 2-day: 2-day Extra Games
Player | Color | Opponent | Board |
Fu, William | Unpaired | ||
Guddeti, Rohan Red | Unpaired | ||
Nayyar, Mannansh | Unpaired | ||
Wang, Agnes Zhiyi | Unpaired | |
Standings
SwissSys Standings. 2018 spfno 2-day: Under Age16/18 Boys
# | Name | Rtng | Team | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Ezra Pau Chambers | 2255 | MECHIN | W2 | W4 | W3 | W9 | 4.0 | |
2 | Arun Dixit | 1882 | FOLSOM | L1 | W10 | W12 | W8 | 3.0 | |
3 | Dmitri V Dobrynin | 1898 | SRVHS | BAC | W16 | W5 | L1 | D4 | 2.5 |
4 | Shreyas Nayak | 1957 | THORNJHS | W10 | L1 | W16 | D3 | 2.5 | |
5 | Manas Manu | 1978 | MONTAV | W17 | L3 | W6 | D7 | 2.5 | |
6 | Sanat Singhal | 1918 | CUPERHS | BAC | W11 | D8 | L5 | W15 | 2.5 |
7 | Serkan $25 Salik | 1936 | U--- | W17 | W11 | D5 | 2.5 | ||
8 | Eric Yuhan Li | 2150 | BAC | W15 | D6 | D9 | L2 | 2.0 | |
9 | Vyom Vidyarthi | 2163 | HARKER | BAC | H--- | W13 | D8 | L1 | 2.0 |
10 | Daniel H Hwang | 1737 | NUEVA | L4 | L2 | W17 | W16 | 2.0 | |
11 | Gregory Vorobiev | 1568 | FOOTHH | L6 | W15 | L7 | D12 | 1.5 | |
12 | Parth Pandhare | 879 | CENTERV | ROYAL | B--- | L14 | L2 | D11 | 1.5 |
13 | Justin Leung | 1366 | DUBLHI | KLC | D14 | L9 | L15 | B--- | 1.5 |
14 | Sathvi Singireddy | 1902 | MITTY | BAC | D13 | W12 | --- | --- | 1.5 |
15 | Nareg Kedjejian | 1828 | CALABA | L8 | L11 | W13 | L6 | 1.0 | |
16 | Aryan Karnwal | 1210 | FALLON | SHORE | L3 | B--- | L4 | L10 | 1.0 |
17 | Akshar Aiyer | 1786 | DOUGVA | L5 | L7 | L10 | --- | 0.0 |
SwissSys Standings. 2018 spfno 2-day: Under Age16/18 Girls
# | Name | Rtng | Team | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Rui Yang Yan | 2015 | ALMOND | BRIGH | W2 | W4 | W3 | W2 | 4.0 |
2 | Andrea Ceci Botez | 1860 | L1 | W3 | W4 | L1 | 2.0 | ||
3 | Enkhj Gomboluudev | 1770 | ALBAHS | W4 | L2 | L1 | W4 | 2.0 | |
4 | Omya Vidyarthi | 1519 | HARKER | BAC | L3 | L1 | L2 | L3 | 0.0 |
SwissSys Standings. 2018 spfno 2-day: Under Age14 Boys
# | Name | Rtng | Team | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Tejas Mahesh | 1833 | BOWDIT | BAC | W31 | W13 | W8 | D3 | 3.5 |
2 | Steven Y Hwang | 1826 | PROOF | W26 | W24 | W6 | D4 | 3.5 | |
3 | Daniel Cheng | 2100 | SUNMS | BRIGH | W19 | W29 | W10 | D1 | 3.5 |
4 | Felix Yipeng Liu | 1761 | BOWDIT | BRIGH | W33 | W20 | D5 | D2 | 3.0 |
5 | Nikhil Chatterjee | 1840 | KENNED | D14 | W12 | D4 | W18 | 3.0 | |
6 | Evan Zihao Ai | 1951 | FALLON | BRIGH | W40 | W18 | L2 | W15 | 3.0 |
7 | Matt Bhattacharya | 1664 | EGAN | BAC | D30 | W17 | D11 | W21 | 3.0 |
8 | Anshul Govindu | 1628 | HORNER | SHORE | X46 | W37 | L1 | W24 | 3.0 |
9 | Kunal Shrivastav | 1707 | REDWMS | ROYAL | D12 | W23 | W25 | H--- | 3.0 |
10 | Aravi Anandakumar | 1819 | W34 | W21 | L3 | D13 | 2.5 | ||
11 | Sidarth Raman | 1447 | HORNER | SHORE | W43 | D15 | D7 | D16 | 2.5 |
12 | Tony Zhou | 1227 | LIUCC | D9 | L5 | W31 | W29 | 2.5 | |
13 | Anish Kasam | 1560 | FALLON | SHORE | W44 | L1 | W39 | D10 | 2.5 |
14 | Sri Kri Velicheti | 1296 | BOWDIT | WCA | D5 | D22 | D29 | W30 | 2.5 |
15 | Supunay Nagpal | 1688 | FOLSOM | W38 | D11 | W32 | L6 | 2.5 | |
16 | David Lucas Roshu | 1597 | L37 | W30 | W19 | D11 | 2.5 | ||
17 | Stephen He | 1799 | MSJE | H--- | L7 | W41 | W20 | 2.5 | |
18 | Vikram Iyer | 1566 | BASIS | SHORE | W27 | L6 | W26 | L5 | 2.0 |
19 | Priyadarsi Mishra | 1385 | LAWSON | NHC | L3 | W28 | L16 | W38 | 2.0 |
20 | Aaron Cho | 1396 | W41 | L4 | W22 | L17 | 2.0 | ||
21 | Harisha Raghunath | 1547 | MERRYH | BAC | W35 | L10 | W37 | L7 | 2.0 |
22 | Andy Jiuding Gu | 1711 | D23 | D14 | L20 | W32 | 2.0 | ||
23 | Arvind Ignatius | 1239 | NHC | D22 | L9 | W43 | D25 | 2.0 | |
24 | Yanzhe Feng | 1512 | BRIGH | W36 | L2 | W38 | L8 | 2.0 | |
25 | Ronak Badhe | 1651 | MILLER | NHC | W39 | D32 | L9 | D23 | 2.0 |
26 | Jetson Kyle Eng | 1258 | WRMS | MINDC | L2 | W44 | L18 | W37 | 2.0 |
27 | Aditya Ram | 1043 | JORDAN | LAURE | L18 | D31 | D33 | W39 | 2.0 |
28 | Yash Mago | 1109 | SUTTER | L29 | L19 | W44 | W40 | 2.0 | |
29 | Adway Gajana Sane | 1572 | THORNT | W28 | L3 | D14 | L12 | 1.5 | |
30 | Brandon $m22 Yuan | 1187 | MILLER | BRIGH | D7 | L16 | W34 | L14 | 1.5 |
31 | Anshul Pr Kashyap | 1292 | FALLON | SHORE | L1 | D27 | L12 | W41 | 1.5 |
32 | Shivansh Nikhra | 1147 | SUTTER | KCA | X45 | D25 | L15 | L22 | 1.5 |
33 | Aditya Velamuri | 1242 | CUPEMS | LPCC | L4 | D43 | D27 | D36 | 1.5 |
34 | Felix John Zhou | 1255 | SRVCA | KLC | L10 | D35 | L30 | W43 | 1.5 |
35 | Keenan Kalra | 919 | FALLON | L21 | D34 | L40 | W44 | 1.5 | |
36 | Abhishek Prabhu | 848 | LAWSON | L24 | L38 | B--- | D33 | 1.5 | |
37 | Samarth Sridhara | 1138 | HARTMS | W16 | L8 | L21 | L26 | 1.0 | |
38 | Cassius Lai | 1207 | FALLON | L15 | W36 | L24 | L19 | 1.0 | |
39 | Kirill Nikolaev | 1143 | MENDEN | L25 | W40 | L13 | L27 | 1.0 | |
40 | Richard Liu | 1334 | HARTMS | KLC | L6 | L39 | W35 | L28 | 1.0 |
41 | Taha Khan | 843 | IVCMS | L20 | B--- | L17 | L31 | 1.0 | |
42 | Tom Pu Suo | 349 | WOOD | KLC | B--- | --- | --- | --- | 1.0 |
43 | Nathan Manesh | 847 | FALLON | BCC | L11 | D33 | L23 | L34 | 0.5 |
44 | Prabhav Vashist | 937 | HORNER | SHORE | L13 | L26 | L28 | L35 | 0.0 |
45 | Hursh Mehta | 1662 | F32 | --- | --- | --- | 0.0 | ||
46 | Indrojyoti Dutta | 1140 | F8 | --- | --- | --- | 0.0 |
SwissSys Standings. 2018 spfno 2-day: Under Age14 Girls
# | Name | Rtng | Team | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Agnes Zhiyi Wang | 1657 | W3 | W4 | L2 | W5 | 3.0 | ||
2 | Kavya Sasikumar | 1451 | WELLSMS | L4 | W5 | W1 | B--- | 3.0 | |
3 | Cassandra Roshu | 1322 | L1 | B--- | W5 | W4 | 3.0 | ||
4 | Iris Quan | 1319 | W2 | L1 | B--- | L3 | 2.0 | ||
5 | Sanjan Mediboyina | 987 | HARTMS | B--- | L2 | L3 | L1 | 1.0 |
SwissSys Standings. 2018 spfno 2-day: Under Age12 Boys
# | Name | Rtng | Team | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | David Xiao | 1603 | W45 | W36 | W5 | W4 | 4.0 | ||
2 | Umesh Gopi | 1408 | WEIBEL | SHORE | W40 | W18 | W6 | D7 | 3.5 |
3 | Rohan Das | 1686 | CHA-AR | BAC | W26 | W23 | D11 | W12 | 3.5 |
4 | Nicholas Weng | 1758 | OHLONE | BRIGH | W25 | W16 | W14 | L1 | 3.0 |
5 | Aghila Nachiappan | 1811 | MSJE | W35 | W13 | L1 | W11 | 3.0 | |
