BayAreaChess 1370: Quads
Aug 19, 2018 - San Ramon

Total: 40

 @ San Ramon Courtyard Marriott: 18090 San Ramon Valley Blvd., San Ramon, CA 94583



Results

Group 1 - Qin

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 VINCENT QIN 16571968 1339 W4 W3 W2 3.0 Big Winner
2 Darren Zhuang 16605915 1139 W3 W4 L1 2.0 Winning Record
3 Brian Zhang 16084526 974 L2 L1 W4 1.0  
4 Xiang-Xi Reynolds 15515673 905 L1 L2 L3 0.0  

 

Group 2 - Ling

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Jeffrey Ling 16605921 790 W3 W2 W4 3.0 Big Winner
2 Aadya Mishra 15985561 875 W4 L1 W3 2.0 Winning Record
3 Abir Bhatia 15495547 827 L1 W4 L2 1.0  
4 Eian Y Drinkwater 16457691 789 L2 L3 L1 0.0  

 

Group 3 - Vellanki

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Suhaas Vellanki 15986234 727 L2 W4 W3 2.0 Winning Record
2 Andrew Hu 16087051 749 W1 D3 L4 1.5  
3 Gaurav Gupta 16644458 702 W4 D2 L1 1.5  
4 Conan Rich Munter 15722497 749 L3 L1 W2 1.0  

 

Group 4 - Ganesan

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Kavin Ganesan Jr 15991172 661 D4 W3 W2 2.5 Winner
2 Karthi Pasupuleti 16742857 662 W3 W4 L1 2.0 Winning Record
3 Yonathan Weiss 15164054 605 L2 L1 W4 1.0  
4 Kyle Tang 16395054 623 D1 L2 L3 0.5  

 

Group 5 - Odugu

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Akshath Red Odugu 16096948 513 L2 W3 W4 2.0 Winning Record
2 Jerry Chang 15621261 583 W1 L4 D3 1.5  
3 Ethan Cao 16133382 574 W4 L1 D2 1.5  
4 Arjun Pathak 16671238 563 L3 W2 L1 1.0  

 

Group 6 - Prasad

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Ankur Prasad 16588712 481 W3 W4 W2 3.0 Big Winner
2 Pratyush Kumar 16280100 428 W4 W3 L1 2.0 Winning Record
3 Mintai Ye 16441735 351 L1 L2 W4 1.0  
4 Amber Mo 16740453 359 L2 L1 L3 0.0  

 


Group 7 - Hanumanthu

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Aditya Hanumanthu 16037758 347 W2 W4 W3 3.0 Big Winner
2 Hugh Whittemore 16521436 327 L1 W3 W4 2.0 Winning Record
3 Aadithy Vasudevan 16750355 349 W4 L2 L1 1.0  
4 Ian Liao 16738735 326 L3 L1 L2 0.0  

 


Group 8 - Dua

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Hanshul Dua 16754997 187 W3 W4 W2 3.0 Big Winner
2 ADITYA POPURI 15143167 314 W4 D3 L1 1.5  
3 Vishwak Lakshetty 16763896 187 L1 D2 W4 1.5  
4 Aarav Sinha 16166067 141 L2 L1 L3 0.0  

 


Group 9 - Sriram

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Shri Chara Sriram 16747937 unr. W3 W2 W4 3.0 Big Winner
2 Kyle Park 16749741 137 W4 L1 W3 2.0 Winning Record
3 Xianliang He 16765281 unr. L1 W4 L2 1.0  
4 Nathan Munter 16767622 unr. L2 L3 L1 0.0  

 


Group 10 - Caspi

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Liam Caspi 16763070 unr. W4 W2 D3 2.5 Winner
2 Jonathan Caspi 16763064 unr. W3 L1 W4 2.0 Winning Record
3 Charlie Wang 16754028 unr. L2 W4 D1 1.5  
4 ERIC CHENG 16739503 unr. L1 L3 L2 0.0