BayAreaChess : Swiss
Oct 21, 2018 - San Ramon
Total: 28
Champ: 9  -  Premier: 8  -  Booster: 12
 
 @ San Ramon Courtyard Marriott: 18090 San Ramon Valley Blvd., San Ramon, CA 94583
Champion
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize | 
| 1 | Talwalkar, Vedant | 16408266 | 1053 | W9 | W2 | W4 | D3 | 3.5 | 1st Place | 
| 2 | Pasupuleti, Karthi ^ | 16742857 | 788 | W5 | L1 | W8 | W6 | 3.0 | 2nd Place | 
| 3 | Setty, Naga Pranee | 16521127 | 950 | W8 | D4 | D5 | D1 | 2.5 | 3rd Place | 
| 4 | Zhuang, Darren | 16605915 | 1114 | W6 | D3 | L1 | W9 | 2.5 | 
| 5 | Ling, Jeffrey | 16605921 | 948 | L2 | W7 | D3 | B--- | 2.5 | 
| 6 | Prabhu, Abhishek | 15964124 | 856 | L4 | W9 | W7 | L2 | 2.0 |  | 
| 7 | Brahmanapally, Sar ^ | 16466227 | 699 | B--- | L5 | L6 | W8 | 2.0 |  | 
| 8 | Sridhara, Siddhart ^ | 16268261 | 796 | L3 | B--- | L2 | L7 | 1.0 |  | 
| 9 | Marimuthu, Ashwin | 16548496 | 845 | L1 | L6 | B--- | L4 | 1.0 |  | 
Premier
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize | 
| 1 | Gupta, Ishaan | 16652532 | 552 | D4 | W7 | W8 | D2 | 3.0 | 1st Place | 
| 2 | Parparov, Daniel | 16531083 | 777 | W7 | W3 | D5 | D1 | 3.0 | 
| 3 | Chippada, Sai Gaut | 16395012 | 652 | W8 | L2 | W4 | W5 | 3.0 | 
| 4 | Bocray, Aleksander | 15682531 | 672 | D1 | W9 | L3 | W6 | 2.5 | 4th Place | 
| 5 | Sargsyan, Vahan | 16298077 | 623 | W9 | W6 | D2 | L3 | 2.5 | 
| 6 | Tang, Ming-Yi | 16218885 | 488 | B--- | L5 | W9 | L4 | 2.0 |  | 
| 7 | McDaniel, Marian | 15733256 | 627 | L2 | L1 | B--- | D8 | 1.5 |  | 
| 8 | Sudhakar, Gautham | 14804407 | 501 | L3 | B--- | L1 | D7 | 1.5 |  | 
| 9 | Garg, Abhinav | 15943478 | 720 | L5 | L4 | L6 | B--- | 1.0 |  | 
Booster
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize | 
| 1 | Baker, Carsten | 16767931 | 343 | W6 | D4 | W5 | W2 | 3.5 | 1st Place | 
| 2 | Liu, Tyler | 16551270 | 357 | W12 | W3 | W4 | L1 | 3.0 | 2nd Place | 
| 3 | Ganesan, Vikrant | 16786952 | unr. | W7 | L2 | W10 | W6 | 3.0 | 
| 4 | Balasubramanian, S | 16088363 | 493 | W8 | D1 | L2 | W7 | 2.5 | 4th Place | 
| 5 | Jandhyala, Siddhar | 16762082 | 126 | D10 | W9 | L1 | W11 | 2.5 | 
| 6 | Barton, Leopold | 16800172 | unr. | L1 | W8 | W11 | L3 | 2.0 |  | 
| 7 | Amin, Aida | 16668895 | 248 | L3 | W12 | W9 | L4 | 2.0 |  | 
| 8 | Jha, Manas +m | 16826484 | unr. | L4 | L6 | W12 | W10 | 2.0 |  | 
| 9 | Ukolov, Yury | 16312250 | 103 | D11 | L5 | L7 | W12 | 1.5 |  | 
| 10 | Yep, Andy Koon | 16793394 | unr. | D5 | D11 | L3 | L8 | 1.0 |  | 
| 11 | Dixit, Aarnev | 16817282 | unr. | D9 | D10 | L6 | L5 | 1.0 |  | 
| 12 | Borovik-Witowski, Kaya +m | 16826478 | unr. | L2 | L7 | L8 | L9 | 0.0 |  | 
| 13 | Tang, Ming-Yi ^$10 | 16218885 | 488 | U--- | U--- | U--- | U--- | 0.0 |  | 
| 14 | Medrano, Kamyla Da | 16785661 | unr. | F--- | U--- | U--- | U--- | 0.0 |  | 
Extra Rated
| # | Name | ID | Rtng | Rd 1 | Tot | 
| 1 | Ling, Jeffrey | 16605921 | 948 | W8 | 1.0 | 
| 2 | Sridhara, Siddhart ^ | 16268261 | 796 | W7 | 1.0 | 
| 3 | McDaniel, Marian | 15733256 | 627 | W5 | 1.0 | 
| 4 | Tang, Ming-Yi | 16218885 | 488 | W6 | 1.0 | 
| 5 | Marimuthu, Ashwin | 16548496 | 845 | L3 | 0.0 | 
| 6 | Brahmanapally, Sar ^ | 16466227 | 699 | L4 | 0.0 | 
| 7 | Sudhakar, Gautham | 14804407 | 501 | L2 | 0.0 | 
| 8 | Garg, Abhinav | 15943478 | 720 | L1 | 0.0 |