BayAreaChess Swiss
Dec 2, 2018 - Fremont

Total: 38


Champ: 16 -  Premier: 10 -  Booster: 12

@ Fremont Marriott
46100 Landing Pkwy, Fremont, CA 94538 (map)

Champion

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Sujay, Aditya 15713598 918 W15 W10 W2 D5 3.5 1st Place
2 Xiao, Michael 16380636 898 W12 W7 L1 W6 3.0 2nd Place
3 Bhatia, Abir 15495547 889 L9 W11 W7 W8 3.0
4 Chakravarthy, Raag 16017734 1014 L10 W15 W12 W9 3.0
5 Prashanth, Nikhil +m 15739476 1211 D13 W14 W6 D1 3.0
6 Lal, Akshay 16427658 865 W8 W9 L5 L2 2.0
7 Bhaduri, Neil S 16717750 1097 X16 L2 L3 W14 2.0
8 Dancig Perlman, Ya 16280288 1074 L6 W13 W10 L3 2.0
9 Tian, Aaron 16298014 1110 W3 L6 W14 L4 2.0
10 Zhang, Yichi 16812938 806 W4 L1 L8 W15 2.0
11 Zhu, Stephen 16412414 951 L14 L3 W13 D12 1.5
12 Sundaram, Kurn ^ 16596671 735 L2 B--- L4 D11 1.5
13 Pu, Landon 16292276 892 D5 L8 L11 B--- 1.5
14 Setty, Naga Pranee ^ 16521127 796 W11 L5 L9 L7 1.0
15 Li, Andrew Zihan ^ 16524478 783 L1 L4 B--- L10 1.0
16 Prasad, Dhilon Ada 15587518 869 F7 U--- U--- U--- 0.0



Premier

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Zhuge, Katherine 16715925 732 W9 W3 W7 W4 4.0 1st Place
2 Gupta, Jai 16612927 613 W6 D7 D3 W5 3.0 2nd Place
3 Wu, Wentao 16629782 662 W8 L1 D2 W7 2.5 3rd Place
4 Ganesan, Vikrant 16786952 623 L10 W8 W9 L1 2.0
5 Li, Timothy 16763441 568 L7 W6 W10 L2 2.0
6 Wu, Jayden Chuanmi ^ 16636182 498 L2 L5 W8 W9 2.0
7 Gupta, Ishaan 16652532 714 W5 D2 L1 L3 1.5
8 Chakka, Vishnu 15681371 546 L3 L4 L6 W10 1.0
9 Pullela, Srihaasin 16720010 594 L1 W10 L4 L6 1.0
10 Zhou, Allen ^ 16523077 494 W4 L9 L5 L8 1.0



Booster

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Yu, Daniel 16738688 249 W10 W4 W7 D2 3.5 1st Place
2 Hsu, Evan 16268894 356 W11 W5 W6 D1 3.5
3 Atreya, Charvi 16816706 unr. W7 L6 W8 W5 3.0 3rd Place
4 Ukolov, Yury 16312250 103 D9 L1 W11 W6 2.5 4th Place
5 Xu, Sheldon 16764616 299 W8 L2 W10 L3 2.0
6 Wenzel, Kai 16380327 300 W12 W3 L2 L4 2.0
7 Kumar, Neil 15893907 390 L3 W9 L1 W10 2.0
8 Singh, Sayan 16701266 unr. L5 W12 L3 W9 2.0
9 Tamilselvan, Tarun +m 16887115 unr. D4 L7 W12 L8 1.5
10 Bachu, Janish 16624372 unr. L1 W11 L5 L7 1.0
11 Goyal, Riyansh +m 16887136 unr. L2 L10 L4 W12 1.0
12 Khalfan, Izyan +m 16887142 unr. L6 L8 L9 L11 0.0



Extra Rated

# Name ID Rtng Rd 1 Tot
1 Pu, Landon 16292276 892 W5 1.0
2 Li, Andrew Zihan ^ 16524478 783 W6 1.0
3 Sundaram, Kurn ^ 16596671 735 W4 1.0
4 Ganesan, Vikrant 16786952 623 L3 0.0
5 Li, Timothy 16763441 568 L1 0.0
6 Kumar, Neil 15893907 390 L2 0.0