BayAreaChess 1535: Quads
Apr 14, 2019 - Fremont
Total: 12
Results
Group 1 - Xiellie
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Malcolm Xiellie | 16477055 | 992 | W2 | W4 | W3 | 3.0 | Big Winner |
2 | Dylan Tang | 16551237 | 882 | L1 | W3 | W4 | 2.0 | Winning Record |
3 | Xiang-Xi Reynolds | 15515673 | 997 | W4 | L2 | L1 | 1.0 | |
4 | Keith Li | 16400370 | 797 | L3 | L1 | L2 | 0.0 |
Group 2 - Tammana, Shao
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Abhinav Tammana | 16387562 | 656 | W4 | D2 | W3 | 2.5 | Winner |
2 | Irene Shao | 16663312 | 562 | W3 | D1 | W4 | 2.5 | Winner |
3 | Upasana Halder | 16909508 | 607 | L2 | W4 | L1 | 1.0 | |
4 | Riana Das | 16431518 | 492 | L1 | L3 | L2 | 0.0 |
Group 3 - Abundez
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Jaden Abundez | 16964811 | 318 | W3 | W4 | W2 | 3.0 | Big Winner |
2 | Ahona Das | 16431524 | 402 | W4 | W3 | L1 | 2.0 | Winning Record |
3 | Shrey Somani | 16955170 | 311 | L1 | L2 | W4 | 1.0 | |
4 | Rishika Tammana | 16781818 | 141 | L2 | L1 | L3 | 0.0 |