Bay Area Chess: Swiss 45 on Dec 5, 2021
at Cupertino Juniper Hilton 10050 S De Anza Blvd, Cupertino, CA 95014 (map)
Legend: $ = fee due; $m = uscf membership fees due
SwissSys Report: Special Swiss 45
Prize Fund $1,000 b/32
1st
2nd
Class
1800+
$200
$80
u2000: $100
1400-1799
$150
$60
u1600: $100
Under 1400
$150
$60
u1200: $100
| 1st | 2nd | Class | |
| 1800+ | $200 | $80 | u2000: $100 |
| 1400-1799 | $150 | $60 | u1600: $100 |
| Under 1400 | $150 | $60 | u1200: $100 |
Actual 20/32 = 63%
Actual Pay out 63%
SwissSys Standings.
1800+
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
| 1 | Hanchi ^ -E Yao | 16512998 | 1589 | H--- | W3 | L2 | W4 | 2.5 | 94.00 Econ = 47 |
| 2 | Shengjie ^ -E Fan | 16963081 | 1208 | H--- | L4 | W1 | B--- | 2.5 | 94.00 Econ = 47 |
| 3 | Romulo Silvestre | 16920915 | 1888 | B--- | L1 | W4 | U--- | 2.0 | |
| 4 | Zachi Baharav | 13464604 | 1800 | B--- | W2 | L3 | L1 | 2.0 | 50.00 |
u1400
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
| 1 | Daniel X^-E Cao | 17081711 | 1059 | W9 | W7 | W3 | W4 | 4.0 | 94.00 Econ = 47 |
| 2 | Shenghan -E Fan | 16963886 | 895 | H--- | W11 | W5 | W7 | 3.5 | 63.00 Econ = 32 |
| 3 | Abhijit -E Mahabal | 30346039 | unr. | W14 | W13 | L1 | W10 | 3.0 | 38.00 Econ = 19 |
| 4 | Edward Miu | 15491612 | 1127 | W8 | D5 | W13 | L1 | 2.5 | |
| 5 | Andy Nieto | 30238183 | unr. | W12 | D4 | L2 | W13 | 2.5 | |
| 6 | I Reingold-Nutman | 30251964 | 1199 | L7 | D15 | D9 | W12 | 2.0 | |
| 7 | Charvi -E Atreya | 16816706 | 786 | W6 | L1 | W8 | L2 | 2.0 | |
| 8 | Sourodeep -E Deb | 16905045 | 522 | L4 | W16 | L7 | W14 | 2.0 | |
| 9 | Ben +m Maydan | 17116065 | 473 | L1 | D12 | D6 | W15 | 2.0 | |
| 10 | Derek -E Zou | 30264964 | 416 | L11 | W14 | W15 | L3 | 2.0 | |
| 11 | Joshua -E Hua | 30191695 | 236 | W10 | L2 | L12 | W16 | 2.0 | |
| 12 | Melissa -E Xu | 16962396 | 1024 | L5 | D9 | W11 | L6 | 1.5 | |
| 13 | Ravi -E Gangal | 16739765 | 945 | W16 | L3 | L4 | L5 | 1.0 | |
| 14 | Zhongee $m20 -E Yao | 16681015 | 902 | L3 | L10 | W16 | L8 | 1.0 | |
| 15 | Chase -E Wang | 15015852 | 553 | H--- | D6 | L10 | L9 | 1.0 | |
| 16 | Elena $m20 Chawla | 30378460 | unr. | L13 | L8 | L14 | L11 | 0.0 |
