Bay Area Chess: Kids Quads & Swiss on May 1, 2021
at San Jose Chess Center 2050 Concourse Drive #42, San Jose, CA 95131 (map)


Legend: $ = fee due; $m = uscf membership fees due

Quadsly

QUAD 1

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot
1 Mark Solovyev 16092924 1113 W2 W4 W3 3.0
2 Yuvraj Sawhney 17095004 1369 L1 W3 W4 2.0
3 Sean Han Wu 16802870 1173 W4 L2 L1 1.0
4 Rohan Keerthan Mani 30078333 unr. L3 L1 L2 0.0

QUAD 2

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot
1 David Kuperman 17140478 778 W3 W4 W2 3.0
2 Aaditya Rajesh 16964021 989 W4 L3 L1 1.0
3 Joshua Qu 16742471 840 L1 W2 L4 1.0
4 Nivedh Panchal 16447578 603 L2 L1 W3 1.0

SMALL SWISS

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Sai Nirmith Indukuri 30174816 unr. W2 W4 W5 W3 4.0
2 Mikhail Grigorev 30142525 unr. L1 W5 B--- D4 2.5
3 Samuel +m Park 30174826 unr. D5 B--- W4 L1 2.5
4 Jayash $m Patnaik 16676387 126 B--- L1 L3 D2 1.5
5 Mayya Grigoryeva 30154937 unr. D3 L2 L1 B--- 1.5

Swissly

CHAMP

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Sindhuja Dasari 15193511 1376 W5 W4 W2 L3 3.0
2 Cameron Rampell 16737417 737 W6 W5 L1 W4 3.0
3 Ian Kartiwa 17190178 615 L4 D6 W5 W1 2.5
4 Aaditya Rajesh 16964021 989 W3 L1 D6 L2 1.5
5 Andrew Xu 17093521 698 L1 L2 L3 W6 1.0
6 Michael Xu 17093563 606 L2 D3 D4 L5 1.0

BOOSTER

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Ruyi Hu 16659933 237 W4 D2 W6 W7 3.5
2 Arjun Muthukumaran 30018527 unr. W8 D1 W7 W4 3.5
3 Sai Nirmith $m Indukuri 30174816 unr. L6 W5 L4 W8 2.0
4 Josh Garrow 30174037 unr. L1 W8 W3 L2 2.0
5 Alex +m Tang 30174835 unr. L7 L3 W8 W6 2.0
6 David $m Geghamyan 16758854 290 W3 D7 L1 L5 1.5
7 Cody Ray Eisert 30174306 unr. W5 D6 L2 L1 1.5
8 Harrison Rampell 16904476 548 L2 L4 L5 L3 0.0