Bay Area Chess 2142: 2022 US NATIONAL G/60 Championship
on July 17, 2022
at Santa Clara Convention Center 5001 Great America Pkwy, Santa Clara, CA 95054 (map)

Prize Fund $5,050 b/107 Paid Entries - 50% of Prize Fund
($10,100 b/222 50% guaranteed)
Section MX (2000+) A (1800-1999) B (1600-1799) C (1400-1599) D (1200-1399) E (1000 - 1199)
Actual Projected Actual Projected Actual Projected Actual Projected Actual Projected Actual Projected
1st $750 $1,500 $500 $1,000 $400 $800 $350 $700 $350 $700 $350 $700
2nd $350 $700 $250 $500 $200 $400 $150 $300 $150 $300 $150 $300
3rd $150 $300 $100 $200 $100 $200 $50 $100 $50 $100 $50 $100
4th $50 $100 $50 $100 $50 $100 $50 $100 $50 $100 $50 $100
5th $50 $100 $50 $100 $50 $100 $50 $100 $50 $100 $50 $100
Dear winners, please fill in this form to receive your prize: forms.gle/xaJTCeWddDhSZFE1A

MX (2000+)

# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 GM Enrico -F Sevillano 12650696 2466 D6 W13 W14 W8 3.5 1st place: $750;
2nd place: $350;
3rd place: 150;
3-way split = $416.67 each
-F = $331.67
2 IM Josiah -F Stearman 14006506 2443 W10 W11 W4 D3 3.5
3 FM Rayan Taghizadeh 13880825 2395 W12 W8 W9 D2 3.5
4 NM Derek Wu 14879327 2285 W16 W5 L2 W9 3.0 4th place: $50;
5th place: $50;
2-way split = $50 each
5 Sanat Singhal 15580756 2084 W18 L4 W7 W11 3.0
6 Sricharan Pullela 15580337 2082 D1 D7 D11 W12 2.5  
7 Avinash Rajendra 14061212 2150 D13 D6 L5 W15 2.0  
8 Shawna $80 Shivakumar 15641965 2136 W17 L3 W10 L1 2.0  
9 Advay Bansal 16068511 2125 W19 W14 L3 L4 2.0  
10 Aryan Achuthan 15445324 2069 L2 W15 L8 W18 2.0  
11 FM Austin R Mei 16090452 2265 X21 L2 D6 L5 1.5  
12 Nicholas Ruo Weng 15499404 2062 L3 D17 W18 L6 1.5  
13 Ruoyu ^ Zhou 16640984 1992 D7 L1 W17 U--- 1.5  
14 NM Conrado $199 Diaz 15624626 2308 W15 L9 L1 U--- 1.0  
15 Rohan Rajaram 15739716 2041 L14 L10 X19 L7 1.0  
16 Havish Sripada 16033981 2041 L4 W19 U--- U--- 1.0  
17 Arjun ^ Sankar 14542170 1896 L8 D12 L13 D19 1.0  
18 Vishal ^ Mehta 15468093 1834 L5 B--- L12 L10 1.0  
19 Anika ^ Rajaram 15446678 1885 L9 L16 F15 D17 0.5  
20 NM John Langreck 12479730 2212 U--- U--- U--- U--- 0.0  
21 Nathan Yan 16430495 2035 F11 U--- U--- U--- 0.0  

Combined AB (1600-1999)

# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 Dehghani Zahedani 30207241 1873 W12 W11 W5 D2 3.5 1st Class A: $500;
2nd Class A: $250;
2-way split = $375 each
2 Mihir A ^ Kotbagi 15717696 1770 W17 W4 W3 D1 3.5
3 Vian Yang 15804394 1789 W8 W6 L2 W9 3.0 1st Class B: $400
4 Kevin Sun 16898540 1837 W7 L2 D9 W12 2.5 3rd Class A: $100;
4th Class A: $50;
5th Class A: $50;
5-way split = $40 each
5 Ethan R ^ Mei 16090467 1777 W13 W10 L1 D7 2.5
6 Jason ^ Fu 15773170 1735 W15 L3 W10 D8 2.5
7 Bryan ^ Fu 15772972 1673 L4 W17 W15 D5 2.5
8 Eshan ^ Gupta 16099390 1645 L3 W14 W11 D6 2.5
9 Ayan $57 Karmakar 14483035 1712 H--- W12 D4 L3 2.0 2nd Class B: $200;
3rd Class B: $100;
2-way split = $150 each
10 Adam Benj ^ Stevens 30508143 1511 X16 L5 L6 W17 2.0
11 Andrew ^ Gong 16947137 1764 W14 L1 L8 U--- 1.0  
12 Kshitij ^ Tomar 16314696 1716 L1 L9 W14 L4 1.0  
13 Kaelyn K ^ Dasovich 30145084 1631 L5 L15 W17 U--- 1.0  
14 Mohammad $m Soltani 12889183 1600 L11 L8 L12 B--- 1.0 4th Class B: $50
15 Kanwar ^ Sethi Jr 16874098 unr. L6 W13 L7 U--- 1.0  
16 Advik ^ Garg 16429697 1756 F10 U--- U--- U--- 0.0  
17 Swagatha ^ Selvam 16203181 1610 L2 L7 L13 L10 0.0

C (1400-1599)

# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 Andrew Zou 30100762 1436 W26 W24 W6 W5 4.0 1st place: $350;
2nd place: $150;
2-way split = $250 each
2 Anand ^ Sethuraman 16418477 1251 W19 W12 W18 W7 4.0
3 Ritwik Nigam 15983496 1543 L5 W25 W23 W13 3.0 3rd place: $50;
4th place: $50;
5th place: $50;
4-way split = $37.50 each
4 Katherine Zhuge 16715925 1540 L13 W15 W12 W11 3.0
5 Raghuram Palaniappan 16837478 1416 W3 W9 W10 L1 3.0
6 Hwan ^ Cho 16962458 1386 W8 W11 L1 W10 3.0
7 Shankara Mohan 16810493 1537 D25 W26 W14 L2 2.5  
8 Sandeep Salwan 15440794 1531 L6 D16 W19 W18 2.5  
9 Reyansh ^ Paragiri 30233070 1268 W23 L5 D20 W24 2.5  
10 Zhuoyuan Wu 16772836 1492 W15 W13 L5 L6 2.0  
11 Laura Qiu 30582856 1463 W16 L6 W24 L4 2.0  
12 Stephen Zhu 16412414 1435 W20 L2 L4 W22 2.0  
13 Matthew Ma 30022553 1413 W4 L10 W22 L3 2.0  
14 Aaron ^ Feng 16574398 1374 W21 D18 L7 D16 2.0  
15 Mitchell Th ^ Allen 30499616 1351 L10 L4 W26 W20 2.0  
16 Jimmy Qinmo ^ Fan 17303750 1294 L11 D8 W25 D14 2.0  
17 Tianmu ^ Wang 16996027 1279 L18 L22 W21 W23 2.0  
18 David Sartorio 15107713 1461 W17 D14 L2 L8 1.5  
19 Neil Kulkarni 16246077 1448 L2 D20 L8 W25 1.5  
20 Axel Joseph 30240086 1588 L12 D19 D9 L15 1.0  
21 Shubham Patankar 15259967 1500 L14 L23 L17 W26 1.0  
22 Flynn Zang 30064344 1476 L24 W17 L13 L12 1.0  
23 Akshaj Pulijala 16497860 1456 L9 W21 L3 L17 1.0  
24 A Shenvi Priolkar 30065668 1296 W22 L1 L11 L9 1.0  
25 Ashwin Punaroor 15721886 1407 D7 L3 L16 L19 0.5  
26 David Eytan 14629334 1591 L1 L7 L15 L21 0.0  
27 Anders Th Kostrub 16247086 1454 U--- U--- U--- U--- 0.0  

D (1200-1399)

# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 Joshua Garrow 30187192 1311 W18 W3 W10 D5 3.5 1st place: $350
2 Shiven Balaji 15976971 1275 W8 L10 W11 W9 3.0 2nd place: $150;
3rd place: $50;
4th place: $50;
5th place: $50;
4-way split = $75 each
3 Jai Satrawada 16534172 1256 W11 L1 W14 W10 3.0
4 Raajas Kuna Dixit 30053822 1231 W17 W9 D5 D6 3.0
5 Artis ^ Lay 15753292 1087 W7 W16 D4 D1 3.0
6 Sean Xiaoan Zhang 17109032 1290 W14 D13 D12 D4 2.5  
7 Timur Dayanov 30142782 1255 L5 D8 W16 W13 2.5  
8 Anjali ^ Rao 30140885 1145 L2 D7 W15 W12 2.5  
9 Ekansh Samanta 15518584 1276 W15 L4 W13 L2 2.0  
10 Reyansh ^ Samanta 15336867 1199 W12 W2 L1 L3 2.0  
11 Danica ^ Li 16963912 1095 L3 W18 L2 W14 2.0  
12 Brandon Fong 15739042 1289 L10 W15 D6 L8 1.5  
13 Kevin Nei Ahumada 15468814 1240 W16 D6 L9 L7 1.5  
14 Felix Castro 16876320 1202 L6 W17 L3 L11 1.0  
15 Anantiga ^ Ramesh 16918785 1172 L9 L12 L8 W16 1.0  
16 Shiven Vaidya 15921368 1377 L13 L5 L7 L15 0.0  
17 Michael Tu 30325469 1317 L4 L14 U--- U--- 0.0  
18 Anisha Sripada 16412420 1220 L1 L11 U--- U--- 0.0  

E (1000 - 1199)

# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 Kevin Sta Arakkal 15810726 1138 W22 W20 W14 D2 3.5 1st place: $350;
2nd place: $150;
2-way split = $250 each
2 Kanishk Jain 16575412 1123 W12 W19 W4 D1 3.5
3 Camran Mori-Khan 17031833 1152 L20 W22 W18 W6 3.0 3rd place: $50;
4th place: $50;
5th place: $50;
3-way split = $50 each
4 Chris Miklasevich 13885308 1146 W21 W5 L2 W13 3.0
5 Thanig Dayanandan 15610852 1097 W24 L4 W12 W8 3.0
6 Sophia Yinfan Li 16287914 1176 D8 W17 W7 L3 2.5  
7 Bob Zhang 17003495 1168 W11 D16 L6 W14 2.5  
8 Sahil Shivakumar 16379226 1086 D6 W15 W16 L5 2.5  
9 Scott Dasovich 30554509 1057 H--- W24 W10 U--- 2.5  
10 Bichen Liu 30259471 1135 W18 L14 L9 W21 2.0  
11 Vivaan Pavuluri 30203278 1079 L7 L12 W22 W19 2.0  
12 Brianna ^ $^37 Zheng 16094648 952 L2 W11 L5 W23 2.0  
13 Ashwi ^ Subramanian 15443354 936 L16 W21 W20 L4 2.0  
14 Leo ^ $^37 Ni 30407439 887 B--- W10 L1 L7 2.0  
15 Leonard Dongchi Yu 30268481 unr. D17 L8 D19 X20 2.0  
16 Kar Lun Cheng 30599116 1107 W13 D7 L8 U--- 1.5  
17 Shan Ramesh Lee 16920675 1101 D15 L6 D23 D18 1.5  
18 Himank $m20 Gangwal 15435918 1000 L10 W23 L3 D17 1.5  
19 Cameron ^ Rampell 16737417 922 W23 L2 D15 L11 1.5  
20 Ke $m45 Zhou 17264850 1060 W3 L1 L13 F15 1.0  
21 Ishan Varma 16055185 1015 L4 L13 W24 L10 1.0  
22 Liam Liu 30390852 1007 L1 L3 L11 B--- 1.0  
23 Edward Miu 15491612 1103 L19 L18 D17 L12 0.5  
24 Mark Vernik 15394938 1182 L5 L9 L21 U--- 0.0  

F

# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Aadhity Ravikiran 30024883 994 D5 W6 W4 W3 3.5
2 Chase ^ Wang 15015852 744 W7 D4 W5 W8 3.5
3 Ishaan Jain 30037150 903 W10 W12 W8 L1 3.0
4 Xi Yue 17078702 960 W14 D2 L1 W12 2.5
5 Ethan Ma 30021432 827 D1 W13 L2 W11 2.5
6 Dhritee Desai 16336152 777 H--- L1 W13 W9 2.5
7 Avyukth Viswanath 30613480 918 L2 L10 W14 W13 2.0
8 Vaibhav Vijay 30547901 803 W13 W9 L3 L2 2.0
9 Boya ^ Wu 30210018 683 W11 L8 W10 L6 2.0
10 April ^ Ni 30407426 669 L3 W7 L9 W14 2.0
11 Joshua Hua 30191695 841 L9 W14 D12 L5 1.5
12 Timmy Qinnuo ^ Fan 30247337 649 B--- L3 D11 L4 1.5
13 Derek Zou 30264964 958 L8 L5 L6 L7 0.0
14 Harshith Mannaru 30568572 804 L4 L11 L7 L10 0.0

G

# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Sri Ansh Dumpala 16709284 799 L6 W12 W9 W4 3.0
2 Angelina Rame Lee 16920660 769 D12 D9 W6 W8 3.0
3 Aaron Zhou 17303833 668 W5 W8 L4 W7 3.0
4 Sanus Subramaniam 16401325 644 W13 W6 W3 L1 3.0
5 Adit Rajaram 30399924 751 L3 L7 W13 W9 2.0
6 Naren G Viswanath 30613470 732 W1 L4 L2 W13 2.0
7 Albert Jiang 17221868 686 L10 W5 W11 L3 2.0
8 Alexander $m20 Huang 17263470 653 W11 L3 W12 L2 2.0
9 Arj Sathish Kumar 30495173 631 B--- D2 L1 L5 1.5
10 Dhritee Desai 16336152 777 W7 U--- U--- U--- 1.0
11 Rajdarshan Jogdand 30510788 749 L8 W13 L7 U--- 1.0
12 Sreyshth Krishnan 30452740 682 D2 L1 L8 U--- 0.5
13 Brian Ren 30494394 733 L4 L11 L5 L6 0.0

H

# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Moon Liu 30462456 598 W4 W3 L2 W5 3.0
2 Krish Varma 17050765 545 W6 L4 W1 W3 3.0
3 Arlan Rakhimbayev 30528407 571 W5 L1 W6 L2 2.0
4 Alexandra Zhuge 30510499 527 L1 W2 L5 W6 2.0
5 Abigail L Huang 16809062 411 L3 W6 W4 L1 2.0
6 Men Sathyaprakash 16437786 411 L2 L5 L3 L4 0.0

I

# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Eric Leow 30638080 unr. W4 W5 W6 W3 4.0
2 Elon Hussong 30576441 329 L5 W7 L4 W6 2.0
3 Allen Li 30213495 326 W7 L6 W5 L1 2.0
4 Eshan Balaji 17163617 255 L1 B--- W2 L7 2.0
5 Skanda Vasishta 30063323 231 W2 L1 L3 B--- 2.0
6 Shrinidhi Ivaturi 17192641 105 B--- W3 L1 L2 2.0
7 Morgan Her 30213942 unr. L3 L2 B--- W4 2.0

Extra Rated Games

# Name ID Rating Rd 1 Total
1 Timmy Qinnuo Fan 30247337 649 W2 1.0
2 Arj Sathish Kumar 30495173 631 L1 0.0