Bay Area Chess: 2023 US National Amateur Team South
On Apr 7/8-9 April 2023
at Durham Convention Center
301 W Morgan St, Durham, NC (map)
Last updated: 4/7/2023 1:30 PM EST
Entries are sorted by rating, please use Ctrl+F to find by name or USCF ID.
Any errors/missing names can be reported here: bayareachess.com/usats/form
Total: 20 Teams
Kids: (7) | 3-day: (4) | 2-day: (12)
3-day
| Code | Name | Score | |
| 1 | DBD | Deep Blue Devils (2156.3) | 0.0 |
| Kevin $m45 Wang (2207) 0.0 | |||
| Eduard Shamilov (2175) 0.0 | |||
| Zubin M Baliga (2126) 0.0 | |||
| Alexander Tong (2117) 0.0 | |||
| Luke F Triplett (2108) 0.0 | |||
| 2 | BK | Blue Knights (1833.8) | 0.0 |
| Veronika Kostina (1987) 0.0 | |||
| Chase Frutos (1926) 0.0 | |||
| Richard Sandvoss (1796) 0.0 | |||
| Nagapr Rudrapatna (1626) 0.0 | |||
| 3 | TEAM-4 | TEAM-4 (1583.0) | 0.0 |
| Yiou Wang (1991) 0.0 | |||
| Sai Valisekkagari (1648) 0.0 | |||
| Lior Medvinsky (1401) 0.0 | |||
| Vigne Pirapaharan (1292) 0.0 | |||
| 4 | TEAM-3 | TEAM-3 (910.3) | 0.0 |
| Taylor And Dunfee (1312) 0.0 | |||
| Pradeeksh Bhaskar ( 926) 0.0 | |||
| Tanish Penti ( 493) 0.0 | |||
| Nicolas Er Boinet (unr.) 0.0 | |||
| Diego A Diaz Jr (unr.) 0.0 |
2-day
| Code | Name | Score | |
| 1 | DK | Dreamy Knights (2196.0) | 0.0 |
| NM Nicholas Ladan (2341) 0.0 | |||
| NM Joseph Cheng- Wan (2325) 0.0 | |||
| CM Hemachandr Rambha (2127) 0.0 | |||
| Joshua A Campbell (1991) 0.0 | |||
| 2 | GTCMU | Georgia Tech's Carnegie University of Mellons (2181.8) | 0.0 |
| Andrew Lewi Titus (2295) 0.0 | |||
| Vedic Panda (2170) 0.0 | |||
| Vishal Kobla (2140) 0.0 | |||
| Ganesh Murugappan (2122) 0.0 | |||
| 3 | GIT-B | Georgia Tech Team B (1970.3) | 0.0 |
| Jason Y Li (2075) 0.0 | |||
| William Danie Fox (1988) 0.0 | |||
| Sanjeev Anand (1923) 0.0 | |||
| Ryan Zhou (1895) 0.0 | |||
| 4 | DUKE-B | DUKE- Team B (1880.8) | 0.0 |
| Kevin Ordet (1962) 0.0 | |||
| Ishaan Maitra (1946) 0.0 | |||
| Saharsh Da Shetty (1882) 0.0 | |||
| Andy S He (1733) 0.0 | |||
| 5 | TBIRD | Thunderbirds (1751.0) | 0.0 |
| Alan Kantor (2000) 0.0 | |||
| Paul Ascolese (1906) 0.0 | |||
| Adam Mullinax (1642) 0.0 | |||
| Neel Kurupassery (1456) 0.0 | |||
| 6 | GIT-C | Georgia Tech Team C (1326.5) | 0.0 |
| Aravint Natarajan (1803) 0.0 | |||
| Jesse Ning Dill (1575) 0.0 | |||
| Mathew Liang (1204) 0.0 | |||
| Katherine $m45 Park ( 724) 0.0 | |||
| Tony $m45 Qin (unr.) 0.0 | |||
| 7 | TEAM-5 | TEAM-5 (1304.0) | 0.0 |
| Aiden Em Bartlett (1433) 0.0 | |||
| Nathanae Leclercq (1404) 0.0 | |||
| Win Geigerman (1075) 0.0 | |||
| Mityl Biswas (unr.) 0.0 | |||
| 8 | TEAM-2 | TEAM-2 (1297.8) | 0.0 |
| Shiva Sri Karthik (1537) 0.0 | |||
| Connor Ad Burrill (1472) 0.0 | |||
| Ismayil Ismayilli (1277) 0.0 | |||
| Andrew Li ( 905) 0.0 | |||
| Ragland-Jefferson ( 715) 0.0 | |||
| 9 | TEAM-1 | TEAM-1 (1021.8) | 0.0 |
| Tarun Sai Tubati (1125) 0.0 | |||
| Nissim Kale ( 998) 0.0 | |||
| Guruchar Ramkumar ( 997) 0.0 | |||
| Dylan Rajan ( 967) 0.0 | |||
| Fahim Mougamadou ( 826) 0.0 | |||
| 10 | DUKE-D | DUKE-- Team D (985.0) | 0.0 |
| Lior Medvinsky (1401) 0.0 | |||
| Vigne Pirapaharan (1292) 0.0 | |||
| Alexander Migala ( 262) 0.0 | |||
| Diego A Diaz Jr (unr.) 0.0 | |||
| 11 | ZEEL | ZEEL (969.5) | 0.0 |
| Eric Hill Wu (1110) 0.0 | |||
| Zilin Qin (1053) 0.0 | |||
| Lucas Li ( 930) 0.0 | |||
| Evan Ray Zhang ( 785) 0.0 | |||
| 12 | DUKE-E | DUKE - Team E (946.5) | 0.0 |
| Erik Dahlberg (1103) 0.0 | |||
| Joseph Ke Lallier ( 790) 0.0 | |||
| Bhaumik Vima Shah (unr.) 0.0 | |||
| Debosir Ghosh (unr.) 0.0 | |||
| William $m Huang (unr.) 0.0 | |||
| 13 | HUANG | Huang Family (917.0) | 0.0 |
| Ryan Huang (1090) 0.0 | |||
| Paul Huang (1087) 0.0 | |||
| Tony Jun Huang ( 963) 0.0 | |||
| John Huang ( 528) 0.0 |
Open Blitz
| Name | ID | Rating |
| Ladan, Nicholas NM | 15092641 | 2341 |
| Wan, Joseph Cheng- NM | 14023940 | 2325 |
| Rambha, Hemachandr | 14946545 | 2127 |
| Campbell, Joshua A | 14316266 | 1991 |
| Wang, Yiou | 17183501 | 1991 |
| Bartlett, Aiden Em | 30312850 | 1433 |
| Leclercq, Nathanae | 30178989 | 1404 |
| Medvinsky, Lior | 15360460 | 1401 |
| Geigerman, Win | 15821967 | 1075 |
Kids Section
| Code | Name | Score | |
| 1 | NPI | No Pawn Intended (868.0) | 0.0 |
| Ankit Durbha ( 868) 0.0 | |||
| Abraham Harris (unr.) 0.0 | |||
| Rohan $m20 Yadav (unr.) 0.0 | |||
| Matthew $m20 Strauss (unr.) 0.0 | |||
| 2 | NK | Noble Knights (856.0) | 0.0 |
| Pragny Kothapalli ( 977) 0.0 | |||
| Shobh Subramanian ( 955) 0.0 | |||
| Jayanth Gelle ( 826) 0.0 | |||
| San Senthil Kumar ( 666) 0.0 | |||
| Sat Senthil Kumar ( 593) 0.0 | |||
| Rit Senthil Kumar ( 415) 0.0 | |||
| Nishika Dasi (unr.) 0.0 | |||
| 3 | KHAN | Team Khan (833.0) | 0.0 |
| Armaan $m20 Khan ( 833) 0.0 | |||
| 4 | MMKR | MMKR (817.8) | 0.0 |
| Abhijay Sr Medida (1182) 0.0 | |||
| Fahim Mougamadou ( 826) 0.0 | |||
| Vishnu Vi Karthik ( 741) 0.0 | |||
| Ronav Reddy ( 522) 0.0 | |||
| 5 | KMAX | KMAX (647.5) | 0.0 |
| Julian Kelly ( 790) 0.0 | |||
| Sagie Medvinsky ( 698) 0.0 | |||
| Jayden Adams ( 611) 0.0 | |||
| Jayden Xi ( 491) 0.0 | |||
| 6 | LTCJ | LTCJ (431.7) | 0.0 |
| Ricky Nmn Li ( 469) 0.0 | |||
| Tanvi Tubati ( 427) 0.0 | |||
| Chidambaranathan ( 399) 0.0 | |||
| Eli Jacobs (unr.) 0.0 | |||
| 7 | PPKC | PPKC (362.0) | 0.0 |
| Tanish Penti ( 493) 0.0 | |||
| Swathi Praveen ( 374) 0.0 | |||
| Sanjana Krishnan ( 219) 0.0 | |||
| Leonardo Choi (unr.) 0.0 |
Blitz kids
| Name | ID | Rating |
| Medvinsky, Sagie | 16825632 | 698 |
| Praveen, Swathi | 30687689 | 374 |
| Senthil Kumar, Rit | 30664656 | 415 |
| Senthil Kumar, Sat | 30668610 | 593 |
