Bay Area Chess: Cash Day & Signature Tournaments
on Apr 9 at Dublin-Pleasanton Aloft
4075 Grafton St, Dublin, CA (map)
Quick Links
BAC2398 Cash Day G45 d5
1400+ (Combined) | |||||||||
# | Name | ID | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize |
1 | Qiu, Laurie | 30582856 | 1854 | W5 | W7 | W4 | D3 | 3.5 | 1st place: $131 |
2 | Chakraborty, Dipro | 12935003 | 2287 | W6 | W4 | H | H | 3.0 | 2nd place: $66 |
3 | Dash, Rohan | 30688281 | 1572 | L4 | W5 | W8 | D1 | 2.5 | 1st u1800: $66 |
4 | Patel, Anuj | 13263585 | 1900 | W3 | L2 | L1 | W7 | 2.0 | 1st u2000: $39 |
5 | Punaroor, Ashwin -E | 15721886 | 1405 | L1 | L3 | B | W8 | 2.0 | 2nd u1800: $66 -E - $33 |
6 | Karthikeyan, Prana | 30560065 | 1621 | L2 | D8 | L7 | B | 1.5 | |
7 | Daily, Brian -E | 15231780 | 1673 | D8 | L1 | W6 | L4 | 1.5 | |
8 | Rajaram, Adit -E ^ | 30399924 | 1140 | D7 | D6 | L3 | L5 | 1.0 | 1st u1600: $39 -E = $19.50 |
1000-1399 | |||||||||
# | Name | ID | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize |
1 | Armstrong, Carson ^ | 31136758 | unr. | W5 | L2 | W8 | W4 | 3.0 | 1st place: $66; 2nd place: $39; 2-way split = $52.50 each |
2 | Qian, Harrison | 30955685 | 1117 | W9 | W1 | D4 | D3 | 3.0 | |
3 | Dang, Kien | 30505041 | 1282 | W6 | L4 | W5 | D2 | 2.5 | |
4 | Li, Nathan -E ^ | 30949611 | 835 | W8 | W3 | D2 | L1 | 2.5 | 1st u1200: $39 -E = $19.50 |
5 | Agarwal, Ishaan | 15787797 | 1051 | L1 | W6 | L3 | W7 | 2.0 | |
6 | Gao, Wangchen -E | 30512285 | 1044 | L3 | L5 | B | W9 | 2.0 | |
7 | Fan, Timmy Qinnuo | 30247337 | 801 | H | L8 | W9 | L5 | 1.5 | |
8 | Pham, Brian | 30695511 | 1088 | L4 | W7 | L1 | U | 1.0 | |
9 | Dai, Will ^ | 30641555 | 991 | L2 | B | L7 | L6 | 1.0 | |
under 1000 | |||||||||
# | Name | ID | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize |
1 | Karthikeyan, Mahes | 30560133 | unr. | W4 | W2 | W3 | W2 | 4.0 | 1st place: $66 unr. max = $60 |
2 | Brahmanapally, Sar -E | 16466227 | 878 | W3 | L1 | W4 | L1 | 2.0 | 2nd place: $39; 2-way split = $19.50 each -E = $9.75 |
3 | Su, Dylan -E | 31162864 | unr. | L2 | W4 | L1 | W4 | 2.0 | |
4 | Sreejit, Aarav -E | 17300290 | 474 | L1 | L3 | L2 | L3 | 0.0 |
(Kids Events)
BAC2396 Kids Quads
Quads 1 | ||||||||
# | Name | ID | Rating | Rd1 | Rd2 | Rd3 | Total | Award |
1 | Khanna, Pranshu | 30055226 | 1096 | W2 | W3 | W4 | 3.0 | 18 BA€oins |
2 | Srinivasan, Aathya | 16827837 | 789 | L1 | W4 | D3 | 1.5 | 9 BA€oins |
3 | Nair, Abhimanyu | 30335189 | 804 | W4 | L1 | D2 | 1.5 | 9 BA€oins |
4 | Ramalingam, Gautha | 30036082 | 851 | L3 | L2 | L1 | 0.0 | |
Quads 2 | ||||||||
# | Name | ID | Rating | Rd1 | Rd2 | Rd3 | Total | Award |
1 | Aneja, Shivish | 30036465 | 673 | W4 | W2 | W3 | 3.0 | 18 BA€oins |
2 | Kota, Suprateek | 30965391 | 700 | W3 | L1 | W4 | 2.0 | 12 BA€oins |
3 | Li, Hanfei | 30018482 | 656 | L2 | D4 | L1 | 0.5 | 3 BA€oins |
4 | Han, Junqi | 30656551 | 686 | L1 | D3 | L2 | 0.5 | 3 BA€oins |
Quads 3 | ||||||||
# | Name | ID | Rating | Rd1 | Rd2 | Rd3 | Total | Award |
1 | Kakar, Rishan | 30360248 | 624 | W3 | W4 | W2 | 3.0 | 18 BA€oins |
2 | Barodawala, Zidaan | 16535374 | 608 | W4 | D3 | L1 | 1.5 | 9 BA€oins |
3 | He, Derek | 30093780 | 534 | L1 | D2 | W4 | 1.5 | 9 BA€oins |
4 | Garg, Varchasv | 30583143 | 568 | L2 | L1 | L3 | 0.0 | |
Quads 4 | ||||||||
# | Name | ID | Rating | Rd1 | Rd2 | Rd3 | Total | Award |
1 | Bellamkonda, Abhin | 30244067 | 518 | W4 | W2 | W3 | 3.0 | 18 BA€oins |
2 | Toung, Kaizen Guo | 30949002 | 406 | W3 | L1 | W4 | 2.0 | 12 BA€oins |
3 | Bhowmick, Samar Dh | 17168813 | 476 | L2 | W4 | L1 | 1.0 | 6 BA€oins |
4 | Kuttuva, Lohith | 16962945 | 372 | L1 | L3 | L2 | 0.0 | |
Quads 5 | ||||||||
# | Name | ID | Rating | Rd1 | Rd2 | Rd3 | Total | Award |
1 | Munir, Muhriz | 31178616 | unr. | W2 | D3 | W4 | 2.5 | 15 BA€oins |
2 | Yandapalli, Venkat | 30768443 | unr. | L1 | W4 | W3 | 2.0 | 12 BA€oins |
3 | Rawal, Dev | 31015037 | unr. | W4 | D1 | L2 | 1.5 | 9 BA€oins |
4 | Li, Hansen | 30830610 | 283 | L3 | L2 | L1 | 0.0 |
Swiss
Combined Sections | ||||||||||
# | Name | Section | ID | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Award |
1 | Sudeendra, Sankars | Champ | 30017519 | 1030 | W8 | D2 | W3 | W6 | 3.5 | 21 BA€oins |
2 | Bollini, Hrishikes | Champ | 16890941 | 932 | W7 | D1 | W4 | D3 | 3.0 | 18 BA€oins |
3 | Das, Smayan | 16918036 | 546 | W6 | W4 | L1 | D2 | 2.5 | 15 BA€oins | |
4 | Ravishankar, Sanja | Champ | 30401575 | 972 | W5 | L3 | L2 | W8 | 2.0 | 12 BA€oins |
5 | Garg, Varchasv | Premier | 30583143 | 568 | L4 | D6 | D8 | W7 | 2.0 | 12 BA€oins |
6 | Khurana, Viyaan | 30515391 | 1008 | L3 | D5 | W7 | L1 | 1.5 | 9 BA€oins | |
7 | Arun, Akshara | Premier | 30106802 | 504 | L2 | W8 | L6 | L5 | 1.0 | 6 BA€oins |
8 | Deshmukh, Hitesh S | Premier | 30711589 | 645 | L1 | L7 | D5 | L4 | 0.5 | 3 BA€oins |
Booster | ||||||||||
# | Name | Section | ID | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Award |
1 | Rawal, Dev | Booster | 31015037 | unr. | W3 | W2 | W6 | W5 | 4.0 | 24 BA€oins |
2 | Li, Nora | Booster | 30213933 | 450 | W5 | L1 | D4 | W6 | 2.5 | 15 BA€oins |
3 | Hu, Fiona | Booster | 31095218 | 312 | L1 | W6 | W5 | L4 | 2.0 | 12 BA€oins |
4 | Bollini, Siddharth | Booster | 30248933 | 481 | L6 | L5 | D2 | W3 | 1.5 | 9 BA€oins |
5 | Chen, Yijia | Booster | 31094887 | unr. | L2 | W4 | L3 | L1 | 1.0 | 6 BA€oins |
6 | Zhu, Nicholas | Booster | 30964744 | 260 | W4 | L3 | L1 | L2 | 1.0 | 6 BA€oins |