Bay Area Chess: K-3, K-6, K-12 Girls Super States Championship
on Apr 29 at Silicon Valley Sonesta Event Center (South Milpitas)
1800 Barber Ln. (off I-880 Montague Expy), Milpitas (map)

Please see detailed results at this link

K-12 Champ

# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Chelsea Zhou 15239016 2001 W9 W4 W2 W5 4.0
2 Jenny Qi 17050786 1817 W6 W5 L1 W4 3.0
3 Rayna Yan 30157975 1247 D8 W9 L4 W6 2.5
4 Zlata Mokeeva 31128131 1882 W10 L1 W3 L2 2.0
5 Zlata Butenko 30025852 1544 W7 L2 W8 L1 2.0
6 Tingxuan Liu 17234081 984 L2 W7 W10 L3 2.0
7 Rakshi Dhanasekar 16966452 937 L5 L6 D9 W8 1.5
8 Sanus Subramaniam 16401325 913 D3 W10 L5 L7 1.5
9 Vicky Qin 16966185 1053 L1 L3 D7 D10 1.0
10 Dhritee Desai 16336152 1011 L4 L8 L6 D9 0.5

K-6 Champ

# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Harika Ch Appalla 30302078 699 W3 D7 W2 D4 3.0
2 Shriya Agrawal 30573714 952 W4 W5 L1 D3 2.5
3 Amelia Forstell 30598110 944 L1 W8 W7 D2 2.5
4 Angela Zixi Wang 30598637 737 L2 W6 W5 D1 2.5
5 Jeevika R Lingala 30502839 775 W6 L2 L4 W8 2.0
6 Ahana Karaje 30309121 605 L5 L4 W8 W7 2.0
7 Siddhi Jain 30773337 614 W8 D1 L3 L6 1.5
8 Alayna Binu 30346846 785 L7 L3 L6 L5 0.0

K-6 JV

# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Aditi Vid Sukumar 17257586 528 W20 D5 W18 W13 W2 4.5
2 Adrika Kashyap 16778931 566 W16 W15 W13 W3 L1 4.0
3 Men Sathyaprakash 16437786 552 W10 W8 W4 L2 W5 4.0
4 Clara Cruz 31216091 unr. X22 W11 L3 W9 W10 4.0
5 Abhigna Nasani 30625243 568 W14 D1 W12 W11 L3 3.5
6 Aditi Sudar Patil 30724876 408 D7 L12 W20 W18 W13 3.5
7 Saanica Sancheti 30220603 592 D6 L18 W21 W12 D11 3.0
8 Lina $m20 Economou 30503113 428 W21 L3 W17 L10 W14 3.0
9 Shanaya Gupta 30657296 344 W18 L13 W19 L4 W15 3.0
10 Amyra Bhatia 17003411 276 L3 W21 W15 W8 L4 3.0
11 Sanvi Pawar 30098379 551 W17 L4 W16 L5 D7 2.5
12 Aditi Sinha 16969048 580 L15 W6 L5 L7 W19 2.0
13 Sahasra Dindigala 30987861 544 W19 W9 L2 L1 L6 2.0
14 Riya Sinha 30528719 337 L5 L17 B--- W16 L8 2.0
15 Sahee Jujjavarapu 30198229 332 W12 L2 L10 W17 L9 2.0
16 Abigail Chiu 16447447 314 L2 W20 L11 L14 W21 2.0
17 Sanvi Arora 30880754 186 L11 W14 L8 L15 W20 2.0
18 Sukanya Gandhi 30553738 583 L9 W7 L1 L6 U--- 1.0
19 Adelina Berman 17000432 141 L13 B--- L9 L20 L12 1.0
20 Sanjana Harikrishna 31220348 unr. L1 L16 L6 W19 L17 1.0
21 Emma Liu 31181371 unr. L8 L10 L7 B--- L16 1.0
22 Samyuktha Gutta 30214891 509 F4 U--- U--- U--- U--- 0.0

K-3 Champ and K-12 JV

# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Samarna Suresh 30205684 611 W9 W6 W3 L2 W5 4.0
2 Yulan Wang 30518588 563 W5 L3 W6 W1 W7 4.0
3 Rahima Nazirudeen 15893940 657 W4 W2 L1 D5 W6 3.5
4 Dhyana Shah 30192412 506 L3 L5 W8 B--- W9 3.0
5 Rosalyn Chu 30566652 683 L2 W4 W7 D3 L1 2.5
6 Carolina Sun 30551639 661 W8 L1 L2 W9 L3 2.0
7 Riya Shankar 30498401 530 H--- H--- L5 W8 L2 2.0
8 Raathika Balusu 30678450 507 L6 W9 L4 L7 B--- 2.0
9 Safiya Ahmed 30545078 432 L1 L8 B--- L6 L4 1.0

K-3 JV

# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Saachi Dharwadkar 17152995 269 W5 W4 W8 W2 W3 5.0
2 Annesha Kar 30201596 227 W13 W10 W9 L1 W7 4.0
3 Myra Choudhury 30812715 361 L12 W7 W5 W4 L1 3.0
4 Kara Won 30899628 208 W14 L1 W6 L3 W8 3.0
5 Loida Cheng Guo 30392341 129 L1 W13 L3 W9 W10 3.0
6 Vinuthna Yalamanchi 31036371 103 L8 W14 L4 W11 W12 3.0
7 Thanmay Ponnaluri 31036538 251 D9 L3 W13 W12 L2 2.5
8 Vivaani Gogte 30060032 247 W6 W12 L1 D10 L4 2.5
9 Inara Afzal 31038758 107 D7 W11 L2 L5 W14 2.5
10 Jiana Kim 31015441 617 W11 L2 D12 D8 L5 2.0
11 Inaaya Peer 30750217 151 L10 L9 W14 L6 W13 2.0
12 Div Sathyaprakash 30581018 136 W3 L8 D10 L7 L6 1.5
13 Rubein Nazirudeen 30857167 unr. L2 L5 L7 W14 L11 1.0
14 Aarna Goel 31209038 unr. L4 L6 L11 L13 L9 0.0

Extra Rated

# Name ID Rating Rd 1 Total
1 Safiya Ahmed 30545078 432 W6 1.0
2 Adelina Berman 17000432 141 W4 1.0
3 Emma Liu 31181371 unr. W5 1.0
4 Riya Shankar 30498401 530 L2 0.0
5 Dhyana Shah 30192412 506 L3 0.0
6 Riya Sinha 30528719 337 L1 0.0

Quads 1

# Name ID Rating Rd 1 Rd 2 Rd 3 Total Prize
1 Sai Nirm Indukuri 30174816 899 W4 W3 W2 3.0 18 BACoins
2 Junqi Han 30656551 686 W3 W4 L1 2.0 12 BACoins
3 Samar Singh 16797601 444 L2 L1 W4 1.0 6 BACoins
4 Vibhav Jaishankar 30956084 408 L1 L2 L3 0.0  

Group 2

# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 Vachan Vanjarapu 31209174 unr. W4 W5 W2 B--- 4.0 18 BACoins
2 Avinash $m20 Raju 31229392 unr. W5 B--- L1 W3 3.0 12 BACoins
3 Samarth Chintalapudi 31229208 unr. B--- W4 W5 L2 3.0 12 BACoins
4 Vidhur Handragal 31229337 unr. L1 L3 B--- W5 2.0 6 BACoins
5 Maureen Liu 31004229 106 L2 L1 L3 L4 0.0  

Terms and Conditions | BayAreaChess Policies