Bay Area Chess : Quads
June 7, 2015 - Cupertino
as of 6/7
Total 25 (Quads: 23, unrQuads: 2) @ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)
Alpha Entries
Name | Section | Rtng | ID | Team | ||
Bhardwaj, Avyukt | Quads | 395 | 15362822 | WEIBEL | ||
Campbell, Neo | Quads | 541 | 15571601 | GUADAL | ||
Chaudhary, Kalkin | Quads | 360 | 15717681 | GARDEN | ||
Clement, Cyrus $m17 | Quads | 730 | 15443360 | SCHOLA | ||
Gautam, Anitez | Quads | 522 | 15692350 | DILWOR | ||
Joseph, Alistair | NonRated | unr | 15753526 | ZANKER | ||
Kaushikan, Rohan | Quads | 897 | 15191740 | CHALL? | ||
Kirshner, Eleanore | NonRated | unr | 15749390 | STR-SU | ||
Kotbagi, Mihir | Quads | 606 | 15717696 | HARKER | ||
Le, Nikko Daniel | Quads | 919 | 15442612 | WEIBEL | ||
Li, Timothy J | Quads | 539 | 15401131 | WESTVA | ||
Mehta, Anav | Quads | 821 | 14703736 | |||
Rajaram, Anika | Quads | 972 | 15446678 | HARKER | ||
Ravuri, Vinesh | Quads | 765 | 14312195 | HYDE | ||
Saravanan, Akshara | Quads | 726 | 14376705 | WINDEM | ||
Shetty, Raj Ashok | Quads | 761 | 14856084 | HOOVER | ||
Shi, Jason $m17 | Quads | unr | JFSMIT | |||
Sriram, Radhegovin | Quads | 529 | 15436060 | LAWSON | ||
Takru, Nikita | Quads | 497 | 14918138 | |||
Varadharajan, Anir | Quads | 557 | 14981456 | STRAT? | ||
Wang, Christopher | Quads | 645 | 15688071 | |||
Wang, Jessica | Quads | 849 | 15521833 | REGNAR | ||
Wu, Lucas | Quads | 769 | 15642115 | DELPHI | ||
Zhou, Jamar | Quads | 553 | 15727232 | FOOTHI | ||
Zhou, Nolan Yeo | Quads | 989 | 15607816 | JFSMIT |
Entries by Section & Rating
Name | Section | Rtng | |||
Zhou, Nolan Yeo | Quads | 989 | |||
Rajaram, Anika | Quads | 972 | |||
Le, Nikko Daniel | Quads | 919 | |||
Kaushikan, Rohan | Quads | 897 | |||
Wang, Jessica | Quads | 849 | |||
Mehta, Anav | Quads | 821 | |||
Wu, Lucas | Quads | 769 | |||
Ravuri, Vinesh | Quads | 765 | |||
Shetty, Raj Ashok | Quads | 761 | |||
Clement, Cyrus $m17 | Quads | 730 | |||
Saravanan, Akshara | Quads | 726 | |||
Wang, Christopher | Quads | 645 | |||
Kotbagi, Mihir | Quads | 606 | |||
Varadharajan, Anir | Quads | 557 | |||
Zhou, Jamar | Quads | 553 | |||
Campbell, Neo | Quads | 541 | |||
Li, Timothy J | Quads | 539 | |||
Sriram, Radhegovin | Quads | 529 | |||
Gautam, Anitez | Quads | 522 | |||
Takru, Nikita | Quads | 497 | |||
Bhardwaj, Avyukt | Quads | 395 | |||
Chaudhary, Kalkin | Quads | 360 | |||
Shi, Jason $m17 | Quads | unr | |||
Joseph, Alistair | NonRated | unr | |||
Kirshner, Eleanore | NonRated | unr |