BayAreaChess 1402: Swiss
Oct 14, 2018 - Fremont

Total: 49


Champ: 21 -  Premier: 13 -  Booster: 16

@ Fremont Marriott
46100 Landing Pkwy, Fremont, CA 94538 (map)

Champion

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Khanna, Savir 15724048 1054 W18 W12 W3 W8 4.0 1st Place
2 Zhao, Evelyn 16080220 1000 W5 D13 W11 W7 3.5 2nd Plaace
3 Ni, Zixi 16709070 941 W9 W4 L1 W13 3.0 3rd Place
4 Cantrell, Kelson +m 16816712 1181 W17 L3 W18 W9 3.0
5 Mani, Amita 15131975 873 L2 D6 W17 W14 2.5 5th Place
6 Sridhara, Siddhart ^ 16268261 796 L13 D5 W19 W18 2.5
7 Singhal, Shaurya 16138551 983 W14 D11 W10 L2 2.5
8 Chang, Oliver 15616873 1242 D10 W15 W13 L1 2.5
9 Ablaza, Kiana 15745312 827 L3 W16 W12 L4 2.0  
10 Sujay, Aditya 15713598 904 D8 W19 L7 D11 2.0  
11 Wang, Emma 16298151 842 W19 D7 L2 D10 2.0  
12 Zhao, Larry 16238475 914 W20 L1 L9 W16 2.0  
13 Le, Kenny 15760915 914 W6 D2 L8 L3 1.5  
14 Marimuthu, Ashwin 16548496 845 L7 D17 W15 L5 1.5  
15 Brahmanapally, Sar ^ 16466227 699 W16 L8 L14 D17 1.5  
16 Chatterjee, Soham 16314648 909 L15 L9 W20 L12 1.0  
17 Zhou, Allen ^ 16523077 523 L4 D14 L5 D15 1.0  
18 Tsao, Lila 16397621 876 L1 W20 L4 L6 1.0  
19 Setty, Naga Pranee 16521127 950 L11 L10 L6 D20 0.5  
20 Li, Charlene 16705997 815 L12 L18 L16 D19 0.5  
21 Prasad, Dhilon Ada 15587518 880 F--- U--- U--- U--- 0.0  



Premier

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Chippada, Sai Gaut 16395012 652 W6 W11 W3 W5 4.0 1st Place
2 Chan, Henry 16775025 667 L8 W9 W11 W7 3.0 2nd Place
3 Ablaza, Kekoa 15743247 611 W13 W5 L1 W8 3.0
4 Iyer, Ishaan 16548460 518 L10 B--- W13 W6 3.0
5 Arora, Kabir 15862177 719 W9 L3 W12 L1 2.0  
6 Pasupuleti, Karthi 16742857 788 L1 W7 W8 L4 2.0  
7 Pullela, Srihaasin ^ 16720010 386 B--- L6 W10 L2 2.0  
8 Tang, Ming-Yi ^ 16218885 488 W2 W10 L6 L3 2.0  
9 Leung, Raphael 16203196 522 L5 L2 B--- W11 2.0  
10 Wu, Wentao 16629782 700 W4 L8 L7 W12 2.0  
11 Khajuria, Kushal 16775031 772 W12 L1 L2 L9 1.0  
12 Yezzu, Suhas 16644788 610 L11 W13 L5 L10 1.0  
13 Chang, Nathaniel 16245712 776 L3 L12 L4 B--- 1.0  



Booster

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Seethula, Shahhank 16814585 unr. B--- W4 W6 W5 4.0 1st Place
2 Zhang, Yichi 16812938 unr. D7 W14 W11 D3 3.0 2nd Place
3 Dunna, Satvik 16802885 unr. W12 W16 D5 D2 3.0
4 Ablaza, Cecily 16299380 361 W10 L1 W7 D8 2.5 4th Place
5 Jandhyala, Siddhar 16762082 126 W13 W9 D3 L1 2.5
6 Chakka, Vishnu 15681371 496 W15 W8 L1 D9 2.5
7 Baker, Carsten 16767931 343 D2 W13 L4 W11 2.5
8 Huang, Bennett 16780004 unr. W14 L6 W10 D4 2.5
9 Seethula, Koushik 16814570 unr. B--- L5 W16 D6 2.5
10 Pan, Sean 16785388 unr. L4 W15 L8 W14 2.0  
11 Li, Timothy 16763441 103 W16 W12 L2 L7 2.0  
12 Yu, Daniel 16738688 200 L3 L11 W13 W15 2.0  
13 Wenzel, Kai 16380327 398 L5 L7 L12 W16 1.0  
14 Tang, Stella 16446836 350 L8 L2 W15 L10 1.0  
15 Leung, Olivia 16439940 142 L6 L10 L14 L12 0.0  
16 Chu, Corbin 16780670 101 L11 L3 L9 L13 0.0  



Extra Rated

# Name ID Rtng Rd 1 Rd 2 Tot
1 Seethula, Koushik 16814570 unr. W4 W5 2.0
2 Chakka, Vishnu 15681371 496 W6 U--- 1.0
3 Seethula, Shahhank 16814585 unr. W7 U--- 1.0
4 Yu, Daniel 16738688 200 L1 U--- 0.0
5 Iyer, Ishaan 16548460 518 U--- L1 0.0
6 Pullela, Srihaasin ^ 16720010 386 L2 U--- 0.0
7 Dunna, Satvik 16802885 unr. L3 U--- 0.0